Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2006-12-29 | 103,71 | 103,67 | +0,04% | 0,00% | 397,92 | 397,92 | 0,00% | 0,00% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2006-12-29 | 1068,28 | 1067,92 | +0,03% | 0,00% | 4098,78 | 4099,00 | -0,01% | 0,00% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2006-12-29 | 1068,46 | 1068,09 | +0,03% | 0,00% | 4099,47 | 4099,65 | 0,00% | 0,00% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2006-12-29 | 1066,52 | 1066,13 | +0,04% | 0,00% | 4092,02 | 4092,13 | 0,00% | 0,00% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2006-12-29 | 97,87 | 97,69 | +0,18% | 0,00% | 375,51 | 374,96 | +0,15% | 0,00% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2006-12-29 | 15,97 | 15,94 | +0,19% | +19,09% | 61,27 | 61,18 | +0,15% | +18,98% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2006-12-29 | 14,17 | 14,13 | +0,28% | +26,40% | 41,37 | 41,24 | +0,32% | +14,38% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2006-12-29 | 16,08 | 16,05 | +0,19% | +19,02% | 61,70 | 61,60 | +0,15% | +18,91% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2006-12-29 | 16,17 | 16,12 | +0,31% | +33,09% | 47,21 | 47,04 | +0,35% | +20,43% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2006-12-29 | 12,91 | 12,93 | -0,15% | +15,78% | 49,53 | 49,63 | -0,19% | +15,68% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2006-12-29 | 102,91 | 102,98 | -0,07% | 0,00% | 394,85 | 395,27 | -0,11% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2006-12-29 | 102,96 | 103,03 | -0,07% | 0,00% | 395,04 | 395,46 | -0,11% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2006-12-29 | 104,56 | 104,63 | -0,07% | 0,00% | 401,18 | 401,60 | -0,11% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2006-12-29 | 1050,89 | 1051,58 | -0,07% | 0,00% | 4032,05 | 4036,28 | -0,10% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2006-12-29 | 1050,64 | 1051,34 | -0,07% | 0,00% | 4031,10 | 4035,36 | -0,11% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2006-12-29 | 1049,03 | 1049,72 | -0,07% | 0,00% | 4024,92 | 4029,14 | -0,10% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2006-12-29 | 103,64 | 103,60 | +0,04% | 0,00% | 397,65 | 397,65 | 0,00% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2006-12-29 | 103,40 | 103,36 | +0,04% | 0,00% | 396,73 | 396,73 | 0,00% | 0,00% | ||
Allianz Global Investors Fund Allianz Global Equity | USD | 2006-12-29 | 9,74 | 9,75 | -0,10% | +18,93% | 28,43 | 28,45 | -0,06% | +7,62% | ||
Allianz Global Investors Fund Allianz Global Equity AT - EUR (EUR) | EUR | 2006-12-29 | 7,09 | 7,10 | -0,14% | +6,78% | 27,20 | 27,25 | -0,18% | +6,68% | ||
Allianz Global Investors Fund Allianz US Equity Fund W (H-EUR) - EUR (EUR) | EUR | 2006-12-29 | 1002,21 | 1004,37 | -0,22% | 0,00% | 3845,28 | 3855,07 | -0,25% | 0,00% | ||
BlackRock Global Funds Asian Dragon Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 18,08 | 17,96 | +0,67% | +15,01% | 69,37 | 68,94 | +0,63% | +14,91% | ||
BlackRock Global Funds Asian Dragon Fund A2 Acc GBP (GBP) | GBP | 2006-12-29 | 12,14 | 12,05 | +0,75% | +12,20% | 69,40 | 68,87 | +0,77% | +14,50% | ||
BlackRock Global Funds Asian Dragon Fund A2 Acc USD (USD) | USD | 2006-12-29 | 23,83 | 23,62 | +0,89% | +27,98% | 69,57 | 68,93 | +0,93% | +15,81% | ||
BlackRock Global Funds Asian Dragon Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 17,67 | 17,55 | +0,68% | +14,44% | 67,80 | 67,36 | +0,64% | +14,34% | ||
BlackRock Global Funds Asian Dragon Fund E2 Acc USD (USD) | USD | 2006-12-29 | 23,29 | 23,09 | +0,87% | +27,34% | 67,99 | 67,38 | +0,90% | +15,23% | ||
BlackRock Global Funds Continental European Flexible Fund A2RF Acc EUR (EUR) | EUR | 2006-12-29 | 9,95 | 9,96 | -0,10% | +23,14% | 38,18 | 38,23 | -0,14% | +23,03% | ||
BlackRock Global Funds Continental European Flexible Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 9,88 | 9,89 | -0,10% | +22,43% | 37,91 | 37,96 | -0,14% | +22,32% | ||
BlackRock Global Funds Emerging Europe Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 112,02 | 111,28 | +0,66% | +34,82% | 429,80 | 427,13 | +0,63% | +34,69% | ||
BlackRock Global Funds Emerging Europe Fund A2 Acc USD (USD) | USD | 2006-12-29 | 147,68 | 146,35 | +0,91% | +50,08% | 431,14 | 427,09 | +0,95% | +35,81% | ||
BlackRock Global Funds Emerging Europe Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 107,65 | 106,93 | +0,67% | +34,16% | 413,03 | 410,43 | +0,63% | +34,04% | ||
BlackRock Global Funds Emerging Europe Fund E2 Acc USD (USD) | USD | 2006-12-29 | 141,91 | 140,64 | +0,90% | +49,33% | 414,29 | 410,43 | +0,94% | +35,13% | ||
BlackRock Global Funds Emerging Markets Fund A2 Acc USD (USD) | USD | 2006-12-29 | 24,23 | 24,12 | +0,46% | +29,16% | 70,74 | 70,39 | +0,49% | +16,88% | ||
BlackRock Global Funds Emerging Markets Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 17,67 | 17,64 | +0,17% | +15,49% | 67,80 | 67,71 | +0,13% | +15,38% | ||
BlackRock Global Funds Emerging Markets Fund E2 Acc USD (USD) | USD | 2006-12-29 | 23,30 | 23,19 | +0,47% | +28,59% | 68,02 | 67,68 | +0,51% | +16,36% | ||
BlackRock Global Funds Euro-Markets Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 17,41 | 17,40 | +0,06% | +17,08% | 66,80 | 66,79 | +0,02% | +16,97% | ||
BlackRock Global Funds Euro-Markets Fund A2 Acc USD (USD) | USD | 2006-12-29 | 22,95 | 22,88 | +0,31% | +30,32% | 67,00 | 66,77 | +0,34% | +17,93% | ||
BlackRock Global Funds Euro-Markets Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 16,80 | 16,79 | +0,06% | +16,50% | 64,46 | 64,45 | +0,02% | +16,40% | ||
BlackRock Global Funds Euro-Markets Fund E2 Acc USD (USD) | USD | 2006-12-29 | 22,15 | 22,08 | +0,32% | +29,68% | 64,66 | 64,44 | +0,35% | +17,35% | ||
BlackRock Global Funds European Focus Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 13,92 | 13,93 | -0,07% | +25,97% | 53,41 | 53,47 | -0,11% | +25,86% | ||
BlackRock Global Funds European Focus Fund A2 Acc USD (USD) | USD | 2006-12-29 | 18,36 | 18,32 | +0,22% | 0,00% | 53,60 | 53,46 | +0,26% | 0,00% | ||
BlackRock Global Funds European Focus Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 13,94 | 13,94 | 0,00% | -15,05% | 53,48 | 53,51 | -0,04% | -16,69% | ||
BlackRock Global Funds European Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 77,72 | 77,81 | -0,12% | +20,07% | 298,20 | 298,66 | -0,15% | +19,96% | ||
BlackRock Global Funds European Fund A2 Acc USD (USD) | USD | 2006-12-29 | 102,45 | 102,34 | +0,11% | +33,64% | 299,09 | 298,66 | +0,15% | +20,93% | ||
BlackRock Global Funds European Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 74,80 | 74,89 | -0,12% | +19,49% | 286,99 | 287,45 | -0,16% | +19,38% | ||
BlackRock Global Funds European Special Situations Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 19,73 | 19,76 | -0,15% | +21,64% | 75,70 | 75,84 | -0,19% | +21,53% | ||
BlackRock Global Funds European Special Situations Fund A2 Acc USD (USD) | USD | 2006-12-29 | 26,02 | 25,98 | +0,15% | +35,45% | 75,96 | 75,82 | +0,19% | +22,57% | ||
BlackRock Global Funds European Special Situations Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 19,54 | 19,56 | -0,10% | +21,07% | 74,97 | 75,08 | -0,14% | +20,96% | ||
BlackRock Global Funds European Special Situations Fund E2 Acc USD (USD) | USD | 2006-12-29 | 25,76 | 25,73 | +0,12% | +34,80% | 75,20 | 75,09 | +0,15% | +21,98% | ||
BlackRock Global Funds European Value Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 45,59 | 45,73 | -0,31% | +18,05% | 174,92 | 175,53 | -0,34% | +17,94% | ||
BlackRock Global Funds European Value Fund A2 Acc GBP (GBP) | GBP | 2006-12-29 | 30,61 | 30,67 | -0,20% | +15,21% | 174,99 | 175,30 | -0,17% | +17,57% | ||
BlackRock Global Funds European Value Fund A2 Acc USD (USD) | USD | 2006-12-29 | 60,10 | 60,14 | -0,07% | +31,39% | 175,46 | 175,51 | -0,03% | +18,90% | ||
BlackRock Global Funds European Value Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 44,78 | 44,92 | -0,31% | +17,44% | 171,81 | 172,42 | -0,35% | +17,33% | ||
BlackRock Global Funds European Value Fund E2 Acc USD (USD) | USD | 2006-12-29 | 59,04 | 59,08 | -0,07% | +30,74% | 172,36 | 172,41 | -0,03% | +18,30% | ||
BlackRock Global Funds Global Dynamic Equity Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 8,68 | 8,70 | -0,23% | 0,00% | 33,30 | 33,39 | -0,27% | 0,00% | ||
BlackRock Global Funds Global Dynamic Equity Fund A2 Acc USD (USD) | USD | 2006-12-29 | 11,45 | 11,44 | +0,09% | 0,00% | 33,43 | 33,39 | +0,12% | 0,00% | ||
BlackRock Global Funds Global Dynamic Equity Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 8,65 | 8,66 | -0,12% | 0,00% | 33,19 | 33,24 | -0,15% | 0,00% | ||
BlackRock Global Funds Global Dynamic Equity Fund E2 Acc USD (USD) | USD | 2006-12-29 | 11,40 | 11,39 | +0,09% | 0,00% | 33,28 | 33,24 | +0,13% | 0,00% | ||
BlackRock Global Funds Global Enhanced Equity Yield Fund A2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 8,03 | 8,04 | -0,12% | 0,00% | 30,81 | 30,86 | -0,16% | 0,00% | ||
BlackRock Global Funds Global Enhanced Equity Yield Fund A2 Acc USD (USD) | USD | 2006-12-29 | 10,58 | 10,58 | 0,00% | 0,00% | 30,89 | 30,88 | +0,04% | 0,00% | ||
BlackRock Global Funds Global Enhanced Equity Yield Fund E2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 8,02 | 8,04 | -0,25% | 0,00% | 30,77 | 30,86 | -0,29% | 0,00% | ||
BlackRock Global Funds Global Opportunities Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 24,04 | 24,02 | +0,08% | +0,17% | 92,24 | 92,20 | +0,04% | +0,08% | ||
BlackRock Global Funds Global Opportunities Fund A2 Acc USD (USD) | USD | 2006-12-29 | 31,68 | 31,59 | +0,28% | +11,47% | 92,49 | 92,19 | +0,32% | +0,87% | ||
BlackRock Global Funds Global Opportunities Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 23,17 | 23,16 | +0,04% | -0,34% | 88,90 | 88,89 | 0,00% | -0,43% | ||
BlackRock Global Funds Global Opportunities Fund E2 Acc USD (USD) | USD | 2006-12-29 | 30,55 | 30,45 | +0,33% | +10,93% | 89,19 | 88,86 | +0,37% | +0,38% | ||
BlackRock Global Funds Global SmallCap Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 42,58 | 42,53 | +0,12% | +5,79% | 163,37 | 163,24 | +0,08% | +5,69% | ||
BlackRock Global Funds Global SmallCap Fund A2 Acc USD (USD) | USD | 2006-12-29 | 56,13 | 55,93 | +0,36% | +17,75% | 163,87 | 163,22 | +0,40% | +6,55% | ||
BlackRock Global Funds Global SmallCap Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 41,67 | 41,62 | +0,12% | +5,25% | 159,88 | 159,75 | +0,08% | +5,16% | ||
BlackRock Global Funds Global SmallCap Fund E2 Acc USD (USD) | USD | 2006-12-29 | 54,93 | 54,73 | +0,37% | +17,17% | 160,36 | 159,72 | +0,40% | +6,03% | ||
BlackRock Global Funds India Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 15,26 | 15,28 | -0,13% | 0,00% | 58,55 | 58,65 | -0,17% | 0,00% | ||
BlackRock Global Funds India Fund A2 Acc USD (USD) | USD | 2006-12-29 | 20,12 | 20,09 | +0,15% | 0,00% | 58,74 | 58,63 | +0,19% | 0,00% | ||
BlackRock Global Funds India Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 15,22 | 15,24 | -0,13% | 0,00% | 58,40 | 58,50 | -0,17% | 0,00% | ||
BlackRock Global Funds India Fund E2 Acc USD (USD) | USD | 2006-12-29 | 20,06 | 20,04 | +0,10% | 0,00% | 58,56 | 58,48 | +0,14% | 0,00% | ||
BlackRock Global Funds Japan Flexible Equity E2 (JPY) | JPY | 2006-12-29 | 1504,00 | 1501,00 | +0,20% | 0,00% | 36,94 | 36,92 | +0,05% | 0,00% | ||
BlackRock Global Funds Japan Flexible Equity Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 9,66 | 9,66 | 0,00% | -8,44% | 37,06 | 37,08 | -0,04% | -8,52% | ||
BlackRock Global Funds Japan Flexible Equity Fund A2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 10,56 | 10,53 | +0,28% | +48,11% | 40,52 | 40,42 | +0,25% | +58,91% | ||
BlackRock Global Funds Japan Flexible Equity Fund A2 Acc USD (USD) | USD | 2006-12-29 | 12,73 | 12,70 | +0,24% | +1,92% | 37,16 | 37,06 | +0,27% | -7,77% | ||
BlackRock Global Funds Japan Flexible Equity Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 9,60 | 9,61 | -0,10% | -8,92% | 36,83 | 36,89 | -0,14% | -9,00% | ||
BlackRock Global Funds Japan Flexible Equity Fund E2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 10,56 | 10,53 | +0,28% | 0,00% | 40,52 | 40,42 | +0,25% | 0,00% | ||
BlackRock Global Funds Japan Flexible Equity Fund E2 Acc USD (USD) | USD | 2006-12-29 | 12,66 | 12,63 | +0,24% | +1,44% | 36,96 | 36,86 | +0,28% | -8,20% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 39,54 | 39,63 | -0,23% | -28,16% | 151,71 | 152,11 | -0,27% | -28,23% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund A2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 43,33 | 43,31 | +0,05% | 0,00% | 166,25 | 166,24 | +0,01% | 0,00% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund A2 Acc USD (USD) | USD | 2006-12-29 | 52,12 | 52,12 | 0,00% | -20,04% | 152,16 | 152,10 | +0,04% | -27,64% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 38,00 | 38,09 | -0,24% | -28,53% | 145,80 | 146,20 | -0,28% | -28,60% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund E2 Acc USD (USD) | USD | 2006-12-29 | 50,10 | 50,10 | 0,00% | -20,44% | 146,26 | 146,21 | +0,04% | -28,00% | ||
BlackRock Global Funds Latin American Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 46,95 | 46,82 | +0,28% | +31,77% | 180,14 | 179,71 | +0,24% | +31,65% | ||
BlackRock Global Funds Latin American Fund A2 Acc GBP (GBP) | GBP | 2006-12-29 | 31,53 | 31,40 | +0,41% | +28,64% | 180,25 | 179,47 | +0,44% | +31,28% | ||
BlackRock Global Funds Latin American Fund A2 Acc USD (USD) | USD | 2006-12-29 | 61,90 | 61,58 | +0,52% | +46,68% | 180,71 | 179,71 | +0,56% | +32,73% | ||
BlackRock Global Funds Latin American Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 45,92 | 45,79 | +0,28% | +31,09% | 176,19 | 175,76 | +0,24% | +30,97% | ||
BlackRock Global Funds Latin American Fund E2 Acc GBP (GBP) | GBP | 2006-12-29 | 30,84 | 30,71 | +0,42% | +27,97% | 176,31 | 175,53 | +0,44% | +30,59% | ||
BlackRock Global Funds Latin American Fund E2 Acc USD (USD) | USD | 2006-12-29 | 60,54 | 60,22 | +0,53% | +45,95% | 176,74 | 175,74 | +0,57% | +32,07% | ||
BlackRock Global Funds New Energy Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 7,80 | 7,81 | -0,13% | +18,72% | 29,93 | 29,98 | -0,17% | +18,61% | ||
BlackRock Global Funds New Energy Fund A2 Acc USD (USD) | USD | 2006-12-29 | 10,28 | 10,26 | +0,19% | +32,13% | 30,01 | 29,94 | +0,23% | +19,57% | ||
BlackRock Global Funds New Energy Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 7,59 | 7,60 | -0,13% | +18,04% | 29,12 | 29,17 | -0,17% | +17,93% | ||
BlackRock Global Funds New Energy Fund E2 Acc USD (USD) | USD | 2006-12-29 | 10,00 | 9,99 | +0,10% | +31,41% | 29,19 | 29,15 | +0,14% | +18,91% | ||
BlackRock Global Funds Pacific Equity Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 20,60 | 20,65 | -0,24% | +1,93% | 79,04 | 79,26 | -0,28% | +1,84% | ||
BlackRock Global Funds Pacific Equity Fund A2 Acc GBP (GBP) | GBP | 2006-12-29 | 13,83 | 13,85 | -0,14% | -0,58% | 79,06 | 79,16 | -0,12% | +1,47% | ||
BlackRock Global Funds Pacific Equity Fund A2 Acc USD (USD) | USD | 2006-12-29 | 27,16 | 27,15 | +0,04% | +13,45% | 79,29 | 79,23 | +0,07% | +2,66% | ||
BlackRock Global Funds Pacific Equity Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 20,17 | 20,21 | -0,20% | +1,41% | 77,39 | 77,57 | -0,24% | +1,32% | ||
BlackRock Global Funds Pacific Equity Fund E2 Acc USD (USD) | USD | 2006-12-29 | 26,59 | 26,58 | +0,04% | +12,86% | 77,63 | 77,57 | +0,08% | +2,13% | ||
BlackRock Global Funds United Kingdom Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 87,23 | 87,27 | -0,05% | +18,60% | 334,68 | 334,97 | -0,08% | +18,49% | ||
BlackRock Global Funds United Kingdom Fund A2 Acc GBP (GBP) | GBP | 2006-12-29 | 58,58 | 58,54 | +0,07% | +15,77% | 334,89 | 334,59 | +0,09% | +18,15% | ||
BlackRock Global Funds United Kingdom Fund A2 Acc USD (USD) | USD | 2006-12-29 | 114,99 | 114,77 | +0,19% | +32,01% | 335,70 | 334,93 | +0,23% | +19,45% | ||
BlackRock Global Funds United Kingdom Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 83,94 | 83,98 | -0,05% | +18,01% | 322,06 | 322,34 | -0,09% | +17,90% | ||
BlackRock Global Funds United Kingdom Fund E2 Acc GBP (GBP) | GBP | 2006-12-29 | 56,37 | 56,33 | +0,07% | +15,18% | 322,26 | 321,96 | +0,09% | +17,55% | ||
BlackRock Global Funds US Basic Value Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 40,68 | 40,80 | -0,29% | +8,22% | 156,08 | 156,60 | -0,33% | +8,12% | ||
BlackRock Global Funds US Basic Value Fund A2 Acc GBP (GBP) | GBP | 2006-12-29 | 27,31 | 27,37 | -0,22% | +5,61% | 156,13 | 156,44 | -0,20% | +7,77% | ||
BlackRock Global Funds US Basic Value Fund A2 Acc USD (USD) | USD | 2006-12-29 | 53,62 | 53,66 | -0,07% | +20,44% | 156,54 | 156,60 | -0,04% | +8,99% | ||
BlackRock Global Funds US Basic Value Fund A2RF Acc EUR (H) (EUR) | EUR | 2006-12-29 | 41,46 | 41,49 | -0,07% | +17,28% | 159,07 | 159,25 | -0,11% | +17,18% | ||
BlackRock Global Funds US Basic Value Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 39,71 | 39,83 | -0,30% | +7,67% | 152,36 | 152,88 | -0,34% | +7,58% | ||
BlackRock Global Funds US Basic Value Fund E2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 37,75 | 37,78 | -0,08% | +16,73% | 144,84 | 145,01 | -0,12% | +16,62% | ||
BlackRock Global Funds US Basic Value Fund E2 Acc USD (USD) | USD | 2006-12-29 | 52,34 | 52,38 | -0,08% | +19,83% | 152,80 | 152,86 | -0,04% | +8,43% | ||
BlackRock Global Funds US Flexible Equity Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 14,12 | 14,15 | -0,21% | +0,57% | 54,18 | 54,31 | -0,25% | +0,48% | ||
BlackRock Global Funds US Flexible Equity Fund A2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 14,32 | 14,32 | 0,00% | +8,65% | 54,94 | 54,96 | -0,04% | +8,55% | ||
BlackRock Global Funds US Flexible Equity Fund A2 Acc USD (USD) | USD | 2006-12-29 | 18,61 | 18,60 | +0,05% | +11,91% | 54,33 | 54,28 | +0,09% | +1,26% | ||
BlackRock Global Funds US Flexible Equity Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 13,87 | 13,90 | -0,22% | 0,00% | 53,22 | 53,35 | -0,25% | -0,09% | ||
BlackRock Global Funds US Flexible Equity Fund E2 Acc EUR (H) (EUR) | EUR | 2006-12-29 | 13,58 | 13,58 | 0,00% | +8,12% | 52,10 | 52,12 | -0,04% | +8,02% | ||
BlackRock Global Funds US Flexible Equity Fund E2 Acc USD (USD) | USD | 2006-12-29 | 18,29 | 18,28 | +0,05% | +11,39% | 53,40 | 53,35 | +0,09% | +0,80% | ||
BlackRock Global Funds US Growth Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 7,94 | 7,95 | -0,13% | -5,25% | 30,46 | 30,51 | -0,16% | -5,34% | ||
BlackRock Global Funds US Growth Fund A2RF Acc USD (USD) | USD | 2006-12-29 | 10,46 | 10,45 | +0,10% | +5,44% | 30,54 | 30,50 | +0,13% | -4,58% | ||
BlackRock Global Funds US Growth Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 7,78 | 7,79 | -0,13% | -5,70% | 29,85 | 29,90 | -0,17% | -5,78% | ||
BlackRock Global Funds US Growth Fund E2 Acc USD (USD) | USD | 2006-12-29 | 10,25 | 10,24 | +0,10% | +4,91% | 29,92 | 29,88 | +0,14% | -5,06% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 80,31 | 80,17 | +0,17% | -0,82% | 308,13 | 307,72 | +0,14% | -0,91% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund A2 Acc USD (USD) | USD | 2006-12-29 | 105,86 | 105,43 | +0,41% | +10,40% | 309,05 | 307,68 | +0,45% | -0,10% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 77,26 | 77,12 | +0,18% | -1,38% | 296,43 | 296,01 | +0,14% | -1,47% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund E2 Acc USD (USD) | USD | 2006-12-29 | 101,84 | 101,43 | +0,40% | +9,77% | 297,31 | 296,00 | +0,44% | -0,67% | ||
BlackRock Global Funds World Energy Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 16,89 | 16,97 | -0,47% | -3,10% | 64,80 | 65,14 | -0,51% | -3,19% | ||
BlackRock Global Funds World Energy Fund A2 Acc USD (USD) | USD | 2006-12-29 | 22,27 | 22,31 | -0,18% | +7,90% | 65,02 | 65,11 | -0,14% | -2,36% | ||
BlackRock Global Funds World Energy Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 16,42 | 16,49 | -0,42% | -3,53% | 63,00 | 63,29 | -0,46% | -3,61% | ||
BlackRock Global Funds World Energy Fund E2 Acc USD (USD) | USD | 2006-12-29 | 21,65 | 21,69 | -0,18% | +7,39% | 63,20 | 63,30 | -0,15% | -2,82% | ||
BlackRock Global Funds World Financials Fund A2RF Acc EUR (EUR) | EUR | 2006-12-29 | 21,15 | 21,17 | -0,09% | -4,47% | 81,15 | 81,26 | -0,13% | -4,56% | ||
BlackRock Global Funds World Financials Fund A2RF Acc USD (USD) | USD | 2006-12-29 | 27,88 | 27,84 | +0,14% | +6,33% | 81,39 | 81,25 | +0,18% | -3,78% | ||
BlackRock Global Funds World Financials Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 20,69 | 20,71 | -0,10% | -4,92% | 79,38 | 79,49 | -0,14% | -5,00% | ||
BlackRock Global Funds World Financials Fund E2 Acc USD (USD) | USD | 2006-12-29 | 27,28 | 27,24 | +0,15% | +5,86% | 79,64 | 79,49 | +0,18% | -4,21% | ||
BlackRock Global Funds World Gold Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 28,93 | 28,96 | -0,10% | +15,17% | 111,00 | 111,16 | -0,14% | +15,06% | ||
BlackRock Global Funds World Gold Fund A2RF Acc USD (USD) | USD | 2006-12-29 | 38,13 | 38,08 | +0,13% | +28,17% | 111,32 | 111,13 | +0,17% | +15,98% | ||
BlackRock Global Funds World Gold Fund E2 Acc EUR (EUR) | EUR | 2006-12-29 | 27,84 | 27,86 | -0,07% | +14,62% | 106,82 | 106,94 | -0,11% | +14,51% | ||
BlackRock Global Funds World Gold Fund E2 Acc USD (USD) | USD | 2006-12-29 | 36,70 | 36,65 | +0,14% | +27,56% | 107,14 | 106,96 | +0,17% | +15,43% | ||
BlackRock Global Funds World Healthscience Fund A2 Acc EUR (EUR) | EUR | 2006-12-29 | 10,25 | 10,26 | -0,10% | -10,09% | 39,33 | 39,38 | -0,14% | -10,17% | ||
BlackRock Global Funds World Healthscience Fund A2 Acc USD (USD) | USD | 2006-12-29 | 13,51 | 13,49 | +0,15% | +0,07% | 39,44 | 39,37 | +0,19% | -9,44% | ||
