Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2007-11-09 | 114,48 | 113,88 | +0,53% | +12,05% | 416,93 | 412,68 | +1,03% | +6,50% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2007-11-09 | 1187,62 | 1181,36 | +0,53% | +12,97% | 4325,19 | 4281,01 | +1,03% | +7,38% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2007-11-09 | 1187,55 | 1181,29 | +0,53% | +12,95% | 4324,94 | 4280,76 | +1,03% | +7,36% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2007-11-09 | 1188,51 | 1182,37 | +0,52% | +13,29% | 4328,43 | 4284,67 | +1,02% | +7,68% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2007-11-09 | 149,54 | 145,94 | +2,47% | +64,04% | 544,61 | 528,86 | +2,98% | +55,92% | ||
Allianz Global Eco Trends CT (EUR) | EUR | 2007-11-09 | 121,41 | 118,49 | +2,46% | 0,00% | 442,16 | 429,38 | +2,98% | 0,00% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2007-11-09 | 21,70 | 21,80 | -0,46% | +42,76% | 79,03 | 79,00 | +0,04% | +35,69% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2007-11-09 | 21,46 | 21,50 | -0,19% | +58,85% | 53,28 | 53,04 | +0,45% | +31,77% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2007-11-09 | 21,84 | 21,94 | -0,46% | +42,84% | 79,54 | 79,51 | +0,04% | +35,76% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2007-11-09 | 24,48 | 24,54 | -0,24% | +64,52% | 60,78 | 60,55 | +0,39% | +36,48% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity AT Acc EUR (EUR) | EUR | 2007-11-09 | 9,49 | 9,48 | +0,11% | 0,00% | 34,56 | 34,35 | +0,61% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity CT Acc EUR (EUR) | EUR | 2007-11-09 | 9,46 | 9,46 | 0,00% | 0,00% | 34,45 | 34,28 | +0,50% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2007-11-09 | 13,83 | 13,82 | +0,07% | +6,71% | 50,37 | 50,08 | +0,57% | +1,43% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2007-11-09 | 108,97 | 109,16 | -0,17% | +8,57% | 396,86 | 395,57 | +0,32% | +3,19% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2007-11-09 | 108,97 | 109,17 | -0,18% | +8,54% | 396,86 | 395,61 | +0,32% | +3,16% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2007-11-09 | 109,96 | 110,16 | -0,18% | +7,88% | 400,46 | 399,20 | +0,32% | +2,53% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2007-11-09 | 1119,97 | 1121,91 | -0,17% | +9,44% | 4078,82 | 4065,58 | +0,33% | +4,02% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2007-11-09 | 1119,64 | 1121,58 | -0,17% | +9,40% | 4077,62 | 4064,38 | +0,33% | +3,98% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2007-11-09 | 1120,69 | 1122,60 | -0,17% | +9,72% | 4081,44 | 4068,08 | +0,33% | +4,28% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2007-11-09 | 114,45 | 113,85 | +0,53% | +12,05% | 416,81 | 412,57 | +1,03% | +6,50% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2007-11-09 | 113,39 | 112,80 | +0,52% | +11,36% | 412,95 | 408,76 | +1,03% | +5,85% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend AT Acc EUR (EUR) | EUR | 2007-11-09 | 134,51 | 134,41 | +0,07% | 0,00% | 489,87 | 487,07 | +0,57% | 0,00% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend CT Acc EUR (EUR) | EUR | 2007-11-09 | 133,93 | 133,84 | +0,07% | 0,00% | 487,76 | 485,01 | +0,57% | 0,00% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend I Inc EUR (EUR) | EUR | 2007-11-09 | 1349,63 | 1348,69 | +0,07% | 0,00% | 4915,22 | 4887,38 | +0,57% | 0,00% | ||
Allianz Global Investors Fund Allianz Global Equity | USD | 2007-11-09 | 11,81 | 11,84 | -0,25% | +27,54% | 29,32 | 29,21 | +0,38% | +5,80% | ||
Allianz Global Investors Fund Allianz Global Equity AT - EUR (EUR) | EUR | 2007-11-09 | 7,69 | 7,73 | -0,52% | +10,65% | 28,01 | 28,01 | -0,02% | +5,17% | ||
Allianz Global Investors Fund Allianz Global Equity CT - EUR (EUR) | EUR | 2007-11-09 | 10,01 | 10,06 | -0,50% | 0,00% | 36,46 | 36,46 | 0,00% | 0,00% | ||
Allianz Global Investors Fund Allianz Global Equity IT - EUR (EUR) | EUR | 2007-11-09 | 9,93 | 9,98 | -0,50% | 0,00% | 36,16 | 36,17 | 0,00% | 0,00% | ||
Allianz Global Investors Fund Allianz US Equity Fund CT - EUR (EUR) | EUR | 2007-11-09 | 93,99 | 94,99 | -1,05% | 0,00% | 342,30 | 344,23 | -0,56% | 0,00% | ||
Allianz Global Investors Fund Allianz US Equity Fund W (H-EUR) - EUR (EUR) | EUR | 2007-11-09 | 1100,52 | 1107,39 | -0,62% | 0,00% | 4007,98 | 4012,96 | -0,12% | 0,00% | ||
BlackRock Global Funds Asian Dragon Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 23,06 | 23,47 | -1,75% | +35,09% | 83,98 | 85,05 | -1,26% | +28,40% | ||
BlackRock Global Funds Asian Dragon Fund A2 Acc GBP (GBP) | GBP | 2007-11-09 | 16,15 | 16,34 | -1,16% | +41,17% | 84,29 | 84,78 | -0,58% | +29,06% | ||
BlackRock Global Funds Asian Dragon Fund A2 Acc USD (USD) | USD | 2007-11-09 | 33,85 | 34,43 | -1,68% | +55,13% | 84,05 | 84,95 | -1,06% | +28,69% | ||
BlackRock Global Funds Asian Dragon Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 22,44 | 22,84 | -1,75% | +34,45% | 81,72 | 82,77 | -1,26% | +27,79% | ||
BlackRock Global Funds Asian Dragon Fund E2 Acc USD (USD) | USD | 2007-11-09 | 32,94 | 33,51 | -1,70% | +54,36% | 81,79 | 82,68 | -1,08% | +28,05% | ||
BlackRock Global Funds Continental European Flexible Fund A2RF Acc EUR (EUR) | EUR | 2007-11-09 | 10,37 | 10,55 | -1,71% | +7,24% | 37,77 | 38,23 | -1,22% | +1,93% | ||
BlackRock Global Funds Continental European Flexible Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 10,26 | 10,44 | -1,72% | +6,76% | 37,37 | 37,83 | -1,23% | +1,48% | ||
BlackRock Global Funds Emerging Europe Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 131,96 | 133,85 | -1,41% | +24,43% | 480,58 | 485,05 | -0,92% | +18,27% | ||
BlackRock Global Funds Emerging Europe Fund A2 Acc USD (USD) | USD | 2007-11-09 | 193,76 | 196,34 | -1,31% | +42,89% | 481,09 | 484,41 | -0,69% | +18,54% | ||
BlackRock Global Funds Emerging Europe Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 126,26 | 128,07 | -1,41% | +23,81% | 459,83 | 464,10 | -0,92% | +17,68% | ||
BlackRock Global Funds Emerging Europe Fund E2 Acc USD (USD) | USD | 2007-11-09 | 185,39 | 187,86 | -1,31% | +42,18% | 460,31 | 463,49 | -0,69% | +17,95% | ||
BlackRock Global Funds Emerging Markets Fund A2 Acc USD (USD) | USD | 2007-11-09 | 34,18 | 34,62 | -1,27% | +52,59% | 84,87 | 85,41 | -0,64% | +26,58% | ||
BlackRock Global Funds Emerging Markets Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 22,28 | 22,59 | -1,37% | +32,23% | 81,14 | 81,86 | -0,88% | +25,68% | ||
BlackRock Global Funds Emerging Markets Fund E2 Acc USD (USD) | USD | 2007-11-09 | 32,72 | 33,14 | -1,27% | +51,83% | 81,24 | 81,76 | -0,64% | +25,96% | ||
BlackRock Global Funds Euro-Markets Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 19,14 | 19,49 | -1,80% | +13,19% | 69,71 | 70,63 | -1,31% | +7,58% | ||
BlackRock Global Funds Euro-Markets Fund A2 Acc USD (USD) | USD | 2007-11-09 | 28,11 | 28,58 | -1,64% | +30,02% | 69,79 | 70,51 | -1,02% | +7,86% | ||
BlackRock Global Funds Euro-Markets Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 18,40 | 18,73 | -1,76% | +12,68% | 67,01 | 67,87 | -1,27% | +7,09% | ||
BlackRock Global Funds Euro-Markets Fund E2 Acc USD (USD) | USD | 2007-11-09 | 27,01 | 27,47 | -1,67% | +29,36% | 67,06 | 67,77 | -1,05% | +7,31% | ||
BlackRock Global Funds European Focus Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 15,17 | 15,46 | -1,88% | +11,46% | 55,25 | 56,02 | -1,39% | +5,94% | ||
BlackRock Global Funds European Focus Fund A2 Acc USD (USD) | USD | 2007-11-09 | 22,28 | 22,67 | -1,72% | +28,05% | 55,32 | 55,93 | -1,09% | +6,22% | ||
BlackRock Global Funds European Focus Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 15,12 | 15,41 | -1,88% | +10,93% | 55,07 | 55,84 | -1,39% | +5,44% | ||
BlackRock Global Funds European Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 79,90 | 81,14 | -1,53% | +4,21% | 290,99 | 294,04 | -1,04% | -0,95% | ||
BlackRock Global Funds European Fund A2 Acc USD (USD) | USD | 2007-11-09 | 117,32 | 119,02 | -1,43% | +19,68% | 291,29 | 293,65 | -0,80% | -0,72% | ||
BlackRock Global Funds European Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 76,58 | 77,77 | -1,53% | +3,70% | 278,90 | 281,82 | -1,04% | -1,44% | ||
BlackRock Global Funds European Special Situations Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 21,48 | 21,85 | -1,69% | +11,41% | 78,23 | 79,18 | -1,20% | +5,89% | ||
BlackRock Global Funds European Special Situations Fund A2 Acc USD (USD) | USD | 2007-11-09 | 31,54 | 32,04 | -1,56% | +27,90% | 78,31 | 79,05 | -0,93% | +6,10% | ||
BlackRock Global Funds European Special Situations Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 21,17 | 21,53 | -1,67% | +10,84% | 77,10 | 78,02 | -1,18% | +5,35% | ||
BlackRock Global Funds European Special Situations Fund E2 Acc USD (USD) | USD | 2007-11-09 | 31,09 | 31,59 | -1,58% | +27,26% | 77,19 | 77,94 | -0,96% | +5,57% | ||
BlackRock Global Funds European Value Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 45,51 | 46,39 | -1,90% | +0,51% | 165,74 | 168,11 | -1,41% | -4,47% | ||
BlackRock Global Funds European Value Fund A2 Acc GBP (GBP) | GBP | 2007-11-09 | 31,87 | 32,30 | -1,33% | +5,01% | 166,34 | 167,59 | -0,75% | -4,00% | ||
BlackRock Global Funds European Value Fund A2 Acc USD (USD) | USD | 2007-11-09 | 66,82 | 68,04 | -1,79% | +15,41% | 165,91 | 167,87 | -1,17% | -4,26% | ||
BlackRock Global Funds European Value Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 44,51 | 45,37 | -1,90% | 0,00% | 162,10 | 164,41 | -1,41% | -4,95% | ||
BlackRock Global Funds European Value Fund E2 Acc USD (USD) | USD | 2007-11-09 | 65,36 | 66,55 | -1,79% | +14,83% | 162,28 | 164,19 | -1,16% | -4,74% | ||
BlackRock Global Funds Global Dynamic Equity Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 9,29 | 9,36 | -0,75% | +8,40% | 33,83 | 33,92 | -0,25% | +3,03% | ||
BlackRock Global Funds Global Dynamic Equity Fund A2 Acc USD (USD) | USD | 2007-11-09 | 13,64 | 13,73 | -0,66% | +24,45% | 33,87 | 33,87 | -0,02% | +3,24% | ||
BlackRock Global Funds Global Dynamic Equity Fund A2RF Acc EUR (H) (EUR) | EUR | 2007-11-09 | 10,39 | 10,45 | -0,57% | 0,00% | 37,84 | 37,87 | -0,08% | 0,00% | ||
BlackRock Global Funds Global Dynamic Equity Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 9,21 | 9,28 | -0,75% | +7,85% | 33,54 | 33,63 | -0,26% | +2,50% | ||
BlackRock Global Funds Global Dynamic Equity Fund E2 Acc USD (USD) | USD | 2007-11-09 | 13,52 | 13,61 | -0,66% | +23,81% | 33,57 | 33,58 | -0,03% | +2,71% | ||
BlackRock Global Funds Global Enhanced Equity Yield Fund A2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 8,34 | 8,48 | -1,65% | 0,00% | 30,37 | 30,73 | -1,16% | 0,00% | ||
BlackRock Global Funds Global Enhanced Equity Yield Fund A2 Acc USD (USD) | USD | 2007-11-09 | 11,16 | 11,36 | -1,76% | +9,52% | 27,71 | 28,03 | -1,14% | -9,15% | ||
BlackRock Global Funds Global Enhanced Equity Yield Fund E2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 8,32 | 8,46 | -1,65% | 0,00% | 30,30 | 30,66 | -1,16% | 0,00% | ||
BlackRock Global Funds Global Opportunities Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 25,58 | 26,02 | -1,69% | +8,21% | 93,16 | 94,29 | -1,20% | +2,85% | ||
BlackRock Global Funds Global Opportunities Fund A2 Acc USD (USD) | USD | 2007-11-09 | 37,56 | 38,18 | -1,62% | +24,25% | 93,26 | 94,20 | -1,00% | +3,07% | ||
BlackRock Global Funds Global Opportunities Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 24,56 | 24,98 | -1,68% | +7,67% | 89,45 | 90,52 | -1,19% | +2,34% | ||
BlackRock Global Funds Global Opportunities Fund E2 Acc USD (USD) | USD | 2007-11-09 | 36,06 | 36,65 | -1,61% | +23,62% | 89,53 | 90,42 | -0,98% | +2,55% | ||
BlackRock Global Funds Global SmallCap Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 45,00 | 45,68 | -1,49% | +9,06% | 163,88 | 165,53 | -1,00% | +3,66% | ||
BlackRock Global Funds Global SmallCap Fund A2 Acc USD (USD) | USD | 2007-11-09 | 66,08 | 67,01 | -1,39% | +25,27% | 164,07 | 165,33 | -0,76% | +3,92% | ||
BlackRock Global Funds Global SmallCap Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 43,89 | 44,55 | -1,48% | +8,64% | 159,84 | 161,44 | -0,99% | +3,26% | ||
BlackRock Global Funds Global SmallCap Fund E2 Acc USD (USD) | USD | 2007-11-09 | 64,44 | 65,36 | -1,41% | +24,74% | 160,00 | 161,26 | -0,78% | +3,48% | ||
BlackRock Global Funds India Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 20,56 | 20,63 | -0,34% | +39,11% | 74,88 | 74,76 | +0,16% | +32,22% | ||
BlackRock Global Funds India Fund A2 Acc USD (USD) | USD | 2007-11-09 | 30,18 | 30,26 | -0,26% | +59,77% | 74,93 | 74,66 | +0,37% | +32,54% | ||
BlackRock Global Funds India Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 20,40 | 20,48 | -0,39% | +38,31% | 74,29 | 74,22 | +0,11% | +31,45% | ||
BlackRock Global Funds India Fund E2 Acc USD (USD) | USD | 2007-11-09 | 29,96 | 30,04 | -0,27% | +58,85% | 74,39 | 74,11 | +0,37% | +31,78% | ||
BlackRock Global Funds Japan Flexible Equity E2 (JPY) | JPY | 2007-11-09 | 1286,00 | 1348,00 | -4,60% | -11,43% | 28,27 | 29,35 | -3,66% | -23,54% | ||
BlackRock Global Funds Japan Flexible Equity Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 8,00 | 8,23 | -2,79% | -17,27% | 29,14 | 29,82 | -2,31% | -21,37% | ||
BlackRock Global Funds Japan Flexible Equity Fund A2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 9,20 | 9,64 | -4,56% | -9,36% | 33,51 | 34,93 | -4,09% | -13,85% | ||
BlackRock Global Funds Japan Flexible Equity Fund A2 Acc USD (USD) | USD | 2007-11-09 | 11,74 | 12,07 | -2,73% | -5,02% | 29,15 | 29,78 | -2,12% | -21,20% | ||
BlackRock Global Funds Japan Flexible Equity Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 7,92 | 8,15 | -2,82% | -17,67% | 28,84 | 29,53 | -2,34% | -21,75% | ||
BlackRock Global Funds Japan Flexible Equity Fund E2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 9,18 | 9,62 | -4,57% | 0,00% | 33,43 | 34,86 | -4,10% | 0,00% | ||
BlackRock Global Funds Japan Flexible Equity Fund E2 Acc USD (USD) | USD | 2007-11-09 | 11,62 | 11,95 | -2,76% | -5,53% | 28,85 | 29,48 | -2,14% | -21,63% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 29,45 | 29,72 | -0,91% | -25,08% | 107,25 | 107,70 | -0,41% | -28,79% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund A2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 34,27 | 35,25 | -2,78% | -17,24% | 124,81 | 127,74 | -2,29% | -21,34% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund A2 Acc USD (USD) | USD | 2007-11-09 | 43,24 | 43,60 | -0,83% | -13,97% | 107,36 | 107,57 | -0,19% | -28,63% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 28,18 | 28,45 | -0,95% | -25,47% | 102,63 | 103,10 | -0,45% | -29,16% | ||
BlackRock Global Funds Japan Small & MidCap Opportunities Fund E2 Acc USD (USD) | USD | 2007-11-09 | 41,38 | 41,73 | -0,84% | -14,42% | 102,74 | 102,96 | -0,21% | -29,00% | ||
BlackRock Global Funds Latin American Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 61,00 | 62,27 | -2,04% | +37,70% | 222,16 | 225,65 | -1,55% | +30,88% | ||
BlackRock Global Funds Latin American Fund A2 Acc GBP (GBP) | GBP | 2007-11-09 | 42,72 | 43,36 | -1,48% | +43,84% | 222,98 | 224,98 | -0,89% | +31,50% | ||
BlackRock Global Funds Latin American Fund A2 Acc USD (USD) | USD | 2007-11-09 | 89,55 | 91,34 | -1,96% | +58,08% | 222,34 | 225,35 | -1,34% | +31,14% | ||
BlackRock Global Funds Latin American Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 59,40 | 60,64 | -2,04% | +36,99% | 216,33 | 219,75 | -1,56% | +30,21% | ||
BlackRock Global Funds Latin American Fund E2 Acc GBP (GBP) | GBP | 2007-11-09 | 41,60 | 42,23 | -1,49% | +43,10% | 217,13 | 219,12 | -0,91% | +30,83% | ||
BlackRock Global Funds Latin American Fund E2 Acc USD (USD) | USD | 2007-11-09 | 87,21 | 88,96 | -1,97% | +57,31% | 216,53 | 219,48 | -1,34% | +30,50% | ||
BlackRock Global Funds New Energy Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 10,88 | 11,00 | -1,09% | +43,16% | 39,62 | 39,86 | -0,60% | +36,07% | ||
BlackRock Global Funds New Energy Fund A2 Acc USD (USD) | USD | 2007-11-09 | 15,98 | 16,14 | -0,99% | +64,57% | 39,68 | 39,82 | -0,36% | +36,52% | ||
BlackRock Global Funds New Energy Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 10,54 | 10,66 | -1,13% | +42,43% | 38,39 | 38,63 | -0,63% | +35,38% | ||
BlackRock Global Funds New Energy Fund E2 Acc USD (USD) | USD | 2007-11-09 | 15,48 | 15,64 | -1,02% | +63,64% | 38,44 | 38,59 | -0,39% | +35,75% | ||
BlackRock Global Funds Pacific Equity Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 20,93 | 21,29 | -1,69% | +4,44% | 76,22 | 77,15 | -1,20% | -0,73% | ||
BlackRock Global Funds Pacific Equity Fund A2 Acc GBP (GBP) | GBP | 2007-11-09 | 14,66 | 14,82 | -1,08% | +9,08% | 76,52 | 76,90 | -0,49% | -0,28% | ||
BlackRock Global Funds Pacific Equity Fund A2 Acc USD (USD) | USD | 2007-11-09 | 30,73 | 31,23 | -1,60% | +19,90% | 76,30 | 77,05 | -0,97% | -0,54% | ||
BlackRock Global Funds Pacific Equity Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 20,40 | 20,75 | -1,69% | +3,87% | 74,29 | 75,19 | -1,20% | -1,28% | ||
BlackRock Global Funds Pacific Equity Fund E2 Acc USD (USD) | USD | 2007-11-09 | 29,96 | 30,44 | -1,58% | +19,32% | 74,39 | 75,10 | -0,95% | -1,02% | ||
BlackRock Global Funds United Kingdom Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 83,29 | 85,90 | -3,04% | -2,88% | 303,33 | 311,28 | -2,55% | -7,69% | ||
BlackRock Global Funds United Kingdom Fund A2 Acc GBP (GBP) | GBP | 2007-11-09 | 58,33 | 59,81 | -2,47% | +1,46% | 304,45 | 310,34 | -1,90% | -7,24% | ||
BlackRock Global Funds United Kingdom Fund A2 Acc USD (USD) | USD | 2007-11-09 | 122,30 | 126,00 | -2,94% | +11,53% | 303,66 | 310,87 | -2,32% | -7,48% | ||
BlackRock Global Funds United Kingdom Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 79,81 | 82,30 | -3,03% | -3,37% | 290,66 | 298,24 | -2,54% | -8,15% | ||
BlackRock Global Funds United Kingdom Fund E2 Acc GBP (GBP) | GBP | 2007-11-09 | 55,89 | 57,31 | -2,48% | +0,96% | 291,72 | 297,36 | -1,90% | -7,70% | ||
BlackRock Global Funds US Basic Value Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 36,05 | 36,65 | -1,64% | -10,83% | 131,29 | 132,81 | -1,15% | -15,25% | ||
BlackRock Global Funds US Basic Value Fund A2 Acc GBP (GBP) | GBP | 2007-11-09 | 25,24 | 25,52 | -1,10% | -6,86% | 131,74 | 132,42 | -0,51% | -14,85% | ||
BlackRock Global Funds US Basic Value Fund A2 Acc USD (USD) | USD | 2007-11-09 | 52,92 | 53,76 | -1,56% | +2,38% | 131,40 | 132,64 | -0,94% | -15,07% | ||
BlackRock Global Funds US Basic Value Fund A2RF Acc EUR (H) (EUR) | EUR | 2007-11-09 | 40,50 | 41,11 | -1,48% | +1,02% | 147,50 | 148,97 | -0,99% | -3,98% | ||
BlackRock Global Funds US Basic Value Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 35,04 | 35,62 | -1,63% | -11,27% | 127,61 | 129,08 | -1,14% | -15,66% | ||
BlackRock Global Funds US Basic Value Fund E2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 36,71 | 37,27 | -1,50% | +0,52% | 133,69 | 135,06 | -1,01% | -4,46% | ||
BlackRock Global Funds US Basic Value Fund E2 Acc USD (USD) | USD | 2007-11-09 | 51,44 | 52,26 | -1,57% | +1,88% | 127,72 | 128,94 | -0,94% | -15,48% | ||
BlackRock Global Funds US Flexible Equity Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 13,04 | 13,21 | -1,29% | -7,97% | 47,49 | 47,87 | -0,79% | -12,53% | ||
BlackRock Global Funds US Flexible Equity Fund A2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 14,56 | 14,74 | -1,22% | +4,07% | 53,03 | 53,41 | -0,73% | -1,08% | ||
BlackRock Global Funds US Flexible Equity Fund A2 Acc USD (USD) | USD | 2007-11-09 | 19,14 | 19,38 | -1,24% | +5,63% | 47,52 | 47,81 | -0,61% | -12,37% | ||
BlackRock Global Funds US Flexible Equity Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 12,76 | 12,93 | -1,31% | -8,46% | 46,47 | 46,86 | -0,82% | -13,00% | ||
BlackRock Global Funds US Flexible Equity Fund E2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 13,75 | 13,91 | -1,15% | +3,62% | 50,08 | 50,41 | -0,66% | -1,52% | ||
BlackRock Global Funds US Flexible Equity Fund E2 Acc USD (USD) | USD | 2007-11-09 | 18,73 | 18,97 | -1,27% | +5,11% | 46,50 | 46,80 | -0,64% | -12,81% | ||
BlackRock Global Funds US Growth Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 7,54 | 7,68 | -1,82% | -5,63% | 27,46 | 27,83 | -1,33% | -10,31% | ||
BlackRock Global Funds US Growth Fund A2RF Acc USD (USD) | USD | 2007-11-09 | 11,07 | 11,26 | -1,69% | +8,32% | 27,49 | 27,78 | -1,06% | -10,14% | ||
BlackRock Global Funds US Growth Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 7,36 | 7,49 | -1,74% | -6,12% | 26,80 | 27,14 | -1,24% | -10,77% | ||
BlackRock Global Funds US Growth Fund E2 Acc USD (USD) | USD | 2007-11-09 | 10,80 | 10,98 | -1,64% | +7,78% | 26,82 | 27,09 | -1,01% | -10,59% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 79,87 | 81,23 | -1,67% | -1,03% | 290,88 | 294,36 | -1,18% | -5,93% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund A2 Acc USD (USD) | USD | 2007-11-09 | 117,27 | 119,15 | -1,58% | +13,66% | 291,17 | 293,97 | -0,95% | -5,71% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund E2 Acc EUR (EUR) | EUR | 2007-11-09 | 76,52 | 77,82 | -1,67% | -1,51% | 278,68 | 282,00 | -1,18% | -6,38% | ||
BlackRock Global Funds US Small & MidCap Opportunities Fund E2 Acc USD (USD) | USD | 2007-11-09 | 112,35 | 114,16 | -1,59% | +13,11% | 278,95 | 281,66 | -0,96% | -6,17% | ||
BlackRock Global Funds World Energy Fund A2 Acc EUR (EUR) | EUR | 2007-11-09 | 20,85 | 21,24 | -1,84% | +21,08% | 75,93 | 76,97 | -1,35% | +15,08% | ||
BlackRock Global Funds World Energy Fund A2 Acc EUR (H) (EUR) | EUR | 2007-11-09 | 10,00 | 10,00 | 0,00% | 0,00% | 36,42 | 36,24 | +0,50% | 0,00% | ||
BlackRock Global Funds World Energy Fund A2 Acc USD (USD) | USD | 2007-11-09 | 30,61 | 31,15 | -1,73% | +39,01% | 76,00 | 76,85 | -1,11% | +15,32% | ||
