Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz China Equity PT (AUD) | AUD | 2014-11-25 | 1468,01 | 1455,40 | +0,87% | +10,67% | 4295,69 | 4249,04 | +1,10% | +13,60% | ||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2014-11-25 | 197,45 | 196,94 | +0,26% | +11,51% | 828,84 | 828,88 | -0,01% | +11,46% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2014-11-25 | 2034,71 | 2029,42 | +0,26% | +11,29% | 8541,10 | 8541,42 | 0,00% | +11,24% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2014-11-25 | 2175,81 | 2170,15 | +0,26% | +12,51% | 9133,40 | 9133,73 | 0,00% | +12,46% | ||
Allianz Europe Equity Growth EUR P Inc (EUR) | EUR | 2014-11-25 | 1471,31 | 1467,49 | +0,26% | +11,28% | 6176,12 | 6176,37 | 0,00% | +11,23% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2014-11-25 | 2088,33 | 2082,88 | +0,26% | +11,30% | 8766,18 | 8766,43 | 0,00% | +11,25% | ||
Allianz Global Agricultural Trends A - EUR (EUR) | EUR | 2014-11-25 | 158,34 | 159,16 | -0,52% | +24,73% | 664,66 | 669,87 | -0,78% | +24,67% | ||
Allianz Global Agricultural Trends A - GBP (GBP) | GBP | 2014-11-25 | 144,65 | 145,40 | -0,52% | +18,17% | 765,75 | 769,22 | -0,45% | +24,24% | ||
Allianz Global Agricultural Trends AT - EUR (EUR) | EUR | 2014-11-25 | 127,06 | 127,72 | -0,52% | +25,12% | 533,36 | 537,55 | -0,78% | +25,07% | ||
Allianz Global Agricultural Trends AT - USD (USD) | USD | 2014-11-25 | 12,70 | 12,73 | -0,24% | +15,14% | 42,98 | 43,06 | -0,19% | +25,38% | ||
Allianz Global Agricultural Trends CT - EUR (EUR) | EUR | 2014-11-25 | 136,47 | 137,18 | -0,52% | +24,14% | 572,86 | 577,36 | -0,78% | +24,09% | ||
Allianz Global Agricultural Trends IT - EUR (EUR) | EUR | 2014-11-25 | 1518,65 | 1526,41 | -0,51% | +26,42% | 6374,84 | 6424,35 | -0,77% | +26,37% | ||
Allianz Global Agricultural Trends P - GBP (GBP) | GBP | 2014-11-25 | 1293,46 | 1300,12 | -0,51% | +18,17% | 6847,32 | 6878,15 | -0,45% | +24,24% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2014-11-25 | 97,76 | 97,57 | +0,19% | +6,84% | 410,37 | 410,65 | -0,07% | +6,80% | ||
Allianz Global Eco Trends CT (EUR) | EUR | 2014-11-25 | 75,45 | 75,31 | +0,19% | +6,04% | 316,72 | 316,96 | -0,08% | +6,00% | ||
Allianz Global Eco Trends I (GBP) | GBP | 2014-11-25 | 1426,24 | 1423,57 | +0,19% | +2,42% | 7550,23 | 7531,25 | +0,25% | +7,68% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2014-11-25 | 21,67 | 21,77 | -0,46% | +11,76% | 90,96 | 91,63 | -0,72% | +11,71% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2014-11-25 | 18,12 | 18,16 | -0,22% | +2,78% | 61,32 | 61,43 | -0,18% | +11,92% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2014-11-25 | 21,83 | 21,94 | -0,50% | +11,72% | 91,64 | 92,34 | -0,76% | +11,67% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2014-11-25 | 20,66 | 20,70 | -0,19% | +2,84% | 69,92 | 70,02 | -0,15% | +11,99% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity | EUR | 2014-11-25 | 127,61 | 127,30 | +0,24% | +4,12% | 535,67 | 535,78 | -0,02% | +4,08% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity AT Acc EUR (EUR) | EUR | 2014-11-25 | 8,63 | 8,61 | +0,23% | +6,02% | 36,23 | 36,24 | -0,03% | +5,97% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity CT Acc EUR (EUR) | EUR | 2014-11-25 | 8,31 | 8,29 | +0,24% | +5,59% | 34,88 | 34,89 | -0,02% | +5,55% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2014-11-25 | 10,31 | 10,29 | +0,19% | +4,14% | 43,28 | 43,31 | -0,07% | +4,10% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity A Inc EUR (EUR) | EUR | 2014-11-25 | 110,70 | 110,66 | +0,04% | 0,00% | 464,69 | 465,75 | -0,23% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity IT (H-EUR) (EUR) | EUR | 2014-11-25 | 1100,99 | 1097,95 | +0,28% | 0,00% | 4621,63 | 4621,05 | +0,01% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity P Inc EUR (EUR) | EUR | 2014-11-25 | 1150,85 | 1150,43 | +0,04% | 0,00% | 4830,92 | 4841,93 | -0,23% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc EUR (EUR) | EUR | 2014-11-25 | 1270,33 | 1269,88 | +0,04% | +20,06% | 5332,46 | 5344,67 | -0,23% | +20,01% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity XT Acc EUR (EUR) | EUR | 2014-11-25 | 1248,01 | 1247,60 | +0,03% | 0,00% | 5238,77 | 5250,90 | -0,23% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity A - EUR (EUR) | EUR | 2014-11-25 | 98,16 | 98,79 | -0,64% | +10,35% | 412,05 | 415,79 | -0,90% | +10,31% | ||
Allianz Global Investors Fund Allianz China Equity A - GBP (GBP) | GBP | 2014-11-25 | 138,12 | 139,01 | -0,64% | +5,06% | 731,18 | 735,42 | -0,58% | +10,46% | ||
Allianz Global Investors Fund Allianz China Equity A - HKD (HKD) | HKD | 2014-11-25 | 9,49 | 9,53 | -0,42% | +1,93% | 4,14 | 4,16 | -0,40% | +10,96% | ||
Allianz Global Investors Fund Allianz China Equity A - USD (USD) | USD | 2014-11-25 | 49,73 | 49,92 | -0,38% | +1,84% | 168,30 | 168,86 | -0,34% | +10,90% | ||
Allianz Global Investors Fund Allianz China Equity AT (CNY H2-CNH) - CNY (CNY) | CNY | 2014-11-25 | 12,51 | 12,55 | -0,32% | +3,73% | 6,89 | 6,93 | -0,55% | +12,07% | ||
Allianz Global Investors Fund Allianz China Equity AT - SGD (SGD) | SGD | 2014-11-25 | 10,81 | 10,85 | -0,37% | +6,82% | 28,07 | 28,25 | -0,64% | +11,70% | ||
Allianz Global Investors Fund Allianz China Equity AT - USD (USD) | USD | 2014-11-25 | 9,46 | 9,50 | -0,42% | +2,27% | 32,01 | 32,14 | -0,38% | +11,37% | ||
Allianz Global Investors Fund Allianz China Equity CT - EUR (EUR) | EUR | 2014-11-25 | 138,78 | 139,67 | -0,64% | +10,36% | 582,56 | 587,84 | -0,90% | +10,31% | ||
Allianz Global Investors Fund Allianz China Equity IT - USD (USD) | USD | 2014-11-25 | 2168,96 | 2177,13 | -0,38% | +3,31% | 7340,19 | 7364,58 | -0,33% | +12,50% | ||
Allianz Global Investors Fund Allianz China Equity P - GBP (GBP) | GBP | 2014-11-25 | 1150,93 | 1158,30 | -0,64% | +5,26% | 6092,79 | 6127,87 | -0,57% | +10,67% | ||
Allianz Global Investors Fund Allianz China Equity P - USD (USD) | USD | 2014-11-25 | 1058,04 | 1062,03 | -0,38% | +1,60% | 3580,62 | 3592,53 | -0,33% | +10,64% | ||
Allianz Global Investors Fund Allianz China Equity P2 - USD (USD) | USD | 2014-11-25 | 986,94 | 990,65 | -0,37% | +2,02% | 3340,00 | 3351,07 | -0,33% | +11,10% | ||
Allianz Global Investors Fund Allianz China Equity PT - EUR (EUR) | EUR | 2014-11-25 | 1190,95 | 1198,52 | -0,63% | +12,33% | 4999,25 | 5044,33 | -0,89% | +12,28% | ||
Allianz Global Investors Fund Allianz China Equity WT - HKD (HKD) | HKD | 2014-11-25 | 1289,59 | 1294,49 | -0,38% | +3,72% | 562,78 | 564,79 | -0,36% | +12,90% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2014-11-25 | 159,96 | 159,10 | +0,54% | +7,70% | 671,46 | 669,62 | +0,28% | +7,65% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-CHF) - CHF (CHF) | CHF | 2014-11-25 | 108,46 | 107,87 | +0,55% | 0,00% | 378,64 | 377,66 | +0,26% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-GBP) - GBP (GBP) | GBP | 2014-11-25 | 108,63 | 108,04 | +0,55% | 0,00% | 575,07 | 571,58 | +0,61% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-USD) - USD (USD) | USD | 2014-11-25 | 10,85 | 10,79 | +0,56% | 0,00% | 36,72 | 36,50 | +0,60% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2014-11-25 | 164,61 | 163,72 | +0,54% | +7,87% | 690,98 | 689,07 | +0,28% | +7,82% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2014-11-25 | 157,61 | 156,76 | +0,54% | +7,06% | 661,60 | 659,77 | +0,28% | +7,02% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2014-11-25 | 1679,71 | 1670,58 | +0,55% | +7,83% | 7050,92 | 7031,14 | +0,28% | +7,79% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2014-11-25 | 1797,43 | 1787,67 | +0,55% | +8,83% | 7545,07 | 7523,95 | +0,28% | +8,79% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2014-11-25 | 1692,36 | 1683,16 | +0,55% | +7,84% | 7104,02 | 7084,08 | +0,28% | +7,79% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth WT - EUR (EUR) | EUR | 2014-11-25 | 1251,08 | 1244,27 | +0,55% | +9,16% | 5251,66 | 5236,88 | +0,28% | +9,12% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth AUD PT Acc (AUD) | AUD | 2014-11-25 | 1627,51 | 1599,18 | +1,77% | +10,78% | 4762,42 | 4668,81 | +2,01% | +13,71% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth CHF AT (H-CHF) Hedged Acc (CHF) | CHF | 2014-11-25 | 129,41 | 129,07 | +0,26% | +9,67% | 451,78 | 451,89 | -0,02% | +12,25% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2014-11-25 | 194,98 | 194,48 | +0,26% | +11,26% | 818,47 | 818,53 | -0,01% | +11,22% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2014-11-25 | 185,51 | 185,04 | +0,25% | +10,67% | 778,72 | 778,80 | -0,01% | +10,63% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR P2 Inc (EUR) | EUR | 2014-11-25 | 1307,08 | 1303,67 | +0,26% | +11,30% | 5486,73 | 5486,89 | 0,00% | +11,25% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR PT Acc (EUR) | EUR | 2014-11-25 | 1146,53 | 1143,55 | +0,26% | +12,46% | 4812,79 | 4812,97 | 0,00% | +12,41% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR WT Acc (EUR) | EUR | 2014-11-25 | 1818,54 | 1813,80 | +0,26% | +12,84% | 7633,69 | 7633,92 | 0,00% | +12,80% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP A Inc (GBP) | GBP | 2014-11-25 | 214,34 | 213,80 | +0,25% | +5,78% | 1134,67 | 1131,09 | +0,32% | +11,22% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P Inc (GBP) | GBP | 2014-11-25 | 1473,67 | 1469,90 | +0,26% | +5,87% | 7801,31 | 7776,36 | +0,32% | +11,31% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth HUF AT (H2-HUF) Hedged Acc (HUF) | HUF | 2014-11-25 | 46345,50 | 46217,90 | +0,28% | +13,35% | 638,69 | 639,19 | -0,08% | +10,92% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2014-11-25 | 597,79 | 596,23 | +0,26% | +12,40% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A EUR (EUR) | EUR | 2014-11-25 | 119,60 | 119,32 | +0,23% | +13,16% | 502,05 | 502,19 | -0,03% | +13,11% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT Acc EUR (EUR) | EUR | 2014-11-25 | 119,74 | 119,45 | +0,24% | +13,26% | 502,63 | 502,74 | -0,02% | +13,21% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select CT Acc EUR (EUR) | EUR | 2014-11-25 | 118,36 | 118,09 | +0,23% | +12,43% | 496,84 | 497,02 | -0,04% | +12,39% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select I Inc EUR (EUR) | EUR | 2014-11-25 | 1210,35 | 1207,48 | +0,24% | +13,96% | 5080,69 | 5082,04 | -0,03% | +13,91% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT Acc EUR (EUR) | EUR | 2014-11-25 | 1214,01 | 1211,13 | +0,24% | +14,28% | 5096,05 | 5097,40 | -0,03% | +14,23% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select P Inc EUR (EUR) | EUR | 2014-11-25 | 1209,87 | 1207,00 | +0,24% | +13,90% | 5078,67 | 5080,02 | -0,03% | +13,85% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W (H2-JPY) Inc JPY (H) (JPY) | JPY | 2014-11-25 | 231872,00 | 231297,00 | +0,25% | +14,84% | 6638,25 | 6646,10 | -0,12% | +7,04% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W Inc EUR (EUR) | EUR | 2014-11-25 | 1214,67 | 1211,77 | +0,24% | +14,13% | 5098,82 | 5100,10 | -0,03% | +14,08% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select WT Acc EUR (EUR) | EUR | 2014-11-25 | 1219,14 | 1216,24 | +0,24% | +14,58% | 5117,58 | 5118,91 | -0,03% | +14,53% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth SGD AT (H2-SGD) Hedged Acc (SGD) | SGD | 2014-11-25 | 13,04 | 13,01 | +0,23% | +11,26% | 33,86 | 33,88 | -0,05% | +16,35% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD AT (H2-USD) Hedged Acc (USD) | USD | 2014-11-25 | 12,47 | 12,43 | +0,32% | +11,34% | 42,20 | 42,05 | +0,37% | +21,25% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD I Inc (USD) | USD | 2014-11-25 | 933,46 | 928,64 | +0,52% | 0,00% | 3159,02 | 3141,31 | +0,56% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD IT (H2-USD) Hedged Acc (USD) | USD | 2014-11-25 | 1188,74 | 1185,51 | +0,27% | +12,33% | 4022,93 | 4010,22 | +0,32% | +22,33% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity A - EUR (EUR) | EUR | 2014-11-25 | 144,59 | 144,74 | -0,10% | +1,64% | 606,95 | 609,18 | -0,37% | +1,60% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity AT - EUR (EUR) | EUR | 2014-11-25 | 182,83 | 183,02 | -0,10% | +1,65% | 767,47 | 770,29 | -0,37% | +1,60% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity I - EUR (EUR) | EUR | 2014-11-25 | 1469,55 | 1471,04 | -0,10% | +1,91% | 6168,73 | 6191,31 | -0,36% | +1,87% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity IT - EUR (EUR) | EUR | 2014-11-25 | 1924,89 | 1926,84 | -0,10% | +2,68% | 8080,11 | 8109,68 | -0,36% | +2,63% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity P - EUR (EUR) | EUR | 2014-11-25 | 1070,49 | 1071,57 | -0,10% | +2,61% | 4493,60 | 4510,02 | -0,36% | +2,56% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity WT - EUR (EUR) | EUR | 2014-11-25 | 1495,35 | 1496,85 | -0,10% | +3,04% | 6277,03 | 6299,94 | -0,36% | +3,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A - EUR (EUR) | EUR | 2014-11-25 | 129,40 | 129,51 | -0,08% | +6,74% | 543,18 | 545,08 | -0,35% | +6,69% | ||
Allianz Global Investors Fund Allianz European Equity Dividend Aktienzins - A2 - EUR (EUR) | EUR | 2014-11-25 | 102,71 | 102,80 | -0,09% | 0,00% | 431,15 | 432,67 | -0,35% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (CNY H2-CNH) - CNY (CNY) | CNY | 2014-11-25 | 10,38 | 10,38 | 0,00% | 0,00% | 5,72 | 5,73 | -0,24% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-AUD) - AUD (AUD) | AUD | 2014-11-25 | 11,23 | 11,23 | 0,00% | +5,35% | 32,86 | 32,79 | +0,23% | +8,13% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-HKD) - HKD (HKD) | HKD | 2014-11-25 | 11,17 | 11,18 | -0,09% | +4,78% | 4,87 | 4,88 | -0,07% | +14,06% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-SGD) - SGD (SGD) | SGD | 2014-11-25 | 10,35 | 10,36 | -0,10% | 0,00% | 26,88 | 26,98 | -0,37% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-USD) - USD (USD) | USD | 2014-11-25 | 11,18 | 11,19 | -0,09% | +4,88% | 37,84 | 37,85 | -0,04% | +14,21% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM - EUR (EUR) | EUR | 2014-11-25 | 11,18 | 11,19 | -0,09% | +4,98% | 46,93 | 47,10 | -0,35% | +4,93% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H-PLN) - PLN (PLN) | PLN | 2014-11-25 | 598,49 | 598,91 | -0,07% | +10,13% | - | - | - | - | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT - EUR (EUR) | EUR | 2014-11-25 | 237,37 | 237,59 | -0,09% | +9,40% | 996,41 | 999,97 | -0,36% | +9,35% | ||
Allianz Global Investors Fund Allianz European Equity Dividend CT - EUR (EUR) | EUR | 2014-11-25 | 227,52 | 227,74 | -0,10% | +8,59% | 955,06 | 958,51 | -0,36% | +8,54% | ||
Allianz Global Investors Fund Allianz European Equity Dividend I - EUR (EUR) | EUR | 2014-11-25 | 1192,66 | 1193,72 | -0,09% | +10,38% | 5006,43 | 5024,13 | -0,35% | +10,33% | ||
Allianz Global Investors Fund Allianz European Equity Dividend IT - EUR (EUR) | EUR | 2014-11-25 | 2495,12 | 2497,34 | -0,09% | +10,38% | 10473,80 | 10510,80 | -0,35% | +10,33% | ||
Allianz Global Investors Fund Allianz European Equity Dividend P - EUR (EUR) | EUR | 2014-11-25 | 1126,97 | 1127,97 | -0,09% | 0,00% | 4730,68 | 4747,40 | -0,35% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend W - EUR (EUR) | EUR | 2014-11-25 | 1123,08 | 1124,07 | -0,09% | 0,00% | 4714,35 | 4730,99 | -0,35% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend WT - EUR (EUR) | EUR | 2014-11-25 | 1094,49 | 1095,48 | -0,09% | 0,00% | 4594,34 | 4610,66 | -0,35% | 0,00% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend AT Acc EUR (EUR) | EUR | 2014-11-25 | 80,09 | 81,14 | -1,29% | +6,38% | 336,19 | 341,50 | -1,55% | +6,33% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend AT Acc HUF (HUF) | HUF | 2014-11-25 | 24566,80 | 24771,10 | -0,82% | +9,23% | 338,55 | 342,58 | -1,18% | +6,89% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend AT Acc USD (USD) | USD | 2014-11-25 | 5,77 | 5,83 | -1,03% | -2,20% | 19,53 | 19,72 | -0,99% | +6,50% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend CT Acc EUR (EUR) | EUR | 2014-11-25 | 79,37 | 80,42 | -1,31% | +5,57% | 333,17 | 338,47 | -1,57% | +5,53% | ||
Allianz Global Investors Fund Allianz GEM Equity High Dividend I Inc EUR (EUR) | EUR | 2014-11-25 | 867,41 | 878,84 | -1,30% | +5,85% | 3641,13 | 3698,86 | -1,56% | +5,80% | ||
Allianz Global Investors Fund Allianz Global Equity | USD | 2014-11-25 | 12,27 | 12,25 | +0,16% | +6,14% | 41,52 | 41,44 | +0,21% | +15,59% | ||
Allianz Global Investors Fund Allianz Global Equity (H-EUR) Acc EUR (EUR) | EUR | 2014-11-25 | 18,83 | 18,80 | +0,16% | +10,18% | 79,04 | 79,13 | -0,10% | +10,13% | ||
Allianz Global Investors Fund Allianz Global Equity AT - EUR (EUR) | EUR | 2014-11-25 | 9,33 | 9,34 | -0,11% | +15,19% | 39,16 | 39,31 | -0,37% | +15,14% | ||
Allianz Global Investors Fund Allianz Global Equity CT - EUR (EUR) | EUR | 2014-11-25 | 11,61 | 11,62 | -0,09% | +14,50% | 48,74 | 48,91 | -0,35% | +14,45% | ||
Allianz Global Investors Fund Allianz Global Equity IT - EUR (EUR) | EUR | 2014-11-25 | 12,77 | 12,78 | -0,08% | +16,51% | 53,60 | 53,79 | -0,34% | +16,46% | ||
Allianz Global Investors Fund Allianz Global Equity WT - EUR (EUR) | EUR | 2014-11-25 | 1185,56 | 1185,83 | -0,02% | 0,00% | 4976,62 | 4990,92 | -0,29% | 0,00% | ||
Allianz Global Investors Fund Allianz Global Hi-Tech Growth A - USD (USD) | USD | 2014-11-25 | 17,97 | 17,85 | +0,67% | +12,31% | 60,81 | 60,38 | +0,72% | +22,31% | ||
Allianz Global Investors Fund Allianz Global Hi-Tech Growth F - EUR (EUR) | EUR | 2014-11-25 | 1189,67 | 1184,74 | +0,42% | +23,95% | 4993,88 | 4986,33 | +0,15% | +23,90% | ||
Allianz Global Investors Fund Allianz Oriental Income A (H-USD) - USD (USD) | USD | 2014-11-25 | 10,57 | 10,58 | -0,09% | 0,00% | 35,77 | 35,79 | -0,05% | 0,00% | ||
Allianz Global Investors Fund Allianz Oriental Income A - USD (USD) | USD | 2014-11-25 | 97,14 | 97,23 | -0,09% | -3,50% | 328,74 | 328,90 | -0,05% | +5,09% | ||
Allianz Global Investors Fund Allianz Oriental Income AT - EUR (EUR) | EUR | 2014-11-25 | 150,47 | 150,99 | -0,34% | +5,18% | 631,63 | 635,49 | -0,61% | +5,13% | ||
Allianz Global Investors Fund Allianz Oriental Income AT - SGD (SGD) | SGD | 2014-11-25 | 12,17 | 12,18 | -0,08% | +0,75% | 31,60 | 31,72 | -0,36% | +5,35% | ||
Allianz Global Investors Fund Allianz Oriental Income AT - USD (USD) | USD | 2014-11-25 | 104,55 | 104,63 | -0,08% | -3,25% | 353,82 | 353,93 | -0,03% | +5,36% | ||
Allianz Global Investors Fund Allianz Oriental Income I - USD (USD) | USD | 2014-11-25 | 99,84 | 99,92 | -0,08% | -3,41% | 337,88 | 338,00 | -0,04% | +5,19% | ||
Allianz Global Investors Fund Allianz Oriental Income IT - USD (USD) | USD | 2014-11-25 | 112,75 | 112,84 | -0,08% | -2,39% | 381,57 | 381,70 | -0,04% | +6,30% | ||
Allianz Global Investors Fund Allianz Oriental Income P - USD (USD) | USD | 2014-11-25 | 98,98 | 99,06 | -0,08% | -3,40% | 334,97 | 335,09 | -0,04% | +5,20% | ||
Allianz Global Investors Fund Allianz US Equity Fund A - EUR (EUR) | EUR | 2014-11-25 | 165,26 | 164,80 | +0,28% | +23,06% | 693,71 | 693,61 | +0,01% | +23,01% | ||
Allianz Global Investors Fund Allianz US Equity Fund A - USD (USD) | USD | 2014-11-25 | 14,79 | 14,71 | +0,54% | +13,33% | 50,05 | 49,76 | +0,59% | +23,42% | ||
Allianz Global Investors Fund Allianz US Equity Fund AT - USD (USD) | USD | 2014-11-25 | 13,70 | 13,63 | +0,51% | +13,69% | 46,36 | 46,11 | +0,56% | +23,81% | ||
Allianz Global Investors Fund Allianz US Equity Fund CT - EUR (EUR) | EUR | 2014-11-25 | 143,13 | 142,71 | +0,29% | +22,67% | 600,82 | 600,64 | +0,03% | +22,62% | ||
Allianz Global Investors Fund Allianz US Equity Fund N - EUR (EUR) | EUR | 2014-11-25 | 2595,19 | 2587,56 | +0,29% | +24,03% | 10893,80 | 10890,50 | +0,03% | +23,98% | ||
Allianz Global Investors Fund Allianz US Equity Fund P - EUR (EUR) | EUR | 2014-11-25 | 1509,41 | 1503,83 | +0,37% | +23,97% | 6336,05 | 6329,32 | +0,11% | +23,92% | ||
Allianz Global Investors Fund Allianz US Equity Fund P - USD (USD) | USD | 2014-11-25 | 1324,32 | 1317,04 | +0,55% | +14,21% | 4481,76 | 4455,15 | +0,60% | +24,37% | ||
Allianz Global Investors Fund Allianz US Equity Fund P2 - USD (USD) | USD | 2014-11-25 | 1664,26 | 1655,10 | +0,55% | +14,07% | 5632,19 | 5598,71 | +0,60% | +24,22% | ||
Allianz Global Investors Fund Allianz US Equity Fund W (H-EUR) - EUR (EUR) | EUR | 2014-11-25 | 1260,36 | 1253,52 | +0,55% | +14,41% | 5290,61 | 5275,81 | +0,28% | +14,36% | ||
Allianz Global Investors Fund Little Dragons A - USD (USD) | USD | 2014-11-25 | 106,00 | 106,01 | -0,01% | +5,39% | 358,73 | 358,60 | +0,03% | +14,77% | ||
Allianz Global Investors Fund Little Dragons A2 - EUR (EUR) | EUR | 2014-11-25 | 237,97 | 238,68 | -0,30% | +15,58% | 998,93 | 1004,56 | -0,56% | +15,53% | ||
Allianz Global Investors Fund Little Dragons AT - USD (USD) | USD | 2014-11-25 | 106,13 | 106,14 | -0,01% | +5,39% | 359,17 | 359,04 | +0,03% | +14,77% | ||
Allianz Global Investors Fund Little Dragons CT2 - EUR (EUR) | EUR | 2014-11-25 | 229,04 | 229,64 | -0,26% | +14,90% | 961,44 | 966,51 | -0,52% | +14,85% | ||
Allianz US Equity Fund P (GBP) | GBP | 2014-11-25 | 1431,98 | 1427,84 | +0,29% | +17,85% | 7580,62 | 7553,84 | +0,35% | +23,91% | ||
BlackRock Global Fund European Equity Income A2 Acc EUR (EUR) | EUR | 2014-11-25 | 16,36 | 16,28 | +0,49% | +13,85% | 68,67 | 68,52 | +0,23% | +13,80% | ||
