Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz Global Investors Fund -Allianz China Strategic Bond A (H2-EUR) (EUR) | EUR | 2014-12-19 | 102,63 | 102,61 | +0,02% | -2,46% | 434,79 | 433,90 | +0,21% | -1,14% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond A (H2-GBP) (GBP) | GBP | 2014-12-19 | 103,67 | 103,65 | +0,02% | -2,05% | 557,67 | 552,63 | +0,91% | +5,98% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond A - USD (USD) | USD | 2014-12-19 | 10,34 | 10,34 | 0,00% | -2,27% | 35,60 | 35,08 | +1,47% | +10,71% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond AT (H2-CHF) (CHF) | CHF | 2014-12-19 | 105,47 | 105,45 | +0,02% | -0,51% | 371,15 | 371,28 | -0,04% | +2,35% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond AT (H2-EUR) (EUR) | EUR | 2014-12-19 | 106,08 | 106,06 | +0,02% | -0,24% | 449,41 | 448,49 | +0,21% | +1,11% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond CT (H2-EUR) (EUR) | EUR | 2014-12-19 | 105,81 | 105,79 | +0,02% | -0,44% | 448,26 | 447,34 | +0,21% | +0,90% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond I (H2-EUR) (EUR) | EUR | 2014-12-19 | 1026,20 | 1025,99 | +0,02% | -2,47% | 4347,50 | 4338,50 | +0,21% | -1,15% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond P (H2-GBP) (GBP) | GBP | 2014-12-19 | 978,59 | 978,28 | +0,03% | -5,00% | 5264,13 | 5215,90 | +0,92% | +2,79% | ||
Allianz Global Investors Fund Allianz Convertible Bond A Inc EUR (EUR) | EUR | 2014-12-19 | 120,87 | 119,70 | +0,98% | +2,84% | 512,07 | 506,16 | +1,17% | +4,23% | ||
Allianz Global Investors Fund Allianz Convertible Bond AT Acc EUR (EUR) | EUR | 2014-12-19 | 124,09 | 122,88 | +0,98% | +3,81% | 525,71 | 519,61 | +1,17% | +5,22% | ||
Allianz Global Investors Fund Allianz Convertible Bond IT Acc EUR (EUR) | EUR | 2014-12-19 | 1262,51 | 1250,26 | +0,98% | +4,44% | 5348,62 | 5286,85 | +1,17% | +5,85% | ||
Allianz Global Investors Fund Allianz Convertible Bond PT Acc EUR (EUR) | EUR | 2014-12-19 | 1040,04 | 1029,96 | +0,98% | +4,40% | 4406,13 | 4355,29 | +1,17% | +5,81% | ||
Allianz Global Investors Fund Allianz Convertible Bond WT Acc EUR (EUR) | EUR | 2014-12-19 | 1030,88 | 1020,87 | +0,98% | 0,00% | 4367,32 | 4316,85 | +1,17% | 0,00% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro AT Acc EUR (EUR) | EUR | 2014-12-19 | 108,83 | 108,82 | +0,01% | +0,08% | 461,06 | 460,16 | +0,20% | +1,44% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro CT Acc EUR (EUR) | EUR | 2014-12-19 | 105,80 | 105,80 | 0,00% | +0,04% | 448,22 | 447,39 | +0,19% | +1,39% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro I Inc EUR (EUR) | EUR | 2014-12-19 | 1005,20 | 1005,16 | 0,00% | -1,19% | 4258,53 | 4250,42 | +0,19% | +0,15% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro IT Acc EUR (EUR) | EUR | 2014-12-19 | 1065,83 | 1065,79 | 0,00% | +0,29% | 4515,39 | 4506,80 | +0,19% | +1,64% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro S Inc AUD (H) (AUD) | AUD | 2014-12-19 | 108,28 | 108,26 | +0,02% | +1,41% | 304,81 | 300,37 | +1,48% | +5,43% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro S Inc NOK (H) (NOK) | NOK | 2014-12-19 | 1028,13 | 1028,05 | +0,01% | +0,22% | 479,42 | 462,21 | +3,72% | -6,28% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro W Inc EUR (EUR) | EUR | 2014-12-19 | 1000,20 | 1000,16 | 0,00% | 0,00% | 4237,35 | 4229,28 | +0,19% | 0,00% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond A Inc EUR (EUR) | EUR | 2014-12-19 | 111,62 | 111,39 | +0,21% | -0,41% | 472,88 | 471,02 | +0,39% | +0,94% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond AM (H2-USD) Inc USD (H) (USD) | USD | 2014-12-19 | 10,29 | 10,27 | +0,19% | +0,19% | 35,43 | 34,84 | +1,67% | +13,50% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond AM Inc EUR (EUR) | EUR | 2014-12-19 | 10,25 | 10,23 | +0,20% | +0,10% | 43,42 | 43,26 | +0,38% | +1,45% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond AT (H2-PLN) Acc PLN (H) (PLN) | PLN | 2014-12-19 | 552,17 | 551,02 | +0,21% | +6,33% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond AT Acc EUR (EUR) | EUR | 2014-12-19 | 141,81 | 141,51 | +0,21% | +4,06% | 600,78 | 598,39 | +0,40% | +5,46% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond IT Acc EUR (EUR) | EUR | 2014-12-19 | 1459,88 | 1456,84 | +0,21% | +4,68% | 6184,78 | 6160,39 | +0,40% | +6,09% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond P Inc EUR (EUR) | EUR | 2014-12-19 | 1014,34 | 1012,23 | +0,21% | -0,13% | 4297,25 | 4280,32 | +0,40% | +1,22% | ||
Allianz Global Investors Fund Allianz Euro High Yield Bond WT Acc EUR (EUR) | EUR | 2014-12-19 | 1052,14 | 1049,93 | +0,21% | +4,99% | 4457,39 | 4439,73 | +0,40% | +6,41% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy A Inc EUR (EUR) | EUR | 2014-12-19 | 104,39 | 104,36 | +0,03% | +2,41% | 442,25 | 441,30 | +0,22% | +3,80% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy AT (H-CHF) Acc CHF (H) (CHF) | CHF | 2014-12-19 | 99,86 | 99,86 | 0,00% | 0,00% | 351,41 | 351,60 | -0,05% | 0,00% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy AT Acc EUR (EUR) | EUR | 2014-12-19 | 99,90 | 99,87 | +0,03% | 0,00% | 423,23 | 422,31 | +0,22% | 0,00% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy C Inc EUR (EUR) | EUR | 2014-12-19 | 102,09 | 102,06 | +0,03% | +1,40% | 432,50 | 431,57 | +0,22% | +2,77% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy CT Acc EUR (EUR) | EUR | 2014-12-19 | 108,54 | 108,50 | +0,04% | +3,11% | 459,83 | 458,80 | +0,22% | +4,50% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy I Inc EUR (EUR) | EUR | 2014-12-19 | 1005,66 | 1005,31 | +0,03% | 0,00% | 4260,48 | 4251,05 | +0,22% | 0,00% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy IT Acc EUR (EUR) | EUR | 2014-12-19 | 1110,82 | 1110,44 | +0,03% | +3,80% | 4705,99 | 4695,61 | +0,22% | +5,20% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy P Inc EUR (EUR) | EUR | 2014-12-19 | 1015,77 | 1015,42 | +0,03% | 0,00% | 4303,31 | 4293,81 | +0,22% | 0,00% | ||
Allianz Global Investors Fund Allianz Flexible Bond Strategy WT Acc EUR (EUR) | EUR | 2014-12-19 | 1061,20 | 1060,81 | +0,04% | +4,19% | 4495,77 | 4485,74 | +0,22% | +5,60% | ||
Allianz Global Investors Fund Allianz Renminbi Currency IT (H2-EUR) (EUR) | EUR | 2014-12-19 | 1014,29 | 1014,08 | +0,02% | 0,00% | 4297,04 | 4288,14 | +0,21% | 0,00% | ||
Allianz Global Investors Fund Allianz Renminbi Currency PT (H2-CHF) (CHF) | CHF | 2014-12-19 | 1022,91 | 1022,76 | +0,01% | -0,39% | 3599,62 | 3601,04 | -0,04% | +2,47% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-AUD) Inc AUD (H) (AUD) | AUD | 2014-12-19 | 9,61 | 9,50 | +1,16% | -8,39% | 27,05 | 26,36 | +2,63% | -4,77% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-CAD) Inc CAD (H) (CAD) | CAD | 2014-12-19 | 9,47 | 9,37 | +1,07% | -8,59% | 28,09 | 27,28 | +2,99% | -5,28% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-EUR) Inc EUR (H) (EUR) | EUR | 2014-12-19 | 9,44 | 9,33 | +1,18% | -8,35% | 39,99 | 39,45 | +1,37% | -7,11% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-GBP) Inc GBP (H) (GBP) | GBP | 2014-12-19 | 9,47 | 9,36 | +1,18% | -8,41% | 50,94 | 49,90 | +2,08% | -0,91% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-NZD) Inc NZD (H) (NZD) | NZD | 2014-12-19 | 9,30 | 9,19 | +1,20% | -7,65% | 24,76 | 24,08 | +2,80% | -1,98% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-RMB) Inc CNY (H) (CNY) | CNY | 2014-12-19 | 9,28 | 9,18 | +1,09% | -9,29% | 5,09 | 5,03 | +1,27% | -0,55% | ||
Allianz Global Investors Fund Allianz US High Yield AM (H2-SGD) Inc SGD (H) (SGD) | SGD | 2014-12-19 | 9,24 | 9,14 | +1,09% | -8,97% | 24,21 | 23,78 | +1,82% | -1,22% | ||
Allianz Global Investors Fund Allianz US High Yield AM Inc HKD (HKD) | HKD | 2014-12-19 | 9,19 | 9,09 | +1,10% | -8,92% | 4,08 | 3,98 | +2,58% | +3,11% | ||
Allianz Global Investors Fund Allianz US High Yield AM Inc USD (USD) | USD | 2014-12-19 | 9,27 | 9,17 | +1,09% | -8,85% | 31,91 | 31,11 | +2,58% | +3,25% | ||
Allianz Global Investors Fund Allianz US High Yield AT (H2-EUR) Acc EUR (H) (EUR) | EUR | 2014-12-19 | 108,29 | 107,08 | +1,13% | -1,44% | 458,77 | 452,80 | +1,32% | -0,11% | ||
Allianz Global Investors Fund Allianz US High Yield AT (H2-PLN) Acc PLN (H) (PLN) | PLN | 2014-12-19 | 475,72 | 470,30 | +1,15% | +0,88% | - | - | - | - | ||
Allianz Global Investors Fund Allianz US High Yield AT Acc HKD (HKD) | HKD | 2014-12-19 | 11,98 | 11,85 | +1,10% | -1,48% | 5,32 | 5,19 | +2,58% | +11,53% | ||
Allianz Global Investors Fund Allianz US High Yield AT Acc USD (USD) | USD | 2014-12-19 | 12,02 | 11,89 | +1,09% | -1,48% | 41,38 | 40,34 | +2,58% | +11,60% | ||
Allianz Global Investors Fund Allianz US High Yield I (H2-EUR) Inc EUR (H) (EUR) | EUR | 2014-12-19 | 968,63 | 957,75 | +1,14% | -7,96% | 4103,60 | 4049,94 | +1,32% | -6,71% | ||
Allianz Global Investors Fund Allianz US High Yield I2 (H2-EUR) Inc EUR (H) (EUR) | EUR | 2014-12-19 | 943,30 | 932,72 | +1,13% | -8,81% | 3996,29 | 3944,10 | +1,32% | -7,58% | ||
Allianz Global Investors Fund Allianz US High Yield IT Acc USD (USD) | USD | 2014-12-19 | 1346,33 | 1331,25 | +1,13% | -0,77% | 4635,15 | 4516,67 | +2,62% | +12,40% | ||
Allianz Global Investors Fund Allianz US High Yield P Inc GBP (GBP) | GBP | 2014-12-19 | 974,05 | 964,83 | +0,96% | -3,32% | 5239,71 | 5144,18 | +1,86% | +4,60% | ||
Allianz Global Investors Fund Allianz US High Yield P Inc USD (USD) | USD | 2014-12-19 | 937,29 | 926,79 | +1,13% | -7,46% | 3226,90 | 3144,41 | +2,62% | +4,83% | ||
Allianz Global Investors Fund Allianz US High Yield WQ (H2-EUR) Inc EUR (H) (EUR) | EUR | 2014-12-19 | 946,26 | 935,62 | +1,14% | -8,22% | 4008,83 | 3956,36 | +1,33% | -6,98% | ||
Allianz Global Investors Fund Allianz US High Yield WT Acc USD (USD) | USD | 2014-12-19 | 1087,38 | 1075,19 | +1,13% | -0,58% | 3743,63 | 3647,90 | +2,62% | +12,62% | ||
BlackRock Global Funds Asian Tiger Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 35,46 | 35,41 | +0,14% | +8,27% | 122,08 | 120,14 | +1,62% | +22,65% | ||
BlackRock Global Funds Asian Tiger Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 27,14 | 27,12 | +0,07% | +19,82% | 114,98 | 114,68 | +0,26% | +21,44% | ||
BlackRock Global Funds Asian Tiger Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 10,42 | 10,41 | +0,10% | 0,00% | 44,14 | 44,02 | +0,28% | 0,00% | ||
BlackRock Global Funds Asian Tiger Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 33,34 | 33,30 | +0,12% | +7,72% | 114,78 | 112,98 | +1,60% | +22,02% | ||
BlackRock Global Funds Emerging Markets Bond Fund A2 Acc GBP (H) (GBP) | GBP | 2014-12-19 | 10,09 | 10,00 | +0,90% | 0,00% | 54,28 | 53,32 | +1,80% | 0,00% | ||
BlackRock Global Funds Emerging Markets Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 15,26 | 15,12 | +0,93% | +5,02% | 52,54 | 51,30 | +2,41% | +18,97% | ||
BlackRock Global Funds Emerging Markets Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 11,83 | 11,73 | +0,85% | +16,21% | 50,12 | 49,60 | +1,04% | +17,78% | ||
BlackRock Global Funds Emerging Markets Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 9,95 | 9,86 | +0,91% | 0,00% | 42,15 | 41,69 | +1,10% | 0,00% | ||
BlackRock Global Funds Emerging Markets Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 14,53 | 14,40 | +0,90% | +4,46% | 50,02 | 48,86 | +2,39% | +18,32% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc EUR (EUR) | EUR | 2014-12-19 | 18,84 | 18,73 | +0,59% | +2,95% | 79,82 | 79,20 | +0,78% | +4,34% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 8,20 | 8,14 | +0,74% | -7,66% | 34,74 | 34,42 | +0,93% | -6,41% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc PLN (H) (PLN) | PLN | 2014-12-19 | 9,81 | 9,74 | +0,72% | -5,58% | - | - | - | - | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 23,14 | 23,00 | +0,61% | -7,48% | 79,67 | 78,03 | +2,09% | +4,81% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 18,11 | 18,01 | +0,56% | +2,37% | 76,72 | 76,16 | +0,74% | +3,76% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 8,00 | 7,95 | +0,63% | -8,15% | 33,89 | 33,62 | +0,82% | -6,91% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 22,25 | 22,11 | +0,63% | -7,94% | 76,60 | 75,01 | +2,12% | +4,28% | ||
BlackRock Global Funds Euro Bond Fund A2 Acc EUR (EUR) | EUR | 2014-12-19 | 27,07 | 27,06 | +0,04% | +10,90% | 114,68 | 114,43 | +0,22% | +12,40% | ||
BlackRock Global Funds Euro Bond Fund A2 Acc USD (H) (USD) | USD | 2014-12-19 | 11,36 | 11,36 | 0,00% | +10,61% | 39,11 | 38,54 | +1,47% | +25,30% | ||
BlackRock Global Funds Euro Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 33,27 | 33,22 | +0,15% | -0,27% | 114,54 | 112,71 | +1,63% | +12,97% | ||
BlackRock Global Funds Euro Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 25,02 | 25,00 | +0,08% | +10,37% | 106,00 | 105,72 | +0,27% | +11,86% | ||
BlackRock Global Funds Euro Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 30,74 | 30,70 | +0,13% | -0,77% | 105,83 | 104,16 | +1,61% | +12,40% | ||
BlackRock Global Funds Euro Corporate Bond A3 (EUR) | EUR | 2014-12-19 | 12,59 | 12,57 | +0,16% | +5,98% | 53,34 | 53,15 | +0,35% | +7,41% | ||
BlackRock Global Funds Euro Corporate Bond Fund A2 Acc EUR (EUR) | EUR | 2014-12-19 | 15,34 | 15,33 | +0,07% | +7,50% | 64,99 | 64,82 | +0,25% | +8,95% | ||
BlackRock Global Funds Euro Corporate Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 14,49 | 14,48 | +0,07% | +7,02% | 61,39 | 61,23 | +0,26% | +8,46% | ||
BlackRock Global Funds Euro Short Duration Bond Fund A2 Acc EUR (EUR) | EUR | 2014-12-19 | 15,73 | 15,73 | 0,00% | +2,41% | 66,64 | 66,52 | +0,19% | +3,79% | ||
BlackRock Global Funds Euro Short Duration Bond Fund A2 Acc USD (H) (USD) | USD | 2014-12-19 | 11,29 | 11,29 | 0,00% | +2,36% | 38,87 | 38,30 | +1,47% | +15,95% | ||
BlackRock Global Funds Euro Short Duration Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 14,63 | 14,63 | 0,00% | +1,88% | 61,98 | 61,86 | +0,19% | +3,26% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc EUR (EUR) | EUR | 2014-12-19 | 10,77 | 10,77 | 0,00% | +15,43% | 45,63 | 45,54 | +0,19% | +16,99% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 9,88 | 9,87 | +0,10% | +3,67% | 41,86 | 41,74 | +0,29% | +5,07% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc PLN (H) (PLN) | PLN | 2014-12-19 | 14,35 | 14,33 | +0,14% | +5,98% | - | - | - | - | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc USD (USD) | USD | 2014-12-19 | 13,23 | 13,22 | +0,08% | +3,76% | 45,55 | 44,85 | +1,55% | +17,54% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 10,32 | 10,32 | 0,00% | +14,79% | 43,72 | 43,64 | +0,19% | +16,35% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 9,50 | 9,50 | 0,00% | +3,04% | 40,25 | 40,17 | +0,19% | +4,43% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund E2 Acc USD (USD) | USD | 2014-12-19 | 12,68 | 12,67 | +0,08% | +3,26% | 43,65 | 42,99 | +1,55% | +16,97% | ||
BlackRock Global Funds Global Corporate Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 12,32 | 12,32 | 0,00% | +6,76% | 52,19 | 52,10 | +0,19% | +8,20% | ||
BlackRock Global Funds Global Corporate Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 12,53 | 12,53 | 0,00% | +6,91% | 43,14 | 42,51 | +1,47% | +21,10% | ||
BlackRock Global Funds Global Corporate Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 11,92 | 11,91 | +0,08% | +6,24% | 50,50 | 50,36 | +0,27% | +7,67% | ||
BlackRock Global Funds Global Corporate Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 12,08 | 12,08 | 0,00% | +6,43% | 41,59 | 40,98 | +1,47% | +20,56% | ||
BlackRock Global Funds Global Government Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 25,41 | 25,41 | 0,00% | +7,08% | 107,65 | 107,45 | +0,19% | +8,53% | ||
BlackRock Global Funds Global Government Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 27,01 | 27,01 | 0,00% | +7,23% | 92,99 | 91,64 | +1,47% | +21,46% | ||
BlackRock Global Funds Global Government Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 23,48 | 23,48 | 0,00% | +6,58% | 99,47 | 99,29 | +0,19% | +8,02% | ||
BlackRock Global Funds Global Government Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 25,06 | 25,06 | 0,00% | +6,73% | 86,28 | 85,02 | +1,47% | +20,90% | ||
BlackRock Global Funds Global High Yield Bond E2 (USD) | USD | 2014-12-19 | 19,50 | 19,30 | +1,04% | +0,93% | 67,13 | 65,48 | +2,53% | +14,33% | ||
BlackRock Global Funds Global High Yield Bond E2 Hedged (EUR) | EUR | 2014-12-19 | 13,90 | 13,76 | +1,02% | +0,72% | 58,89 | 58,19 | +1,21% | +2,09% | ||
BlackRock Global Funds Global High Yield Bond Fund A2 Acc GBP (H) (GBP) | GBP | 2014-12-19 | 15,75 | 15,60 | +0,96% | +1,48% | 84,72 | 83,17 | +1,86% | +9,80% | ||
BlackRock Global Funds Global High Yield Bond Fund A2 Acc PLN (H) (PLN) | PLN | 2014-12-19 | 11,63 | 11,51 | +1,04% | +3,47% | - | - | - | - | ||
BlackRock Global Funds Global High Yield Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 21,06 | 20,86 | +0,96% | +1,45% | 72,51 | 70,77 | +2,45% | +14,91% | ||
BlackRock Global Funds Global High Yield Bond Fund A2RF Acc EUR (H) (EUR) | EUR | 2014-12-19 | 15,02 | 14,87 | +1,01% | +1,21% | 63,63 | 62,88 | +1,20% | +2,58% | ||
BlackRock Global Funds Global High Yield Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 15,87 | 15,72 | +0,95% | +12,23% | 67,23 | 66,47 | +1,14% | +13,75% | ||
BlackRock Global Funds Global Inflation Linked Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 12,89 | 12,95 | -0,46% | +7,33% | 54,61 | 54,76 | -0,28% | +8,78% | ||
BlackRock Global Funds Global Inflation Linked Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 13,18 | 13,24 | -0,45% | +7,42% | 45,38 | 44,92 | +1,01% | +21,68% | ||
BlackRock Global Funds Global Inflation Linked Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 12,55 | 12,61 | -0,48% | +6,81% | 53,17 | 53,32 | -0,29% | +8,25% | ||
BlackRock Global Funds Renminbi Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 11,80 | 11,80 | 0,00% | +1,64% | 40,62 | 40,03 | +1,47% | +15,13% | ||
BlackRock Global Funds Renminbi Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 12,26 | 12,27 | -0,08% | +12,48% | 51,94 | 51,88 | +0,11% | +14,00% | ||
BlackRock Global Funds Renminbi Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 10,30 | 10,30 | 0,00% | +1,48% | 43,64 | 43,55 | +0,19% | +2,85% | ||
BlackRock Global Funds US Dollar Core Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 30,26 | 30,26 | 0,00% | +5,77% | 104,18 | 102,67 | +1,47% | +19,81% | ||
BlackRock Global Funds US Dollar Core Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 28,26 | 28,26 | 0,00% | +5,21% | 97,29 | 95,88 | +1,47% | +19,18% | ||
BlackRock Global Funds US Dollar High Yield Bond AUD D2 Hedged Acc (AUD) | AUD | 2014-12-19 | 13,82 | 13,66 | +1,17% | +4,38% | 38,90 | 37,90 | +2,65% | +8,51% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 185,33 | 183,25 | +1,14% | +1,18% | 785,15 | 774,89 | +1,32% | +2,55% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 27,84 | 27,53 | +1,13% | +1,38% | 95,85 | 93,40 | +2,62% | +14,84% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 21,29 | 21,07 | +1,04% | +12,17% | 90,20 | 89,10 | +1,23% | +13,69% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 26,16 | 25,87 | +1,12% | +0,89% | 90,06 | 87,77 | +2,61% | +14,28% | ||
BlackRock Global Funds US Dollar Reserve Fund A2 Acc GBP (H) (GBP) | GBP | 2014-12-19 | 190,20 | 190,20 | 0,00% | +0,17% | 1023,14 | 1014,09 | +0,89% | +8,38% | ||
BlackRock Global Funds US Dollar Reserve Fund A2 Acc USD (USD) | USD | 2014-12-19 | 150,81 | 150,82 | -0,01% | +0,01% | 519,21 | 511,70 | +1,47% | +13,29% | ||
BlackRock Global Funds US Dollar Reserve Fund E2 Acc GBP (H) (GBP) | GBP | 2014-12-19 | 183,34 | 183,34 | 0,00% | -0,09% | 986,24 | 977,51 | +0,89% | +8,10% | ||
BlackRock Global Funds US Dollar Reserve Fund E2 Acc USD (USD) | USD | 2014-12-19 | 145,84 | 145,84 | 0,00% | -0,23% | 502,10 | 494,81 | +1,47% | +13,01% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 10,17 | 10,17 | 0,00% | +0,69% | 43,09 | 43,00 | +0,19% | +2,05% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund A2 Acc USD (USD) | USD | 2014-12-19 | 12,76 | 12,76 | 0,00% | +0,95% | 43,93 | 43,29 | +1,47% | +14,35% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 9,70 | 9,71 | -0,10% | +11,62% | 41,09 | 41,06 | +0,08% | +13,13% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund E2 Acc USD (USD) | USD | 2014-12-19 | 11,92 | 11,92 | 0,00% | +0,42% | 41,04 | 40,44 | +1,47% | +13,75% | ||
BlackRock Global Funds US Government Mortgage Fund A2 Acc USD (USD) | USD | 2014-12-19 | 18,30 | 18,31 | -0,05% | +5,41% | 63,00 | 62,12 | +1,42% | +19,41% | ||
BlackRock Global Funds US Government Mortgage Fund E2 Acc EUR (EUR) | EUR | 2014-12-19 | 13,93 | 13,95 | -0,14% | +16,67% | 59,01 | 58,99 | +0,04% | +18,24% | ||
BlackRock Global Funds US Government Mortgage Fund E2 Acc USD (USD) | USD | 2014-12-19 | 17,12 | 17,12 | 0,00% | +4,90% | 58,94 | 58,08 | +1,47% | +18,83% | ||
BlackRock Global Funds World Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2014-12-19 | 185,94 | 185,92 | +0,01% | +6,55% | 787,74 | 786,18 | +0,20% | +7,99% | ||
