Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz China Equity PT (AUD) | AUD | 2015-10-27 | 1860,39 | 1861,69 | -0,07% | +35,13% | 5214,86 | 5170,84 | +0,85% | +29,31% | ||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2015-10-27 | 233,94 | 234,52 | -0,25% | +27,61% | 996,70 | 997,18 | -0,05% | +28,70% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2015-10-27 | 2412,29 | 2418,19 | -0,24% | +27,79% | 10277,60 | 10282,10 | -0,04% | +28,88% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2015-10-27 | 2599,15 | 2605,51 | -0,24% | +28,75% | 11073,70 | 11078,60 | -0,04% | +29,85% | ||
Allianz Europe Equity Growth EUR P Inc (EUR) | EUR | 2015-10-27 | 1744,34 | 1748,61 | -0,24% | +27,78% | 7431,76 | 7435,09 | -0,04% | +28,87% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2015-10-27 | 2475,69 | 2481,74 | -0,24% | +27,81% | 10547,70 | 10552,40 | -0,04% | +28,90% | ||
Allianz Europe Equity Growth Select PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2015-10-27 | 390,39 | 390,22 | +0,04% | 0,00% | - | - | - | - | ||
Allianz Global Agricultural Trends A - EUR (EUR) | EUR | 2015-10-27 | 158,61 | 161,02 | -1,50% | +8,27% | 675,76 | 684,66 | -1,30% | +9,20% | ||
Allianz Global Agricultural Trends A - GBP (GBP) | GBP | 2015-10-27 | 131,68 | 133,32 | -1,23% | -0,99% | 780,99 | 784,83 | -0,49% | +9,51% | ||
Allianz Global Agricultural Trends AT - EUR (EUR) | EUR | 2015-10-27 | 127,14 | 129,07 | -1,50% | +8,11% | 541,68 | 548,81 | -1,30% | +9,03% | ||
Allianz Global Agricultural Trends AT - USD (USD) | USD | 2015-10-27 | 11,30 | 11,45 | -1,31% | -5,75% | 43,67 | 43,74 | -0,16% | +9,09% | ||
Allianz Global Agricultural Trends CT - EUR (EUR) | EUR | 2015-10-27 | 135,71 | 137,77 | -1,50% | +7,39% | 578,19 | 585,80 | -1,30% | +8,31% | ||
Allianz Global Agricultural Trends IT - EUR (EUR) | EUR | 2015-10-27 | 1533,86 | 1557,10 | -1,49% | +9,25% | 6535,01 | 6620,79 | -1,30% | +10,19% | ||
Allianz Global Agricultural Trends P - GBP (GBP) | GBP | 2015-10-27 | 1186,93 | 1201,67 | -1,23% | -0,13% | 7039,68 | 7073,99 | -0,49% | +10,47% | ||
Allianz Global Agricultural Trends RT - GBP (GBP) | GBP | 2015-10-27 | 96,71 | 97,91 | -1,23% | 0,00% | 573,59 | 576,38 | -0,48% | 0,00% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2015-10-27 | 99,43 | 100,12 | -0,69% | +8,61% | 423,62 | 425,71 | -0,49% | +9,53% | ||
Allianz Global Eco Trends CT (EUR) | EUR | 2015-10-27 | 76,21 | 76,74 | -0,69% | +7,79% | 324,69 | 326,30 | -0,49% | +8,71% | ||
Allianz Global Eco Trends I (GBP) | GBP | 2015-10-27 | 1330,64 | 1336,18 | -0,41% | +0,33% | 7892,03 | 7865,82 | +0,33% | +10,97% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2015-10-27 | 24,11 | 24,10 | +0,04% | +15,08% | 102,72 | 102,47 | +0,24% | +16,06% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2015-10-27 | 17,97 | 17,93 | +0,22% | +0,50% | 69,45 | 68,49 | +1,39% | +16,33% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2015-10-27 | 24,30 | 24,29 | +0,04% | +15,17% | 103,53 | 103,28 | +0,24% | +16,15% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2015-10-27 | 20,41 | 20,36 | +0,25% | +0,20% | 78,87 | 77,78 | +1,41% | +15,98% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity | EUR | 2015-10-27 | 135,66 | 135,99 | -0,24% | +14,04% | 577,98 | 578,23 | -0,04% | +15,01% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity AT Acc EUR (EUR) | EUR | 2015-10-27 | 9,28 | 9,30 | -0,22% | +15,42% | 39,54 | 39,54 | -0,02% | +16,41% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity CT Acc EUR (EUR) | EUR | 2015-10-27 | 8,89 | 8,91 | -0,22% | +14,71% | 37,88 | 37,89 | -0,03% | +15,69% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2015-10-27 | 10,96 | 10,98 | -0,18% | +14,05% | 46,70 | 46,69 | +0,02% | +15,02% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity A Inc EUR (EUR) | EUR | 2015-10-27 | 124,45 | 125,26 | -0,65% | +20,38% | 530,22 | 532,61 | -0,45% | +21,41% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity I Inc EUR (EUR) | EUR | 2015-10-27 | 937,98 | 944,10 | -0,65% | 0,00% | 3996,26 | 4014,31 | -0,45% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity IT (H-EUR) (EUR) | EUR | 2015-10-27 | 1154,36 | 1160,47 | -0,53% | +11,57% | 4918,15 | 4934,32 | -0,33% | +12,53% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity P Inc EUR (EUR) | EUR | 2015-10-27 | 1297,19 | 1305,65 | -0,65% | +20,75% | 5526,68 | 5551,62 | -0,45% | +21,78% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity PT6 Acc EUR (EUR) | EUR | 2015-10-27 | 938,55 | 944,69 | -0,65% | 0,00% | 3998,69 | 4016,82 | -0,45% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc EUR (EUR) | EUR | 2015-10-27 | 99,96 | 100,61 | -0,65% | 0,00% | 425,88 | 427,79 | -0,45% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc GBP (GBP) | GBP | 2015-10-27 | 106,03 | 106,43 | -0,38% | 0,00% | 628,86 | 626,53 | +0,37% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc EUR (EUR) | EUR | 2015-10-27 | 1420,13 | 1429,39 | -0,65% | +19,77% | 6050,46 | 6077,77 | -0,45% | +20,79% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity XT Acc EUR (EUR) | EUR | 2015-10-27 | 1419,43 | 1428,68 | -0,65% | +21,89% | 6047,48 | 6074,75 | -0,45% | +22,93% | ||
Allianz Global Investors Fund Allianz China Equity A - EUR (EUR) | EUR | 2015-10-27 | 117,81 | 118,22 | -0,35% | +26,42% | 501,93 | 502,67 | -0,15% | +27,50% | ||
Allianz Global Investors Fund Allianz China Equity A - GBP (GBP) | GBP | 2015-10-27 | 150,31 | 150,43 | -0,08% | +15,36% | 891,49 | 885,55 | +0,67% | +27,60% | ||
Allianz Global Investors Fund Allianz China Equity A - HKD (HKD) | HKD | 2015-10-27 | 10,10 | 10,12 | -0,20% | +9,90% | 5,04 | 4,99 | +0,96% | +27,37% | ||
Allianz Global Investors Fund Allianz China Equity A - USD (USD) | USD | 2015-10-27 | 52,90 | 52,99 | -0,17% | +9,84% | 204,43 | 202,42 | +0,99% | +27,14% | ||
Allianz Global Investors Fund Allianz China Equity AT (CNY H2-CNH) - CNY (CNY) | CNY | 2015-10-27 | 13,73 | 13,76 | -0,22% | +13,66% | 8,35 | 8,27 | +0,99% | +26,70% | ||
Allianz Global Investors Fund Allianz China Equity AT - SGD (SGD) | SGD | 2015-10-27 | 12,38 | 12,40 | -0,16% | +20,78% | 34,35 | 34,12 | +0,68% | +28,15% | ||
Allianz Global Investors Fund Allianz China Equity AT - USD (USD) | USD | 2015-10-27 | 10,09 | 10,11 | -0,20% | +10,15% | 38,99 | 38,62 | +0,96% | +27,50% | ||
Allianz Global Investors Fund Allianz China Equity CT - EUR (EUR) | EUR | 2015-10-27 | 165,48 | 166,06 | -0,35% | +25,53% | 705,03 | 706,09 | -0,15% | +26,60% | ||
Allianz Global Investors Fund Allianz China Equity IT - USD (USD) | USD | 2015-10-27 | 2335,47 | 2339,52 | -0,17% | +11,28% | 9025,42 | 8936,97 | +0,99% | +28,81% | ||
Allianz Global Investors Fund Allianz China Equity P - GBP (GBP) | GBP | 2015-10-27 | 1252,08 | 1253,03 | -0,08% | +15,33% | 7426,09 | 7376,34 | +0,67% | +27,57% | ||
Allianz Global Investors Fund Allianz China Equity P - USD (USD) | USD | 2015-10-27 | 1125,97 | 1127,92 | -0,17% | +9,98% | 4351,31 | 4308,65 | +0,99% | +27,30% | ||
Allianz Global Investors Fund Allianz China Equity P2 - USD (USD) | USD | 2015-10-27 | 1050,11 | 1051,92 | -0,17% | +9,99% | 4058,15 | 4018,33 | +0,99% | +27,31% | ||
Allianz Global Investors Fund Allianz China Equity PT - EUR (EUR) | EUR | 2015-10-27 | 1443,55 | 1448,55 | -0,35% | +27,78% | 6150,24 | 6159,23 | -0,15% | +28,87% | ||
Allianz Global Investors Fund Allianz China Equity RT - EUR (EUR) | EUR | 2015-10-27 | 98,06 | 98,40 | -0,35% | 0,00% | 417,79 | 418,40 | -0,15% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity RT - GBP (GBP) | GBP | 2015-10-27 | 111,31 | 111,40 | -0,08% | 0,00% | 660,18 | 655,79 | +0,67% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity W - EUR (EUR) | EUR | 2015-10-27 | 1154,36 | 1158,33 | -0,34% | 0,00% | 4918,15 | 4925,22 | -0,14% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity WT - HKD (HKD) | HKD | 2015-10-27 | 1391,97 | 1394,37 | -0,17% | +11,57% | 694,17 | 687,42 | +0,98% | +29,30% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2015-10-27 | 190,12 | 190,01 | +0,06% | +29,77% | 810,01 | 807,92 | +0,26% | +30,88% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-CHF) - CHF (CHF) | CHF | 2015-10-27 | 128,00 | 127,92 | +0,06% | +28,84% | 504,88 | 502,67 | +0,44% | +45,09% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-GBP) - GBP (GBP) | GBP | 2015-10-27 | 129,11 | 129,03 | +0,06% | +29,84% | 765,75 | 759,57 | +0,81% | +43,61% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-USD) - USD (USD) | USD | 2015-10-27 | 12,81 | 12,80 | +0,08% | +28,74% | 49,50 | 48,90 | +1,24% | +49,02% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2015-10-27 | 196,36 | 196,25 | +0,06% | +30,25% | 836,59 | 834,46 | +0,26% | +31,36% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2015-10-27 | 186,72 | 186,62 | +0,05% | +29,27% | 795,52 | 793,51 | +0,25% | +30,37% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2015-10-27 | 2003,29 | 2002,08 | +0,06% | +30,31% | 8535,02 | 8512,84 | +0,26% | +31,42% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2015-10-27 | 2161,75 | 2160,45 | +0,06% | +31,41% | 9210,14 | 9186,23 | +0,26% | +32,53% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth P (H2-CHF) Inc CHF (CHF) | CHF | 2015-10-27 | 997,24 | 996,59 | +0,07% | 0,00% | 3933,51 | 3916,20 | +0,44% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT (H2-CHF) - CHF (CHF) | CHF | 2015-10-27 | 959,02 | 958,39 | +0,07% | 0,00% | 3782,76 | 3766,09 | +0,44% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT - EUR (EUR) | EUR | 2015-10-27 | 980,09 | 979,50 | +0,06% | 0,00% | 4175,67 | 4164,83 | +0,26% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT2 - EUR (EUR) | EUR | 2015-10-27 | 965,00 | 964,41 | +0,06% | 0,00% | 4111,38 | 4100,67 | +0,26% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth R - EUR (EUR) | EUR | 2015-10-27 | 105,75 | 105,69 | +0,06% | 0,00% | 450,55 | 449,39 | +0,26% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth RT - EUR (EUR) | EUR | 2015-10-27 | 105,75 | 105,69 | +0,06% | 0,00% | 450,55 | 449,39 | +0,26% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2015-10-27 | 2018,42 | 2017,19 | +0,06% | +30,34% | 8599,48 | 8577,09 | +0,26% | +31,45% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth WT - EUR (EUR) | EUR | 2015-10-27 | 1508,84 | 1507,92 | +0,06% | +31,81% | 6428,41 | 6411,68 | +0,26% | +32,93% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth AUD PT Acc (AUD) | AUD | 2015-10-27 | 2032,84 | 2032,21 | +0,03% | +36,17% | 5698,25 | 5644,46 | +0,95% | +30,30% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth CHF AT (H-CHF) Hedged Acc (CHF) | CHF | 2015-10-27 | 147,18 | 147,28 | -0,07% | +22,66% | 580,54 | 578,75 | +0,31% | +38,13% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2015-10-27 | 230,72 | 231,29 | -0,25% | +27,46% | 982,98 | 983,45 | -0,05% | +28,54% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2015-10-27 | 218,29 | 218,84 | -0,25% | +26,66% | 930,02 | 930,51 | -0,05% | +27,74% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR P2 Inc (EUR) | EUR | 2015-10-27 | 1549,52 | 1553,30 | -0,24% | +27,80% | 6601,73 | 6604,63 | -0,04% | +28,89% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR PT Acc (EUR) | EUR | 2015-10-27 | 1368,93 | 1372,29 | -0,24% | +28,69% | 5832,33 | 5834,98 | -0,05% | +29,78% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR W2 Inc (EUR) | EUR | 2015-10-27 | 1022,81 | 1025,23 | -0,24% | 0,00% | 4357,68 | 4359,28 | -0,04% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR WT Acc (EUR) | EUR | 2015-10-27 | 2178,34 | 2183,66 | -0,24% | +29,14% | 9280,82 | 9284,92 | -0,04% | +30,24% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP A Inc (GBP) | GBP | 2015-10-27 | 230,95 | 230,89 | +0,03% | +16,78% | 1369,76 | 1359,20 | +0,78% | +29,17% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P (H2-GBP) Hedged Inc (GBP) | GBP | 2015-10-27 | 1160,33 | 1163,02 | -0,23% | 0,00% | 6881,92 | 6846,47 | +0,52% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P Inc (GBP) | GBP | 2015-10-27 | 1586,85 | 1586,45 | +0,03% | +16,88% | 9411,61 | 9339,11 | +0,78% | +29,28% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth HUF AT (H2-HUF) Hedged Acc (HUF) | HUF | 2015-10-27 | 55189,80 | 55314,40 | -0,23% | +28,35% | 756,65 | 760,63 | -0,52% | +28,57% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2015-10-27 | 689,08 | 689,58 | -0,07% | +24,50% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-CZK) Acc CZK (H) (CZK) | CZK | 2015-10-27 | 3273,87 | 3278,29 | -0,13% | 0,00% | 514,65 | 515,02 | -0,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-USD) Inc USD (H) (USD) | USD | 2015-10-27 | 10,55 | 10,56 | -0,09% | 0,00% | 40,77 | 40,34 | +1,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A EUR (EUR) | EUR | 2015-10-27 | 140,38 | 140,57 | -0,14% | +26,53% | 598,09 | 597,70 | +0,06% | +27,60% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H-USD) Acc USD (H) (USD) | USD | 2015-10-27 | 9,86 | 9,87 | -0,10% | 0,00% | 38,10 | 37,70 | +1,06% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-CZK) Acc CZK (H) (CZK) | CZK | 2015-10-27 | 3212,26 | 3216,55 | -0,13% | 0,00% | 504,97 | 505,32 | -0,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-SGD) Acc SGD (H) (SGD) | SGD | 2015-10-27 | 9,93 | 9,94 | -0,10% | 0,00% | 27,55 | 27,35 | +0,74% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT Acc EUR (EUR) | EUR | 2015-10-27 | 140,90 | 141,08 | -0,13% | +26,85% | 600,30 | 599,87 | +0,07% | +27,93% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select CT Acc EUR (EUR) | EUR | 2015-10-27 | 138,34 | 138,53 | -0,14% | +25,92% | 589,40 | 589,03 | +0,06% | +27,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select I Inc EUR (EUR) | EUR | 2015-10-27 | 1425,02 | 1426,87 | -0,13% | +27,00% | 6071,30 | 6067,05 | +0,07% | +28,09% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT (H2-USD) Acc USD (H) (USD) | USD | 2015-10-27 | 959,81 | 960,98 | -0,12% | 0,00% | 3709,19 | 3670,94 | +1,04% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT Acc EUR (EUR) | EUR | 2015-10-27 | 1441,23 | 1443,11 | -0,13% | +28,06% | 6140,36 | 6136,10 | +0,07% | +29,15% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select P Inc EUR (EUR) | EUR | 2015-10-27 | 1423,56 | 1425,45 | -0,13% | +26,92% | 6065,08 | 6061,01 | +0,07% | +28,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT (H2-CHF) Acc CHF (H) (CHF) | CHF | 2015-10-27 | 1020,31 | 1021,40 | -0,11% | 0,00% | 4024,51 | 4013,69 | +0,27% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT Acc EUR (EUR) | EUR | 2015-10-27 | 995,88 | 997,20 | -0,13% | 0,00% | 4242,95 | 4240,09 | +0,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select R Inc EUR (EUR) | EUR | 2015-10-27 | 98,60 | 98,73 | -0,13% | 0,00% | 420,08 | 419,80 | +0,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc EUR (EUR) | EUR | 2015-10-27 | 106,30 | 106,44 | -0,13% | 0,00% | 452,89 | 452,58 | +0,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc GBP (GBP) | GBP | 2015-10-27 | 110,53 | 110,38 | +0,14% | 0,00% | 655,55 | 649,78 | +0,89% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W (H2-JPY) Inc JPY (H) (JPY) | JPY | 2015-10-27 | 271855,00 | 272251,00 | -0,15% | +26,72% | 8675,71 | 8643,71 | +0,37% | +31,04% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W Inc EUR (EUR) | EUR | 2015-10-27 | 1430,51 | 1432,37 | -0,13% | +27,07% | 6094,69 | 6090,44 | +0,07% | +28,15% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W3 Inc EUR (EUR) | EUR | 2015-10-27 | 996,96 | 998,26 | -0,13% | 0,00% | 4247,55 | 4244,60 | +0,07% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select WT Acc EUR (EUR) | EUR | 2015-10-27 | 1451,68 | 1453,57 | -0,13% | +28,48% | 6184,88 | 6180,58 | +0,07% | +29,57% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth SGD AT (H2-SGD) Hedged Acc (SGD) | SGD | 2015-10-27 | 15,32 | 15,36 | -0,26% | +26,51% | 42,51 | 42,27 | +0,58% | +34,22% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD AT (H2-USD) Hedged Acc (USD) | USD | 2015-10-27 | 14,62 | 14,65 | -0,20% | +26,25% | 56,50 | 55,96 | +0,96% | +46,14% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD I Inc (USD) | USD | 2015-10-27 | 992,21 | 992,93 | -0,07% | +12,39% | 3834,40 | 3792,99 | +1,09% | +30,09% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD IT (H2-USD) Hedged Acc (USD) | USD | 2015-10-27 | 1402,77 | 1406,07 | -0,23% | +27,13% | 5421,00 | 5371,19 | +0,93% | +47,15% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity A - EUR (EUR) | EUR | 2015-10-27 | 186,34 | 187,03 | -0,37% | +35,51% | 793,90 | 795,25 | -0,17% | +36,66% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity AT - EUR (EUR) | EUR | 2015-10-27 | 235,62 | 236,49 | -0,37% | +35,51% | 1003,86 | 1005,56 | -0,17% | +36,66% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity I - EUR (EUR) | EUR | 2015-10-27 | 1900,20 | 1907,21 | -0,37% | +36,07% | 8095,80 | 8109,46 | -0,17% | +37,23% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity IT - EUR (EUR) | EUR | 2015-10-27 | 2503,58 | 2512,82 | -0,37% | +36,87% | 10666,50 | 10684,50 | -0,17% | +38,03% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity P - EUR (EUR) | EUR | 2015-10-27 | 1384,66 | 1389,77 | -0,37% | +36,11% | 5899,34 | 5909,30 | -0,17% | +37,27% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity WT - EUR (EUR) | EUR | 2015-10-27 | 1951,26 | 1958,43 | -0,37% | +37,35% | 8313,34 | 8327,24 | -0,17% | +38,52% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A (H2-CZK) - CZK (CZK) | CZK | 2015-10-27 | 3245,15 | 3264,07 | -0,58% | 0,00% | 510,14 | 512,78 | -0,52% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A - EUR (EUR) | EUR | 2015-10-27 | 134,75 | 135,53 | -0,58% | +9,47% | 574,10 | 576,27 | -0,38% | +10,41% | ||
Allianz Global Investors Fund Allianz European Equity Dividend Aktienzins - A2 - EUR (EUR) | EUR | 2015-10-27 | 109,99 | 110,64 | -0,59% | 0,00% | 468,61 | 470,44 | -0,39% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (CNY H2-CNH) - CNY (CNY) | CNY | 2015-10-27 | 10,50 | 10,56 | -0,57% | +5,95% | 6,39 | 6,35 | +0,64% | +18,11% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-AUD) - AUD (AUD) | AUD | 2015-10-27 | 11,47 | 11,53 | -0,52% | +7,10% | 32,15 | 32,02 | +0,40% | +2,49% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-HKD) - HKD (HKD) | HKD | 2015-10-27 | 11,38 | 11,44 | -0,52% | +6,55% | 5,68 | 5,64 | +0,63% | +23,49% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-SGD) - SGD (SGD) | SGD | 2015-10-27 | 10,52 | 10,58 | -0,57% | +6,37% | 29,19 | 29,11 | +0,27% | +12,86% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-USD) - USD (USD) | USD | 2015-10-27 | 11,39 | 11,45 | -0,52% | +6,65% | 44,02 | 43,74 | +0,63% | +23,44% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM - EUR (EUR) | EUR | 2015-10-27 | 11,50 | 11,57 | -0,61% | +7,78% | 49,00 | 49,20 | -0,41% | +8,70% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AQ - EUR (EUR) | EUR | 2015-10-27 | 97,62 | 98,19 | -0,58% | 0,00% | 415,91 | 417,50 | -0,38% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H-PLN) - PLN (PLN) | PLN | 2015-10-27 | 627,23 | 629,69 | -0,39% | +10,63% | - | - | - | - | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H2-CZK) - CZK (CZK) | CZK | 2015-10-27 | 3149,44 | 3167,94 | -0,58% | 0,00% | 495,09 | 497,68 | -0,52% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT - EUR (EUR) | EUR | 2015-10-27 | 254,09 | 255,57 | -0,58% | +12,53% | 1082,55 | 1086,68 | -0,38% | +13,49% | ||
Allianz Global Investors Fund Allianz European Equity Dividend CT - EUR (EUR) | EUR | 2015-10-27 | 241,86 | 243,28 | -0,58% | +11,68% | 1030,44 | 1034,43 | -0,39% | +12,63% | ||
Allianz Global Investors Fund Allianz European Equity Dividend I - EUR (EUR) | EUR | 2015-10-27 | 1241,54 | 1248,77 | -0,58% | +9,51% | 5289,58 | 5309,77 | -0,38% | +10,44% | ||
Allianz Global Investors Fund Allianz European Equity Dividend IT - EUR (EUR) | EUR | 2015-10-27 | 2692,74 | 2708,39 | -0,58% | +13,53% | 11472,40 | 11516,10 | -0,38% | +14,50% | ||
Allianz Global Investors Fund Allianz European Equity Dividend P - EUR (EUR) | EUR | 2015-10-27 | 1179,58 | 1186,45 | -0,58% | +10,11% | 5025,60 | 5044,79 | -0,38% | +11,04% | ||
Allianz Global Investors Fund Allianz European Equity Dividend PT (H2-CHF) - CHF (CHF) | CHF | 2015-10-27 | 1013,80 | 1019,52 | -0,56% | 0,00% | 3998,83 | 4006,31 | -0,19% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend PT - EUR (EUR) | EUR | 2015-10-27 | 991,05 | 996,83 | -0,58% | 0,00% | 4222,37 | 4238,52 | -0,38% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend R - EUR (EUR) | EUR | 2015-10-27 | 95,21 | 95,76 | -0,57% | 0,00% | 405,64 | 407,17 | -0,38% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend RT - EUR (EUR) | EUR | 2015-10-27 | 95,18 | 95,73 | -0,57% | 0,00% | 405,51 | 407,04 | -0,38% | 0,00% | ||
