Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz China Equity PT (AUD) | AUD | 2015-11-24 | 1848,54 | 1871,46 | -1,22% | +27,01% | 5290,71 | 5360,24 | -1,30% | +24,52% | ||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2015-11-24 | 238,60 | 241,07 | -1,02% | +21,15% | 1011,54 | 1023,13 | -1,13% | +22,04% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2015-11-24 | 2462,04 | 2487,38 | -1,02% | +21,32% | 10437,80 | 10556,70 | -1,13% | +22,20% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2015-11-24 | 2652,76 | 2680,05 | -1,02% | +22,24% | 11246,40 | 11374,40 | -1,13% | +23,13% | ||
Allianz Europe Equity Growth EUR P Inc (EUR) | EUR | 2015-11-24 | 1780,26 | 1798,58 | -1,02% | +21,31% | 7547,41 | 7633,35 | -1,13% | +22,20% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2015-11-24 | 2527,33 | 2553,32 | -1,02% | +21,34% | 10714,60 | 10836,50 | -1,12% | +22,22% | ||
Allianz Europe Equity Growth Select PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2015-11-24 | 391,80 | 395,39 | -0,91% | 0,00% | - | - | - | - | ||
Allianz Global Agricultural Trends A - EUR (EUR) | EUR | 2015-11-24 | 164,29 | 161,99 | +1,42% | +3,22% | 696,51 | 687,50 | +1,31% | +3,98% | ||
Allianz Global Agricultural Trends A - GBP (GBP) | GBP | 2015-11-24 | 133,21 | 130,92 | +1,75% | -8,38% | 805,33 | 795,08 | +1,29% | +4,69% | ||
Allianz Global Agricultural Trends AT - EUR (EUR) | EUR | 2015-11-24 | 131,70 | 129,85 | +1,42% | +3,12% | 558,34 | 551,10 | +1,31% | +3,87% | ||
Allianz Global Agricultural Trends AT - USD (USD) | USD | 2015-11-24 | 11,28 | 11,11 | +1,53% | -11,39% | 44,98 | 44,11 | +1,97% | +4,47% | ||
Allianz Global Agricultural Trends CT - EUR (EUR) | EUR | 2015-11-24 | 140,49 | 138,53 | +1,41% | +2,41% | 595,61 | 587,93 | +1,30% | +3,16% | ||
Allianz Global Agricultural Trends IT - EUR (EUR) | EUR | 2015-11-24 | 1589,40 | 1567,15 | +1,42% | +4,13% | 6738,26 | 6651,14 | +1,31% | +4,89% | ||
Allianz Global Agricultural Trends P - GBP (GBP) | GBP | 2015-11-24 | 1201,64 | 1180,99 | +1,75% | -7,57% | 7264,63 | 7172,15 | +1,29% | +5,62% | ||
Allianz Global Agricultural Trends RT - GBP (GBP) | GBP | 2015-11-24 | 97,90 | 96,22 | +1,75% | 0,00% | 591,86 | 584,34 | +1,29% | 0,00% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2015-11-24 | 100,02 | 100,69 | -0,67% | +2,51% | 424,04 | 427,34 | -0,77% | +3,26% | ||
Allianz Global Eco Trends CT (EUR) | EUR | 2015-11-24 | 76,61 | 77,13 | -0,67% | +1,73% | 324,79 | 327,35 | -0,78% | +2,47% | ||
Allianz Global Eco Trends I (GBP) | GBP | 2015-11-24 | 1307,32 | 1311,84 | -0,34% | -8,17% | 7903,53 | 7966,80 | -0,79% | +4,94% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2015-11-24 | 24,73 | 24,91 | -0,72% | +13,60% | 104,84 | 105,72 | -0,83% | +14,43% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2015-11-24 | 17,77 | 17,87 | -0,56% | -2,15% | 70,87 | 70,95 | -0,12% | +15,36% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2015-11-24 | 24,94 | 25,12 | -0,72% | +13,67% | 105,73 | 106,61 | -0,82% | +14,50% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2015-11-24 | 20,20 | 20,32 | -0,59% | -2,42% | 80,56 | 80,68 | -0,15% | +15,05% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity | EUR | 2015-11-24 | 136,50 | 137,44 | -0,68% | +7,23% | 578,69 | 583,31 | -0,79% | +8,01% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity AT Acc EUR (EUR) | EUR | 2015-11-24 | 9,33 | 9,40 | -0,74% | +8,36% | 39,55 | 39,89 | -0,85% | +9,15% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity CT Acc EUR (EUR) | EUR | 2015-11-24 | 8,94 | 9,00 | -0,67% | +7,84% | 37,90 | 38,20 | -0,77% | +8,63% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2015-11-24 | 11,03 | 11,11 | -0,72% | +7,19% | 46,76 | 47,15 | -0,83% | +7,97% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity A Inc EUR (EUR) | EUR | 2015-11-24 | 127,89 | 128,65 | -0,59% | +15,57% | 542,19 | 546,00 | -0,70% | +16,41% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity I Inc EUR (EUR) | EUR | 2015-11-24 | 964,43 | 970,14 | -0,59% | 0,00% | 4088,70 | 4117,37 | -0,70% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity IT (H-EUR) (EUR) | EUR | 2015-11-24 | 1157,03 | 1163,28 | -0,54% | +5,38% | 4905,23 | 4937,08 | -0,65% | +6,15% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity P Inc EUR (EUR) | EUR | 2015-11-24 | 1333,71 | 1341,61 | -0,59% | +15,93% | 5654,26 | 5693,93 | -0,70% | +16,78% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity PT6 Acc EUR (EUR) | EUR | 2015-11-24 | 964,93 | 970,64 | -0,59% | 0,00% | 4090,82 | 4119,49 | -0,70% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc EUR (EUR) | EUR | 2015-11-24 | 102,77 | 103,38 | -0,59% | 0,00% | 435,69 | 438,75 | -0,70% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc GBP (GBP) | GBP | 2015-11-24 | 106,46 | 106,75 | -0,27% | 0,00% | 643,62 | 648,29 | -0,72% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc EUR (EUR) | EUR | 2015-11-24 | 1460,40 | 1469,04 | -0,59% | +15,00% | 6191,37 | 6234,75 | -0,70% | +15,84% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc USD (USD) | USD | 2015-11-24 | 984,49 | 988,88 | -0,44% | 0,00% | 3926,15 | 3926,45 | -0,01% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity XT Acc EUR (EUR) | EUR | 2015-11-24 | 1460,01 | 1468,64 | -0,59% | +17,03% | 6189,71 | 6233,06 | -0,70% | +17,88% | ||
Allianz Global Investors Fund Allianz China Equity A - EUR (EUR) | EUR | 2015-11-24 | 120,88 | 121,90 | -0,84% | +22,36% | 512,47 | 517,36 | -0,94% | +23,25% | ||
Allianz Global Investors Fund Allianz China Equity A - GBP (GBP) | GBP | 2015-11-24 | 150,61 | 151,39 | -0,52% | +8,34% | 910,53 | 919,39 | -0,96% | +23,81% | ||
Allianz Global Investors Fund Allianz China Equity A - HKD (HKD) | HKD | 2015-11-24 | 9,99 | 10,06 | -0,70% | +4,83% | 5,14 | 5,15 | -0,29% | +23,62% | ||
Allianz Global Investors Fund Allianz China Equity A - USD (USD) | USD | 2015-11-24 | 52,31 | 52,68 | -0,70% | +4,79% | 208,61 | 209,17 | -0,27% | +23,54% | ||
Allianz Global Investors Fund Allianz China Equity AT (CNY H2-CNH) - CNY (CNY) | CNY | 2015-11-24 | 13,60 | 13,69 | -0,66% | +8,37% | 8,49 | 8,51 | -0,29% | +22,43% | ||
Allianz Global Investors Fund Allianz China Equity AT - SGD (SGD) | SGD | 2015-11-24 | 12,44 | 12,57 | -1,03% | +14,65% | 34,94 | 35,37 | -1,20% | +23,67% | ||
Allianz Global Investors Fund Allianz China Equity AT - USD (USD) | USD | 2015-11-24 | 9,98 | 10,05 | -0,70% | +5,05% | 39,80 | 39,90 | -0,26% | +23,85% | ||
Allianz Global Investors Fund Allianz China Equity CT - EUR (EUR) | EUR | 2015-11-24 | 169,84 | 171,27 | -0,83% | +21,60% | 720,04 | 726,89 | -0,94% | +22,49% | ||
Allianz Global Investors Fund Allianz China Equity IT - USD (USD) | USD | 2015-11-24 | 2311,53 | 2327,55 | -0,69% | +6,17% | 9218,38 | 9241,77 | -0,25% | +25,17% | ||
Allianz Global Investors Fund Allianz China Equity P - GBP (GBP) | GBP | 2015-11-24 | 1254,17 | 1260,76 | -0,52% | +8,28% | 7582,21 | 7656,60 | -0,97% | +23,73% | ||
Allianz Global Investors Fund Allianz China Equity P - USD (USD) | USD | 2015-11-24 | 1114,39 | 1122,12 | -0,69% | +4,93% | 4444,19 | 4455,49 | -0,25% | +23,71% | ||
Allianz Global Investors Fund Allianz China Equity P2 - USD (USD) | USD | 2015-11-24 | 1039,59 | 1046,79 | -0,69% | +4,94% | 4145,88 | 4156,38 | -0,25% | +23,72% | ||
Allianz Global Investors Fund Allianz China Equity PT - EUR (EUR) | EUR | 2015-11-24 | 1481,72 | 1494,17 | -0,83% | +23,63% | 6281,75 | 6341,41 | -0,94% | +24,53% | ||
Allianz Global Investors Fund Allianz China Equity RT - EUR (EUR) | EUR | 2015-11-24 | 100,70 | 101,52 | -0,81% | 0,00% | 426,92 | 430,86 | -0,92% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity RT - GBP (GBP) | GBP | 2015-11-24 | 111,61 | 112,19 | -0,52% | 0,00% | 674,75 | 681,33 | -0,97% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity W - EUR (EUR) | EUR | 2015-11-24 | 1185,54 | 1195,48 | -0,83% | 0,00% | 5026,10 | 5073,74 | -0,94% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity WT - HKD (HKD) | HKD | 2015-11-24 | 1378,10 | 1387,61 | -0,69% | +6,46% | 709,03 | 711,01 | -0,28% | +25,54% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2015-11-24 | 194,16 | 196,13 | -1,00% | +22,04% | 823,14 | 832,39 | -1,11% | +22,93% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-CHF) - CHF (CHF) | CHF | 2015-11-24 | 130,67 | 131,99 | -1,00% | +21,14% | 511,59 | 516,65 | -0,98% | +35,46% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-GBP) - GBP (GBP) | GBP | 2015-11-24 | 131,80 | 133,14 | -1,01% | +21,99% | 796,81 | 808,56 | -1,45% | +39,41% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-USD) - USD (USD) | USD | 2015-11-24 | 13,07 | 13,21 | -1,06% | +21,13% | 52,12 | 52,45 | -0,63% | +42,81% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2015-11-24 | 200,53 | 202,57 | -1,01% | +22,48% | 850,15 | 859,73 | -1,11% | +23,38% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2015-11-24 | 190,58 | 192,52 | -1,01% | +21,57% | 807,96 | 817,07 | -1,11% | +22,46% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2015-11-24 | 2047,22 | 2068,00 | -1,00% | +22,55% | 8679,19 | 8776,80 | -1,11% | +23,44% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2015-11-24 | 2209,16 | 2231,59 | -1,01% | +23,58% | 9365,73 | 9471,09 | -1,11% | +24,48% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth P (H2-CHF) Inc CHF (CHF) | CHF | 2015-11-24 | 1018,67 | 1028,96 | -1,00% | 0,00% | 3988,19 | 4027,66 | -0,98% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT (H2-CHF) - CHF (CHF) | CHF | 2015-11-24 | 979,62 | 989,52 | -1,00% | 0,00% | 3835,31 | 3873,28 | -0,98% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT - EUR (EUR) | EUR | 2015-11-24 | 1001,55 | 1011,71 | -1,00% | 0,00% | 4246,07 | 4293,80 | -1,11% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT2 - EUR (EUR) | EUR | 2015-11-24 | 986,35 | 996,36 | -1,00% | 0,00% | 4181,63 | 4228,65 | -1,11% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth R - EUR (EUR) | EUR | 2015-11-24 | 108,06 | 109,16 | -1,01% | 0,00% | 458,12 | 463,29 | -1,12% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth RT - EUR (EUR) | EUR | 2015-11-24 | 108,06 | 109,16 | -1,01% | 0,00% | 458,12 | 463,29 | -1,12% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2015-11-24 | 2063,16 | 2084,08 | -1,00% | +22,58% | 8746,77 | 8845,04 | -1,11% | +23,47% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth WT - EUR (EUR) | EUR | 2015-11-24 | 1542,29 | 1557,93 | -1,00% | +23,95% | 6538,54 | 6612,01 | -1,11% | +24,86% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth AUD PT Acc (AUD) | AUD | 2015-11-24 | 2008,00 | 2036,71 | -1,41% | +25,56% | 5747,10 | 5833,54 | -1,48% | +23,10% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth CHF AT (H-CHF) Hedged Acc (CHF) | CHF | 2015-11-24 | 148,83 | 150,20 | -0,91% | +15,31% | 582,68 | 587,93 | -0,89% | +28,94% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2015-11-24 | 235,31 | 237,74 | -1,02% | +20,99% | 997,60 | 1008,99 | -1,13% | +21,88% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2015-11-24 | 222,52 | 224,82 | -1,02% | +20,26% | 943,37 | 954,16 | -1,13% | +21,13% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR P2 Inc (EUR) | EUR | 2015-11-24 | 1581,78 | 1598,04 | -1,02% | +21,33% | 6705,96 | 6782,24 | -1,12% | +22,22% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR PT Acc (EUR) | EUR | 2015-11-24 | 1397,12 | 1411,50 | -1,02% | +22,17% | 5923,09 | 5990,55 | -1,13% | +23,07% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR W2 Inc (EUR) | EUR | 2015-11-24 | 1043,07 | 1054,03 | -1,04% | 0,00% | 4422,10 | 4473,41 | -1,15% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR WT Acc (EUR) | EUR | 2015-11-24 | 2223,78 | 2246,64 | -1,02% | +22,60% | 9427,71 | 9534,96 | -1,12% | +23,50% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP A Inc (GBP) | GBP | 2015-11-24 | 230,05 | 231,67 | -0,70% | +7,60% | 1390,79 | 1406,93 | -1,15% | +22,96% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P (H2-GBP) Hedged Inc (GBP) | GBP | 2015-11-24 | 1182,97 | 1195,22 | -1,02% | 0,00% | 7151,76 | 7258,57 | -1,47% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P Inc (GBP) | GBP | 2015-11-24 | 1581,90 | 1593,01 | -0,70% | +7,62% | 9563,53 | 9674,35 | -1,15% | +22,98% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth HUF AT (H2-HUF) Hedged Acc (HUF) | HUF | 2015-11-24 | 56317,40 | 56898,60 | -1,02% | +21,85% | 768,79 | 779,91 | -1,43% | +20,27% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2015-11-24 | 697,87 | 704,31 | -0,91% | +17,05% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-CZK) Acc CZK (H) (CZK) | CZK | 2015-11-24 | 3304,09 | 3338,19 | -1,02% | 0,00% | 518,41 | 524,10 | -1,08% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-USD) Inc USD (H) (USD) | USD | 2015-11-24 | 10,66 | 10,77 | -1,02% | 0,00% | 42,51 | 42,76 | -0,59% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A EUR (EUR) | EUR | 2015-11-24 | 141,90 | 143,36 | -1,02% | +18,92% | 601,59 | 608,43 | -1,13% | +19,79% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H-USD) Acc USD (H) (USD) | USD | 2015-11-24 | 9,97 | 10,07 | -0,99% | 0,00% | 39,76 | 39,98 | -0,56% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-CZK) Acc CZK (H) (CZK) | CZK | 2015-11-24 | 3242,50 | 3275,97 | -1,02% | 0,00% | 508,75 | 514,33 | -1,08% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-SGD) Acc SGD (H) (SGD) | SGD | 2015-11-24 | 10,04 | 10,14 | -0,99% | 0,00% | 28,20 | 28,53 | -1,15% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT Acc EUR (EUR) | EUR | 2015-11-24 | 142,42 | 143,89 | -1,02% | +19,23% | 603,79 | 610,68 | -1,13% | +20,10% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select CT Acc EUR (EUR) | EUR | 2015-11-24 | 139,76 | 141,20 | -1,02% | +18,35% | 592,51 | 599,27 | -1,13% | +19,21% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select I Inc EUR (EUR) | EUR | 2015-11-24 | 1441,52 | 1456,31 | -1,02% | +19,38% | 6111,32 | 6180,73 | -1,12% | +20,25% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT (H2-USD) Acc USD (H) (USD) | USD | 2015-11-24 | 970,82 | 980,80 | -1,02% | 0,00% | 3871,63 | 3894,36 | -0,58% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT Acc EUR (EUR) | EUR | 2015-11-24 | 1457,93 | 1472,88 | -1,02% | +20,38% | 6180,89 | 6251,05 | -1,12% | +21,26% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select P Inc EUR (EUR) | EUR | 2015-11-24 | 1439,92 | 1454,70 | -1,02% | +19,30% | 6104,54 | 6173,89 | -1,12% | +20,17% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT (H2-CHF) Acc CHF (H) (CHF) | CHF | 2015-11-24 | 1031,53 | 1042,10 | -1,01% | 0,00% | 4038,54 | 4079,09 | -0,99% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT Acc EUR (EUR) | EUR | 2015-11-24 | 1007,34 | 1017,69 | -1,02% | 0,00% | 4270,62 | 4319,18 | -1,12% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select R Inc EUR (EUR) | EUR | 2015-11-24 | 99,72 | 100,75 | -1,02% | 0,00% | 422,76 | 427,59 | -1,13% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc EUR (EUR) | EUR | 2015-11-24 | 107,52 | 108,62 | -1,01% | 0,00% | 455,83 | 460,99 | -1,12% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc GBP (GBP) | GBP | 2015-11-24 | 109,19 | 109,95 | -0,69% | 0,00% | 660,12 | 667,73 | -1,14% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W (H2-JPY) Inc JPY (H) (JPY) | JPY | 2015-11-24 | 274905,00 | 277755,00 | -1,03% | +18,85% | 8901,14 | 8983,99 | -0,92% | +33,93% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W Inc EUR (EUR) | EUR | 2015-11-24 | 1447,48 | 1462,30 | -1,01% | +19,45% | 6136,59 | 6206,15 | -1,12% | +20,32% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W3 Inc EUR (EUR) | EUR | 2015-11-24 | 1008,79 | 1019,13 | -1,01% | 0,00% | 4276,77 | 4325,29 | -1,12% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select WT Acc EUR (EUR) | EUR | 2015-11-24 | 1468,90 | 1483,95 | -1,01% | +20,77% | 6227,40 | 6298,03 | -1,12% | +21,65% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth SGD AT (H2-SGD) Hedged Acc (SGD) | SGD | 2015-11-24 | 15,63 | 15,79 | -1,01% | +20,14% | 43,90 | 44,43 | -1,18% | +29,58% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD AT (H2-USD) Hedged Acc (USD) | USD | 2015-11-24 | 14,90 | 15,05 | -1,00% | +19,87% | 59,42 | 59,76 | -0,56% | +41,32% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD I Inc (USD) | USD | 2015-11-24 | 976,23 | 984,73 | -0,86% | +5,12% | 3893,21 | 3909,97 | -0,43% | +23,94% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD IT (H2-USD) Hedged Acc (USD) | USD | 2015-11-24 | 1430,52 | 1445,28 | -1,02% | +20,67% | 5704,91 | 5738,63 | -0,59% | +42,26% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity A - EUR (EUR) | EUR | 2015-11-24 | 190,30 | 191,69 | -0,73% | +31,48% | 806,78 | 813,55 | -0,83% | +32,44% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity AT - EUR (EUR) | EUR | 2015-11-24 | 240,62 | 242,38 | -0,73% | +31,47% | 1020,11 | 1028,68 | -0,83% | +32,43% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity I - EUR (EUR) | EUR | 2015-11-24 | 1942,08 | 1956,22 | -0,72% | +32,02% | 8233,45 | 8302,39 | -0,83% | +32,98% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity IT - EUR (EUR) | EUR | 2015-11-24 | 2558,75 | 2577,38 | -0,72% | +32,80% | 10847,80 | 10938,70 | -0,83% | +33,76% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity P - EUR (EUR) | EUR | 2015-11-24 | 1415,13 | 1425,44 | -0,72% | +32,06% | 5999,44 | 6049,71 | -0,83% | +33,02% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity WT - EUR (EUR) | EUR | 2015-11-24 | 1994,78 | 2009,28 | -0,72% | +33,27% | 8456,87 | 8527,58 | -0,83% | +34,24% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A (H2-CZK) - CZK (CZK) | CZK | 2015-11-24 | 3290,48 | 3310,99 | -0,62% | 0,00% | 516,28 | 519,83 | -0,68% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A - EUR (EUR) | EUR | 2015-11-24 | 136,84 | 137,69 | -0,62% | +5,66% | 580,13 | 584,37 | -0,73% | +6,43% | ||
Allianz Global Investors Fund Allianz European Equity Dividend Aktienzins - A2 - EUR (EUR) | EUR | 2015-11-24 | 111,70 | 112,39 | -0,61% | +8,66% | 473,55 | 476,99 | -0,72% | +9,45% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (CNY H2-CNH) - CNY (CNY) | CNY | 2015-11-24 | 10,58 | 10,64 | -0,56% | +1,93% | 6,60 | 6,62 | -0,20% | +15,16% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-AUD) - AUD (AUD) | AUD | 2015-11-24 | 11,58 | 11,65 | -0,60% | +3,12% | 33,14 | 33,37 | -0,67% | +1,09% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-HKD) - HKD (HKD) | HKD | 2015-11-24 | 11,50 | 11,57 | -0,61% | +2,86% | 5,92 | 5,93 | -0,20% | +21,30% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-SGD) - SGD (SGD) | SGD | 2015-11-24 | 10,63 | 10,70 | -0,65% | +2,61% | 29,86 | 30,11 | -0,82% | +10,67% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-USD) - USD (USD) | USD | 2015-11-24 | 11,51 | 11,58 | -0,60% | +2,86% | 45,90 | 45,98 | -0,17% | +21,27% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM - EUR (EUR) | EUR | 2015-11-24 | 11,64 | 11,71 | -0,60% | +4,02% | 49,35 | 49,70 | -0,71% | +4,78% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AMg (H2-USD) - USD (USD) | USD | 2015-11-24 | 9,94 | 10,00 | -0,60% | 0,00% | 39,64 | 39,71 | -0,16% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AQ - EUR (EUR) | EUR | 2015-11-24 | 99,13 | 99,75 | -0,62% | 0,00% | 420,26 | 423,35 | -0,73% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H-PLN) - PLN (PLN) | PLN | 2015-11-24 | 631,40 | 634,61 | -0,51% | +5,42% | - | - | - | - | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H2-CZK) - CZK (CZK) | CZK | 2015-11-24 | 3195,05 | 3214,97 | -0,62% | 0,00% | 501,30 | 504,75 | -0,68% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT - EUR (EUR) | EUR | 2015-11-24 | 258,03 | 259,63 | -0,62% | +8,60% | 1093,92 | 1101,90 | -0,72% | +9,40% | ||
Allianz Global Investors Fund Allianz European Equity Dividend CT - EUR (EUR) | EUR | 2015-11-24 | 245,48 | 247,00 | -0,62% | +7,79% | 1040,71 | 1048,29 | -0,72% | +8,58% | ||
Allianz Global Investors Fund Allianz European Equity Dividend I - EUR (EUR) | EUR | 2015-11-24 | 1261,68 | 1269,47 | -0,61% | +5,69% | 5348,89 | 5387,76 | -0,72% | +6,46% | ||
Allianz Global Investors Fund Allianz European Equity Dividend IT (H2-USD) - USD (USD) | USD | 2015-11-24 | 1009,27 | 1015,52 | -0,62% | 0,00% | 4024,97 | 4032,22 | -0,18% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend IT - EUR (EUR) | EUR | 2015-11-24 | 2736,42 | 2753,31 | -0,61% | +9,57% | 11601,10 | 11685,30 | -0,72% | +10,37% | ||
Allianz Global Investors Fund Allianz European Equity Dividend P - EUR (EUR) | EUR | 2015-11-24 | 1198,68 | 1206,08 | -0,61% | +6,27% | 5081,80 | 5118,72 | -0,72% | +7,04% | ||
