Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz China Equity PT (AUD) | AUD | 2015-12-08 | 1781,79 | 1791,33 | -0,53% | +14,85% | 5183,76 | 5194,32 | -0,20% | +18,69% | ||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2015-12-08 | 239,77 | 243,01 | -1,33% | +19,81% | 1033,67 | 1048,37 | -1,40% | +24,21% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2015-12-08 | 2474,89 | 2508,24 | -1,33% | +19,97% | 10669,50 | 10820,80 | -1,40% | +24,37% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2015-12-08 | 2666,60 | 2702,53 | -1,33% | +20,88% | 11496,00 | 11659,00 | -1,40% | +25,31% | ||
Allianz Europe Equity Growth EUR P Inc (EUR) | EUR | 2015-12-08 | 1789,51 | 1813,63 | -1,33% | +19,96% | 7714,76 | 7824,18 | -1,40% | +24,37% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2015-12-08 | 2540,81 | 2575,02 | -1,33% | +19,99% | 10953,70 | 11108,90 | -1,40% | +24,39% | ||
Allianz Europe Equity Growth Select PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2015-12-08 | 396,85 | 401,06 | -1,05% | 0,00% | - | - | - | - | ||
Allianz Global Agricultural Trends A - EUR (EUR) | EUR | 2015-12-08 | 160,32 | 163,41 | -1,89% | +0,94% | 691,16 | 704,97 | -1,96% | +4,64% | ||
Allianz Global Agricultural Trends A - GBP (GBP) | GBP | 2015-12-08 | 133,58 | 135,21 | -1,21% | -7,20% | 802,17 | 810,15 | -0,98% | +5,76% | ||
Allianz Global Agricultural Trends AT - EUR (EUR) | EUR | 2015-12-08 | 128,52 | 131,00 | -1,89% | +0,67% | 554,06 | 565,15 | -1,96% | +4,36% | ||
Allianz Global Agricultural Trends AT - USD (USD) | USD | 2015-12-08 | 11,23 | 11,40 | -1,49% | -10,59% | 44,75 | 45,15 | -0,88% | +5,99% | ||
Allianz Global Agricultural Trends CT - EUR (EUR) | EUR | 2015-12-08 | 137,06 | 139,71 | -1,90% | +0,14% | 590,88 | 602,72 | -1,97% | +3,81% | ||
Allianz Global Agricultural Trends IT - EUR (EUR) | EUR | 2015-12-08 | 1551,66 | 1581,56 | -1,89% | +1,83% | 6689,36 | 6823,01 | -1,96% | +5,56% | ||
Allianz Global Agricultural Trends P - GBP (GBP) | GBP | 2015-12-08 | 1205,44 | 1220,07 | -1,20% | -6,39% | 7238,91 | 7310,42 | -0,98% | +6,68% | ||
Allianz Global Agricultural Trends RT - GBP (GBP) | GBP | 2015-12-08 | 98,21 | 99,40 | -1,20% | 0,00% | 589,77 | 595,59 | -0,98% | 0,00% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2015-12-08 | 97,54 | 99,35 | -1,82% | +0,71% | 420,50 | 428,61 | -1,89% | +4,41% | ||
Allianz Global Eco Trends CT (EUR) | EUR | 2015-12-08 | 74,70 | 76,08 | -1,81% | -0,04% | 322,04 | 328,22 | -1,88% | +3,63% | ||
Allianz Global Eco Trends I (GBP) | GBP | 2015-12-08 | 1310,67 | 1325,60 | -1,13% | -6,55% | 7870,84 | 7942,73 | -0,91% | +6,51% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2015-12-08 | 23,25 | 23,64 | -1,65% | +6,12% | 100,23 | 101,98 | -1,72% | +10,01% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2015-12-08 | 17,03 | 17,25 | -1,28% | -5,76% | 67,87 | 68,32 | -0,66% | +11,72% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2015-12-08 | 23,46 | 23,85 | -1,64% | +6,20% | 101,14 | 102,89 | -1,70% | +10,10% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2015-12-08 | 19,37 | 19,62 | -1,27% | -5,97% | 77,20 | 77,71 | -0,66% | +11,47% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity | EUR | 2015-12-08 | 134,08 | 136,34 | -1,66% | +3,62% | 578,03 | 588,18 | -1,73% | +7,43% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity AT Acc EUR (EUR) | EUR | 2015-12-08 | 9,17 | 9,32 | -1,61% | +4,80% | 39,53 | 40,21 | -1,68% | +8,65% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity CT Acc EUR (EUR) | EUR | 2015-12-08 | 8,78 | 8,93 | -1,68% | +4,28% | 37,85 | 38,52 | -1,75% | +8,10% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2015-12-08 | 10,84 | 11,02 | -1,63% | +3,63% | 46,73 | 47,54 | -1,70% | +7,44% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity A Inc EUR (EUR) | EUR | 2015-12-08 | 125,23 | 127,23 | -1,57% | +11,65% | 539,88 | 548,88 | -1,64% | +15,75% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity I Inc EUR (EUR) | EUR | 2015-12-08 | 944,59 | 959,63 | -1,57% | 0,00% | 4072,22 | 4139,94 | -1,64% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity IT (H-EUR) (EUR) | EUR | 2015-12-08 | 1152,42 | 1166,74 | -1,23% | +4,05% | 4968,20 | 5033,43 | -1,30% | +7,87% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity P Inc EUR (EUR) | EUR | 2015-12-08 | 1306,25 | 1327,06 | -1,57% | +12,03% | 5631,37 | 5725,07 | -1,64% | +16,14% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity PT6 Acc EUR (EUR) | EUR | 2015-12-08 | 945,11 | 960,16 | -1,57% | 0,00% | 4074,46 | 4142,23 | -1,64% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc EUR (EUR) | EUR | 2015-12-08 | 100,65 | 102,25 | -1,56% | 0,00% | 433,91 | 441,12 | -1,63% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc GBP (GBP) | GBP | 2015-12-08 | 107,15 | 108,09 | -0,87% | 0,00% | 643,46 | 647,65 | -0,65% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc EUR (EUR) | EUR | 2015-12-08 | 1430,47 | 1453,24 | -1,57% | +11,14% | 6166,90 | 6269,42 | -1,64% | +15,22% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc USD (USD) | USD | 2015-12-08 | 983,31 | 995,35 | -1,21% | 0,00% | 3918,79 | 3942,28 | -0,60% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity XT Acc EUR (EUR) | EUR | 2015-12-08 | 1430,25 | 1453,01 | -1,57% | +13,11% | 6165,95 | 6268,43 | -1,63% | +17,26% | ||
Allianz Global Investors Fund Allianz China Equity A - EUR (EUR) | EUR | 2015-12-08 | 114,11 | 116,56 | -2,10% | +11,74% | 491,94 | 502,85 | -2,17% | +15,84% | ||
Allianz Global Investors Fund Allianz China Equity A - GBP (GBP) | GBP | 2015-12-08 | 146,12 | 148,22 | -1,42% | +2,50% | 877,48 | 888,11 | -1,20% | +16,81% | ||
Allianz Global Investors Fund Allianz China Equity A - HKD (HKD) | HKD | 2015-12-08 | 9,61 | 9,78 | -1,74% | -1,23% | 4,94 | 5,00 | -1,12% | +17,12% | ||
Allianz Global Investors Fund Allianz China Equity A - USD (USD) | USD | 2015-12-08 | 50,36 | 51,26 | -1,76% | -1,27% | 200,70 | 203,03 | -1,15% | +17,03% | ||
Allianz Global Investors Fund Allianz China Equity AT (CNY H2-CNH) - CNY (CNY) | CNY | 2015-12-08 | 13,10 | 13,34 | -1,80% | +2,18% | 8,15 | 8,25 | -1,20% | +16,35% | ||
Allianz Global Investors Fund Allianz China Equity AT - SGD (SGD) | SGD | 2015-12-08 | 11,93 | 12,10 | -1,40% | +6,04% | 33,89 | 34,29 | -1,18% | +17,97% | ||
Allianz Global Investors Fund Allianz China Equity AT - USD (USD) | USD | 2015-12-08 | 9,61 | 9,78 | -1,74% | -0,93% | 38,30 | 38,74 | -1,13% | +17,44% | ||
Allianz Global Investors Fund Allianz China Equity CT - EUR (EUR) | EUR | 2015-12-08 | 160,28 | 163,72 | -2,10% | +11,04% | 690,98 | 706,30 | -2,17% | +15,12% | ||
Allianz Global Investors Fund Allianz China Equity IT - USD (USD) | USD | 2015-12-08 | 2226,09 | 2265,63 | -1,75% | +0,03% | 8871,64 | 8973,48 | -1,13% | +18,58% | ||
Allianz Global Investors Fund Allianz China Equity P - GBP (GBP) | GBP | 2015-12-08 | 1216,66 | 1234,04 | -1,41% | +2,38% | 7306,29 | 7394,12 | -1,19% | +16,68% | ||
Allianz Global Investors Fund Allianz China Equity P - USD (USD) | USD | 2015-12-08 | 1073,19 | 1092,25 | -1,75% | -1,14% | 4276,98 | 4326,07 | -1,13% | +17,19% | ||
Allianz Global Investors Fund Allianz China Equity P2 - USD (USD) | USD | 2015-12-08 | 1001,28 | 1019,06 | -1,74% | -1,13% | 3990,40 | 4036,19 | -1,13% | +17,20% | ||
Allianz Global Investors Fund Allianz China Equity PT - EUR (EUR) | EUR | 2015-12-08 | 1398,93 | 1428,86 | -2,09% | +12,81% | 6030,93 | 6164,25 | -2,16% | +16,95% | ||
Allianz Global Investors Fund Allianz China Equity RT - EUR (EUR) | EUR | 2015-12-08 | 95,10 | 97,14 | -2,10% | 0,00% | 409,99 | 419,07 | -2,17% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity RT - GBP (GBP) | GBP | 2015-12-08 | 108,32 | 109,87 | -1,41% | 0,00% | 650,48 | 658,32 | -1,19% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity W - EUR (EUR) | EUR | 2015-12-08 | 1119,92 | 1143,91 | -2,10% | 0,00% | 4828,09 | 4934,94 | -2,17% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity WT - HKD (HKD) | HKD | 2015-12-08 | 1327,30 | 1350,86 | -1,74% | +0,36% | 682,63 | 690,42 | -1,13% | +19,01% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2015-12-08 | 196,90 | 198,96 | -1,04% | +21,21% | 848,86 | 858,33 | -1,10% | +25,65% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-CHF) - CHF (CHF) | CHF | 2015-12-08 | 132,47 | 133,85 | -1,03% | +20,29% | 526,98 | 530,62 | -0,69% | +38,34% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-GBP) - GBP (GBP) | GBP | 2015-12-08 | 133,63 | 135,04 | -1,04% | +21,13% | 802,48 | 809,13 | -0,82% | +38,05% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-USD) - USD (USD) | USD | 2015-12-08 | 13,26 | 13,39 | -0,97% | +20,44% | 52,85 | 53,03 | -0,36% | +42,77% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2015-12-08 | 203,36 | 205,49 | -1,04% | +21,65% | 876,71 | 886,50 | -1,11% | +26,11% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2015-12-08 | 193,22 | 195,24 | -1,03% | +20,75% | 832,99 | 842,28 | -1,10% | +25,18% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2015-12-08 | 2076,86 | 2098,53 | -1,03% | +21,71% | 8953,55 | 9053,27 | -1,10% | +26,18% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2015-12-08 | 2241,16 | 2264,54 | -1,03% | +22,74% | 9661,87 | 9769,45 | -1,10% | +27,24% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth P (H2-CHF) Inc CHF (CHF) | CHF | 2015-12-08 | 1033,09 | 1043,77 | -1,02% | 0,00% | 4109,74 | 4137,82 | -0,68% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT (H2-CHF) - CHF (CHF) | CHF | 2015-12-08 | 993,49 | 1003,76 | -1,02% | 0,00% | 3952,20 | 3979,21 | -0,68% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT - EUR (EUR) | EUR | 2015-12-08 | 1016,03 | 1026,63 | -1,03% | 0,00% | 4380,21 | 4428,98 | -1,10% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT2 - EUR (EUR) | EUR | 2015-12-08 | 1000,74 | 1011,17 | -1,03% | 0,00% | 4314,29 | 4362,29 | -1,10% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth R - EUR (EUR) | EUR | 2015-12-08 | 109,62 | 110,76 | -1,03% | 0,00% | 472,58 | 477,83 | -1,10% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth RT - EUR (EUR) | EUR | 2015-12-08 | 109,62 | 110,78 | -1,05% | 0,00% | 472,58 | 477,92 | -1,12% | 0,00% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2015-12-08 | 2093,28 | 2115,10 | -1,03% | +21,74% | 9024,34 | 9124,75 | -1,10% | +26,21% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth WT - EUR (EUR) | EUR | 2015-12-08 | 1564,81 | 1581,11 | -1,03% | +23,11% | 6746,05 | 6821,07 | -1,10% | +27,63% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth AUD PT Acc (AUD) | AUD | 2015-12-08 | 2059,96 | 2054,84 | +0,25% | +22,95% | 5993,04 | 5958,42 | +0,58% | +27,06% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth CHF AT (H-CHF) Hedged Acc (CHF) | CHF | 2015-12-08 | 150,64 | 152,31 | -1,10% | +15,05% | 599,26 | 603,80 | -0,75% | +32,32% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2015-12-08 | 236,46 | 239,65 | -1,33% | +19,65% | 1019,40 | 1033,87 | -1,40% | +24,04% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2015-12-08 | 223,54 | 226,56 | -1,33% | +18,92% | 963,70 | 977,40 | -1,40% | +23,28% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR P2 Inc (EUR) | EUR | 2015-12-08 | 1590,19 | 1611,60 | -1,33% | +19,98% | 6855,47 | 6952,60 | -1,40% | +24,39% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR PT Acc (EUR) | EUR | 2015-12-08 | 1404,39 | 1423,32 | -1,33% | +20,82% | 6054,47 | 6140,34 | -1,40% | +25,25% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR W2 Inc (EUR) | EUR | 2015-12-08 | 1047,05 | 1061,21 | -1,33% | 0,00% | 4513,94 | 4578,17 | -1,40% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR WT Acc (EUR) | EUR | 2015-12-08 | 2235,64 | 2265,74 | -1,33% | +21,24% | 9638,07 | 9774,63 | -1,40% | +25,69% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP A Inc (GBP) | GBP | 2015-12-08 | 237,57 | 239,09 | -0,64% | +10,22% | 1426,66 | 1432,58 | -0,41% | +25,62% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P (H2-GBP) Hedged Inc (GBP) | GBP | 2015-12-08 | 1189,73 | 1205,67 | -1,32% | 0,00% | 7144,57 | 7224,13 | -1,10% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P Inc (GBP) | GBP | 2015-12-08 | 1634,02 | 1644,43 | -0,63% | +10,23% | 9812,62 | 9853,10 | -0,41% | +25,63% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth HUF AT (H2-HUF) Hedged Acc (HUF) | HUF | 2015-12-08 | 56677,50 | 57436,20 | -1,32% | +20,53% | 782,77 | 791,70 | -1,13% | +22,93% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2015-12-08 | 707,19 | 715,08 | -1,10% | +16,83% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-CZK) Acc CZK (H) (CZK) | CZK | 2015-12-08 | 3320,00 | 3361,56 | -1,24% | 0,00% | 529,54 | 536,17 | -1,24% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-USD) Inc USD (H) (USD) | USD | 2015-12-08 | 10,70 | 10,84 | -1,29% | 0,00% | 42,64 | 42,93 | -0,68% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A EUR (EUR) | EUR | 2015-12-08 | 142,46 | 144,30 | -1,28% | +17,79% | 614,16 | 622,52 | -1,34% | +22,12% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H-USD) Acc USD (H) (USD) | USD | 2015-12-08 | 10,01 | 10,14 | -1,28% | 0,00% | 39,89 | 40,16 | -0,67% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-CZK) Acc CZK (H) (CZK) | CZK | 2015-12-08 | 3255,05 | 3295,77 | -1,24% | 0,00% | 519,18 | 525,67 | -1,24% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-SGD) Acc SGD (H) (SGD) | SGD | 2015-12-08 | 10,08 | 10,22 | -1,37% | 0,00% | 28,63 | 28,97 | -1,15% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT Acc EUR (EUR) | EUR | 2015-12-08 | 142,98 | 144,82 | -1,27% | +18,09% | 616,40 | 624,77 | -1,34% | +22,42% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select CT Acc EUR (EUR) | EUR | 2015-12-08 | 140,26 | 142,08 | -1,28% | +17,23% | 604,67 | 612,95 | -1,35% | +21,53% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select I Inc EUR (EUR) | EUR | 2015-12-08 | 1447,70 | 1466,35 | -1,27% | +18,25% | 6241,18 | 6325,98 | -1,34% | +22,59% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT (H2-USD) Acc USD (H) (USD) | USD | 2015-12-08 | 975,12 | 987,62 | -1,27% | 0,00% | 3886,15 | 3911,67 | -0,65% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT Acc EUR (EUR) | EUR | 2015-12-08 | 1464,18 | 1483,04 | -1,27% | +19,23% | 6312,23 | 6397,98 | -1,34% | +23,61% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select P Inc EUR (EUR) | EUR | 2015-12-08 | 1446,01 | 1464,65 | -1,27% | +18,16% | 6233,89 | 6318,65 | -1,34% | +22,50% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT (H2-CHF) Acc CHF (H) (CHF) | CHF | 2015-12-08 | 1035,40 | 1048,66 | -1,26% | 0,00% | 4118,92 | 4157,20 | -0,92% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT Acc EUR (EUR) | EUR | 2015-12-08 | 1011,55 | 1024,60 | -1,27% | 0,00% | 4360,89 | 4420,23 | -1,34% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select R Inc EUR (EUR) | EUR | 2015-12-08 | 100,14 | 101,43 | -1,27% | 0,00% | 431,71 | 437,58 | -1,34% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc EUR (EUR) | EUR | 2015-12-08 | 107,97 | 109,36 | -1,27% | 0,00% | 465,47 | 471,79 | -1,34% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc GBP (GBP) | GBP | 2015-12-08 | 112,67 | 113,33 | -0,58% | 0,00% | 676,61 | 679,05 | -0,36% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W (H2-JPY) Inc JPY (H) (JPY) | JPY | 2015-12-08 | 276203,00 | 279749,00 | -1,27% | +17,72% | 8919,43 | 9027,77 | -1,20% | +36,07% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W Inc EUR (EUR) | EUR | 2015-12-08 | 1453,87 | 1472,59 | -1,27% | +18,32% | 6267,78 | 6352,90 | -1,34% | +22,66% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W3 Inc EUR (EUR) | EUR | 2015-12-08 | 1013,25 | 1026,29 | -1,27% | 0,00% | 4368,22 | 4427,52 | -1,34% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select WT Acc EUR (EUR) | EUR | 2015-12-08 | 1475,39 | 1494,38 | -1,27% | +19,63% | 6360,55 | 6446,90 | -1,34% | +24,02% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth SGD AT (H2-SGD) Hedged Acc (SGD) | SGD | 2015-12-08 | 15,72 | 15,93 | -1,32% | +19,00% | 44,65 | 45,15 | -1,10% | +32,38% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD AT (H2-USD) Hedged Acc (USD) | USD | 2015-12-08 | 14,97 | 15,17 | -1,32% | +18,53% | 59,66 | 60,08 | -0,71% | +40,51% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD I Inc (USD) | USD | 2015-12-08 | 1000,75 | 1010,59 | -0,97% | +7,25% | 3988,29 | 4002,64 | -0,36% | +27,14% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD IT (H2-USD) Hedged Acc (USD) | USD | 2015-12-08 | 1438,27 | 1457,56 | -1,32% | +19,41% | 5731,94 | 5772,96 | -0,71% | +41,55% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity A - EUR (EUR) | EUR | 2015-12-08 | 195,39 | 197,70 | -1,17% | +32,94% | 842,35 | 852,90 | -1,24% | +37,81% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity AT - EUR (EUR) | EUR | 2015-12-08 | 247,06 | 249,99 | -1,17% | +32,93% | 1065,10 | 1078,48 | -1,24% | +37,81% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity I - EUR (EUR) | EUR | 2015-12-08 | 1994,80 | 2018,41 | -1,17% | +33,48% | 8599,78 | 8707,62 | -1,24% | +38,38% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity IT - EUR (EUR) | EUR | 2015-12-08 | 2628,22 | 2659,33 | -1,17% | +34,26% | 11330,50 | 11472,60 | -1,24% | +39,19% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity P - EUR (EUR) | EUR | 2015-12-08 | 1453,52 | 1470,73 | -1,17% | +33,52% | 6266,27 | 6344,88 | -1,24% | +38,42% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity WT - EUR (EUR) | EUR | 2015-12-08 | 2049,20 | 2073,44 | -1,17% | +34,74% | 8834,31 | 8945,03 | -1,24% | +39,68% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A (H2-CZK) - CZK (CZK) | CZK | 2015-12-08 | 3219,74 | 3259,09 | -1,21% | 0,00% | 513,55 | 519,83 | -1,21% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A - EUR (EUR) | EUR | 2015-12-08 | 133,78 | 135,46 | -1,24% | +3,89% | 576,74 | 584,39 | -1,31% | +7,70% | ||
Allianz Global Investors Fund Allianz European Equity Dividend Aktienzins - A2 - EUR (EUR) | EUR | 2015-12-08 | 109,20 | 110,58 | -1,25% | +6,87% | 470,77 | 477,05 | -1,32% | +10,79% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (CNY H2-CNH) - CNY (CNY) | CNY | 2015-12-08 | 10,36 | 10,49 | -1,24% | +0,48% | 6,45 | 6,49 | -0,63% | +14,42% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-AUD) - AUD (AUD) | AUD | 2015-12-08 | 11,33 | 11,47 | -1,22% | +1,34% | 32,96 | 33,26 | -0,89% | +4,73% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-HKD) - HKD (HKD) | HKD | 2015-12-08 | 11,25 | 11,39 | -1,23% | +1,17% | 5,79 | 5,82 | -0,61% | +19,97% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-SGD) - SGD (SGD) | SGD | 2015-12-08 | 10,41 | 10,54 | -1,23% | +1,07% | 29,57 | 29,87 | -1,01% | +12,43% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-USD) - USD (USD) | USD | 2015-12-08 | 11,25 | 11,40 | -1,32% | +1,17% | 44,83 | 45,15 | -0,70% | +19,93% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM - EUR (EUR) | EUR | 2015-12-08 | 11,38 | 11,52 | -1,22% | +2,34% | 49,06 | 49,70 | -1,28% | +6,09% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AMg (H2-USD) - USD (USD) | USD | 2015-12-08 | 9,72 | 9,84 | -1,22% | 0,00% | 38,74 | 38,97 | -0,61% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AQ - EUR (EUR) | EUR | 2015-12-08 | 96,91 | 98,13 | -1,24% | 0,00% | 417,79 | 423,34 | -1,31% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H-PLN) - PLN (PLN) | PLN | 2015-12-08 | 624,49 | 630,30 | -0,92% | +4,88% | - | - | - | - | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H2-CZK) - CZK (CZK) | CZK | 2015-12-08 | 3124,96 | 3163,15 | -1,21% | 0,00% | 498,43 | 504,52 | -1,21% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT - EUR (EUR) | EUR | 2015-12-08 | 252,26 | 255,44 | -1,24% | +6,79% | 1087,52 | 1101,99 | -1,31% | +10,71% | ||
Allianz Global Investors Fund Allianz European Equity Dividend CT - EUR (EUR) | EUR | 2015-12-08 | 239,92 | 242,95 | -1,25% | +5,99% | 1034,32 | 1048,11 | -1,32% | +9,88% | ||
Allianz Global Investors Fund Allianz European Equity Dividend I - EUR (EUR) | EUR | 2015-12-08 | 1233,87 | 1249,40 | -1,24% | +3,93% | 5319,34 | 5390,04 | -1,31% | +7,74% | ||
Allianz Global Investors Fund Allianz European Equity Dividend IT (H2-USD) - USD (USD) | USD | 2015-12-08 | 987,24 | 999,67 | -1,24% | 0,00% | 3934,45 | 3959,39 | -0,63% | 0,00% | ||
Allianz Global Investors Fund Allianz European Equity Dividend IT - EUR (EUR) | EUR | 2015-12-08 | 2676,09 | 2709,78 | -1,24% | +7,74% | 11536,90 | 11690,30 | -1,31% | +11,70% | ||
Allianz Global Investors Fund Allianz European Equity Dividend P - EUR (EUR) | EUR | 2015-12-08 | 1172,24 | 1187,00 | -1,24% | +4,49% | 5053,64 | 5120,84 | -1,31% | +8,33% | ||
