Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz China Equity PT (AUD) | AUD | 2016-11-21 | 1787,31 | 1776,97 | +0,58% | -4,21% | 5532,26 | 5492,26 | +0,73% | +4,06% | ||
Allianz China Equity PT (USD) | USD | 2016-11-21 | 1024,93 | 1022,94 | +0,19% | 0,00% | 4301,43 | 4232,41 | +1,63% | 0,00% | ||
Allianz Europe Equity Growth EUR AT Acc (EUR) | EUR | 2016-11-21 | 229,55 | 230,35 | -0,35% | -4,87% | 1021,13 | 1022,43 | -0,13% | -0,37% | ||
Allianz Europe Equity Growth EUR I Inc (EUR) | EUR | 2016-11-21 | 2256,17 | 2263,85 | -0,34% | -9,37% | 10036,30 | 10048,30 | -0,12% | -5,09% | ||
Allianz Europe Equity Growth EUR IT Acc (EUR) | EUR | 2016-11-21 | 2452,10 | 2460,45 | -0,34% | -8,59% | 10907,90 | 10921,00 | -0,12% | -4,27% | ||
Allianz Europe Equity Growth EUR P Inc (EUR) | EUR | 2016-11-21 | 1631,45 | 1637,01 | -0,34% | -9,37% | 7257,34 | 7266,03 | -0,12% | -5,09% | ||
Allianz Europe Equity Growth EUR W Inc (EUR) | EUR | 2016-11-21 | 2316,39 | 2324,23 | -0,34% | -9,36% | 10304,20 | 10316,30 | -0,12% | -5,07% | ||
Allianz Global Agricultural Trends A - EUR (EUR) | EUR | 2016-11-21 | 160,91 | 160,55 | +0,22% | -0,79% | 715,79 | 712,62 | +0,45% | +3,90% | ||
Allianz Global Agricultural Trends A - GBP (GBP) | GBP | 2016-11-21 | 163,25 | 161,50 | +1,08% | +25,00% | 849,70 | 833,83 | +1,90% | +7,32% | ||
Allianz Global Agricultural Trends AT - EUR (EUR) | EUR | 2016-11-21 | 131,04 | 130,75 | +0,22% | +0,78% | 582,92 | 580,35 | +0,44% | +5,55% | ||
Allianz Global Agricultural Trends AT - USD (USD) | USD | 2016-11-21 | 11,27 | 11,20 | +0,63% | +0,81% | 47,30 | 46,34 | +2,07% | +6,42% | ||
Allianz Global Agricultural Trends CT - EUR (EUR) | EUR | 2016-11-21 | 136,81 | 136,52 | +0,21% | -1,37% | 608,59 | 605,96 | +0,43% | +3,29% | ||
Allianz Global Agricultural Trends IT - EUR (EUR) | EUR | 2016-11-21 | 1527,68 | 1524,07 | +0,24% | -2,63% | 6795,73 | 6764,74 | +0,46% | +1,97% | ||
Allianz Global Agricultural Trends P - GBP (GBP) | GBP | 2016-11-21 | 1403,42 | 1388,29 | +1,09% | +19,13% | 7304,66 | 7167,74 | +1,91% | +2,28% | ||
Allianz Global Agricultural Trends RT - GBP (GBP) | GBP | 2016-11-21 | 115,11 | 113,87 | +1,09% | +19,93% | 599,14 | 587,91 | +1,91% | +2,97% | ||
Allianz Global Eco Trends A (EUR) | EUR | 2016-11-21 | 101,40 | 102,14 | -0,72% | +1,38% | 451,07 | 453,36 | -0,51% | +6,17% | ||
Allianz Global Eco Trends CT (EUR) | EUR | 2016-11-21 | 74,90 | 75,45 | -0,73% | -2,26% | 333,19 | 334,89 | -0,51% | +2,36% | ||
Allianz Global Eco Trends I (GBP) | GBP | 2016-11-21 | 1559,74 | 1557,76 | +0,13% | +20,14% | 8118,29 | 8042,71 | +0,94% | +3,15% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc EUR (EUR) | EUR | 2016-11-21 | 23,20 | 23,33 | -0,56% | -6,45% | 103,20 | 103,55 | -0,34% | -2,03% | ||
Allianz Global Investors Allianz Asia Pacific Equity A Inc USD (USD) | USD | 2016-11-21 | 16,64 | 16,68 | -0,24% | -6,99% | 69,83 | 69,01 | +1,19% | -1,81% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc EUR (EUR) | EUR | 2016-11-21 | 23,53 | 23,66 | -0,55% | -5,92% | 104,67 | 105,02 | -0,33% | -1,47% | ||
Allianz Global Investors Allianz Asia Pacific Equity I Inc USD (USD) | USD | 2016-11-21 | 19,02 | 19,07 | -0,26% | -6,44% | 79,82 | 78,90 | +1,17% | -1,23% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity | EUR | 2016-11-21 | 123,60 | 124,03 | -0,35% | -10,06% | 549,82 | 550,52 | -0,13% | -5,81% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity AT Acc EUR (EUR) | EUR | 2016-11-21 | 8,59 | 8,62 | -0,35% | -8,62% | 38,21 | 38,26 | -0,13% | -4,30% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity CT Acc EUR (EUR) | EUR | 2016-11-21 | 8,19 | 8,22 | -0,36% | -9,00% | 36,43 | 36,49 | -0,14% | -4,70% | ||
Allianz Global Investors Fund Allianz Best Styles Euroland Equity I Inc EUR (EUR) | EUR | 2016-11-21 | 9,98 | 10,02 | -0,40% | -10,09% | 44,40 | 44,47 | -0,18% | -5,84% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity A Inc EUR (EUR) | EUR | 2016-11-21 | 126,74 | 126,99 | -0,20% | -1,13% | 563,79 | 563,66 | +0,02% | +3,54% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity AT (H-EUR) Acc EUR (H) (EUR) | EUR | 2016-11-21 | 102,35 | 102,25 | +0,10% | 0,00% | 455,29 | 453,85 | +0,32% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity AT (H2-PLN) Acc PLN (H) (PLN) | PLN | 2016-11-21 | 436,70 | 437,59 | -0,20% | 0,00% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity I Inc EUR (EUR) | EUR | 2016-11-21 | 961,59 | 963,42 | -0,19% | -0,52% | 4277,54 | 4276,24 | +0,03% | +4,18% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity IT (H-EUR) (EUR) | EUR | 2016-11-21 | 1136,59 | 1135,37 | +0,11% | -2,21% | 5056,01 | 5039,45 | +0,33% | +2,41% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity IT Acc USD (USD) | USD | 2016-11-21 | 1048,46 | 1047,23 | +0,12% | 0,00% | 4400,18 | 4332,91 | +1,55% | 0,00% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity P Inc EUR (EUR) | EUR | 2016-11-21 | 1321,69 | 1324,22 | -0,19% | -1,12% | 5879,41 | 5877,68 | +0,03% | +3,55% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity PT6 Acc EUR (EUR) | EUR | 2016-11-21 | 972,21 | 974,05 | -0,19% | +0,53% | 4324,78 | 4323,42 | +0,03% | +5,28% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc EUR (EUR) | EUR | 2016-11-21 | 103,08 | 103,28 | -0,19% | +0,08% | 458,54 | 458,42 | +0,03% | +4,81% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity RT Acc GBP (GBP) | GBP | 2016-11-21 | 130,81 | 129,95 | +0,66% | +23,44% | 680,85 | 670,93 | +1,48% | +5,98% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc EUR (EUR) | EUR | 2016-11-21 | 1447,20 | 1449,93 | -0,19% | -1,12% | 6437,72 | 6435,66 | +0,03% | +3,55% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity W Inc USD (USD) | USD | 2016-11-21 | 989,64 | 988,48 | +0,12% | -0,09% | 4153,32 | 4089,84 | +1,55% | +5,48% | ||
Allianz Global Investors Fund Allianz Best Styles Global Equity XT Acc EUR (EUR) | EUR | 2016-11-21 | 1473,80 | 1476,55 | -0,19% | +0,73% | 6556,05 | 6553,81 | +0,03% | +5,48% | ||
Allianz Global Investors Fund Allianz China Equity A - EUR (EUR) | EUR | 2016-11-21 | 121,80 | 121,95 | -0,12% | +0,25% | 541,82 | 541,29 | +0,10% | +4,98% | ||
Allianz Global Investors Fund Allianz China Equity A - GBP (GBP) | GBP | 2016-11-21 | 188,79 | 187,41 | +0,74% | +25,58% | 982,63 | 967,60 | +1,55% | +7,81% | ||
Allianz Global Investors Fund Allianz China Equity A - HKD (HKD) | HKD | 2016-11-21 | 10,24 | 10,22 | +0,20% | +1,59% | 5,54 | 5,45 | +1,60% | +7,17% | ||
Allianz Global Investors Fund Allianz China Equity A - USD (USD) | USD | 2016-11-21 | 52,52 | 52,43 | +0,17% | -0,51% | 220,42 | 216,93 | +1,61% | +5,03% | ||
Allianz Global Investors Fund Allianz China Equity AT (CNY H2-CNH) - CNY (CNY) | CNY | 2016-11-21 | 14,29 | 14,26 | +0,21% | +4,15% | 8,71 | 8,59 | +1,39% | +1,93% | ||
Allianz Global Investors Fund Allianz China Equity AT - SGD (SGD) | SGD | 2016-11-21 | 12,88 | 12,86 | +0,16% | +2,79% | 37,93 | 37,58 | +0,91% | +7,83% | ||
Allianz Global Investors Fund Allianz China Equity AT - USD (USD) | USD | 2016-11-21 | 10,21 | 10,20 | +0,10% | +1,39% | 42,85 | 42,20 | +1,53% | +7,04% | ||
Allianz Global Investors Fund Allianz China Equity CT - EUR (EUR) | EUR | 2016-11-21 | 168,17 | 168,38 | -0,12% | -1,42% | 748,09 | 747,37 | +0,10% | +3,23% | ||
Allianz Global Investors Fund Allianz China Equity IT - USD (USD) | USD | 2016-11-21 | 2275,16 | 2270,72 | +0,20% | -2,44% | 9548,39 | 9395,10 | +1,63% | +2,99% | ||
Allianz Global Investors Fund Allianz China Equity P - GBP (GBP) | GBP | 2016-11-21 | 1496,25 | 1485,26 | +0,74% | +19,41% | 7787,83 | 7668,40 | +1,56% | +2,52% | ||
Allianz Global Investors Fund Allianz China Equity P - USD (USD) | USD | 2016-11-21 | 1084,70 | 1082,58 | +0,20% | -3,52% | 4552,27 | 4479,17 | +1,63% | +1,85% | ||
Allianz Global Investors Fund Allianz China Equity P2 - USD (USD) | USD | 2016-11-21 | 1011,52 | 1009,52 | +0,20% | -3,56% | 4245,15 | 4176,89 | +1,63% | +1,81% | ||
Allianz Global Investors Fund Allianz China Equity PT - EUR (EUR) | EUR | 2016-11-21 | 1461,36 | 1462,97 | -0,11% | -1,87% | 6500,71 | 6493,54 | +0,11% | +2,77% | ||
Allianz Global Investors Fund Allianz China Equity RT - EUR (EUR) | EUR | 2016-11-21 | 99,13 | 99,24 | -0,11% | -2,03% | 440,97 | 440,49 | +0,11% | +2,60% | ||
Allianz Global Investors Fund Allianz China Equity RT - GBP (GBP) | GBP | 2016-11-21 | 134,75 | 133,76 | +0,74% | +20,96% | 701,36 | 690,60 | +1,56% | +3,85% | ||
Allianz Global Investors Fund Allianz China Equity RT - USD (USD) | USD | 2016-11-21 | 12,61 | 12,59 | +0,16% | 0,00% | 52,92 | 52,09 | +1,59% | 0,00% | ||
Allianz Global Investors Fund Allianz China Equity W - EUR (EUR) | EUR | 2016-11-21 | 1169,91 | 1171,17 | -0,11% | -1,81% | 5204,23 | 5198,35 | +0,11% | +2,82% | ||
Allianz Global Investors Fund Allianz China Equity WT - HKD (HKD) | HKD | 2016-11-21 | 1362,08 | 1359,46 | +0,19% | -2,03% | 737,02 | 725,41 | +1,60% | +3,36% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth A - EUR (EUR) | EUR | 2016-11-21 | 183,00 | 183,24 | -0,13% | -6,47% | 814,06 | 813,33 | +0,09% | -2,05% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-CHF) - CHF (CHF) | CHF | 2016-11-21 | 124,52 | 124,69 | -0,14% | -5,44% | 517,73 | 515,87 | +0,36% | +0,75% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-GBP) - GBP (GBP) | GBP | 2016-11-21 | 126,83 | 126,99 | -0,13% | -4,50% | 660,14 | 655,65 | +0,68% | -18,01% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT (H2-USD) - USD (USD) | USD | 2016-11-21 | 12,68 | 12,69 | -0,08% | -3,79% | 53,22 | 52,50 | +1,35% | +1,56% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth AT - EUR (EUR) | EUR | 2016-11-21 | 192,58 | 192,83 | -0,13% | -4,70% | 856,67 | 855,89 | +0,09% | -0,19% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth CT - EUR (EUR) | EUR | 2016-11-21 | 176,48 | 176,72 | -0,14% | -8,11% | 785,05 | 784,39 | +0,08% | -3,77% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth I - EUR (EUR) | EUR | 2016-11-21 | 1874,39 | 1876,68 | -0,12% | -9,13% | 8338,04 | 8329,83 | +0,10% | -4,84% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth IT - EUR (EUR) | EUR | 2016-11-21 | 2038,51 | 2041,00 | -0,12% | -8,42% | 9068,11 | 9059,18 | +0,10% | -4,09% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth P (H2-CHF) Inc CHF (CHF) | CHF | 2016-11-21 | 927,78 | 928,92 | -0,12% | -9,62% | 3857,52 | 3843,13 | +0,37% | -3,70% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT (H2-CHF) - CHF (CHF) | CHF | 2016-11-21 | 896,92 | 898,02 | -0,12% | -9,15% | 3729,21 | 3715,29 | +0,37% | -3,20% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT - EUR (EUR) | EUR | 2016-11-21 | 923,78 | 924,91 | -0,12% | -8,46% | 4109,34 | 4105,31 | +0,10% | -4,13% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth PT2 - EUR (EUR) | EUR | 2016-11-21 | 912,54 | 913,64 | -0,12% | -8,18% | 4059,34 | 4055,28 | +0,10% | -3,84% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth R - EUR (EUR) | EUR | 2016-11-21 | 99,59 | 99,71 | -0,12% | -8,53% | 443,02 | 442,57 | +0,10% | -4,21% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth RT - EUR (EUR) | EUR | 2016-11-21 | 99,57 | 99,69 | -0,12% | -8,55% | 442,93 | 442,48 | +0,10% | -4,23% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth W - EUR (EUR) | EUR | 2016-11-21 | 1890,14 | 1892,40 | -0,12% | -9,07% | 8408,10 | 8399,61 | +0,10% | -4,78% | ||
Allianz Global Investors Fund Allianz Euroland Equity Growth WT - EUR (EUR) | EUR | 2016-11-21 | 1427,43 | 1429,14 | -0,12% | -8,14% | 6349,78 | 6343,38 | +0,10% | -3,80% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth AUD PT Acc (AUD) | AUD | 2016-11-21 | 1818,82 | 1812,13 | +0,37% | -10,81% | 5629,79 | 5600,93 | +0,52% | -3,11% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth CHF AT (H-CHF) Hedged Acc (CHF) | CHF | 2016-11-21 | 151,26 | 151,44 | -0,12% | +0,69% | 628,91 | 626,54 | +0,38% | +7,28% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR A Acc (EUR) | EUR | 2016-11-21 | 222,75 | 223,52 | -0,34% | -6,40% | 990,88 | 992,12 | -0,12% | -1,97% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR CT Acc (EUR) | EUR | 2016-11-21 | 206,42 | 207,14 | -0,35% | -8,27% | 918,24 | 919,41 | -0,13% | -3,94% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR P2 Inc (EUR) | EUR | 2016-11-21 | 1449,75 | 1454,67 | -0,34% | -9,36% | 6449,07 | 6456,70 | -0,12% | -5,07% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR PT Acc (EUR) | EUR | 2016-11-21 | 1290,94 | 1295,34 | -0,34% | -8,62% | 5742,62 | 5749,50 | -0,12% | -4,30% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR W2 Inc (EUR) | EUR | 2016-11-21 | 959,25 | 962,48 | -0,34% | -9,11% | 4267,13 | 4272,06 | -0,12% | -4,81% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth EUR WT Acc (EUR) | EUR | 2016-11-21 | 2061,70 | 2068,68 | -0,34% | -8,31% | 9171,27 | 9182,04 | -0,12% | -3,98% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP A Inc (GBP) | GBP | 2016-11-21 | 271,56 | 270,20 | +0,50% | +17,54% | 1413,44 | 1395,04 | +1,32% | +0,92% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P (H2-GBP) Hedged Inc (GBP) | GBP | 2016-11-21 | 1087,36 | 1090,80 | -0,32% | -9,11% | 5659,60 | 5631,80 | +0,49% | -21,97% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth GBP P Inc (GBP) | GBP | 2016-11-21 | 1774,85 | 1765,80 | +0,51% | +11,73% | 9237,92 | 9116,83 | +1,33% | -4,08% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth HUF AT (H2-HUF) Hedged Acc (HUF) | HUF | 2016-11-21 | 54686,70 | 54881,50 | -0,35% | -3,97% | 784,37 | 786,12 | -0,22% | +0,50% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth PLN AT (H-PLN) Hedged Acc (PLN) | PLN | 2016-11-21 | 722,94 | 723,75 | -0,11% | +2,64% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-CZK) Acc CZK (H) (CZK) | CZK | 2016-11-21 | 3019,06 | 3029,32 | -0,34% | -9,79% | 496,94 | 496,51 | +0,09% | -5,54% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A (H2-USD) Inc USD (H) (USD) | USD | 2016-11-21 | 9,79 | 9,82 | -0,31% | -9,35% | 41,09 | 40,63 | +1,12% | -4,30% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select A EUR (EUR) | EUR | 2016-11-21 | 128,48 | 128,90 | -0,33% | -10,60% | 571,53 | 572,14 | -0,11% | -6,37% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H-USD) Acc USD (H) (USD) | USD | 2016-11-21 | 9,23 | 9,26 | -0,32% | -8,61% | 38,74 | 38,31 | +1,10% | -3,52% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-CZK) Acc CZK (H) (CZK) | CZK | 2016-11-21 | 2959,16 | 2969,15 | -0,34% | -9,90% | 487,08 | 486,64 | +0,09% | -5,66% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT (H2-SGD) Acc SGD (H) (SGD) | SGD | 2016-11-21 | 9,27 | 9,30 | -0,32% | -8,85% | 27,30 | 27,18 | +0,43% | -4,38% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select AT Acc EUR (EUR) | EUR | 2016-11-21 | 130,46 | 130,88 | -0,32% | -9,55% | 580,34 | 580,92 | -0,10% | -5,27% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select CT Acc EUR (EUR) | EUR | 2016-11-21 | 127,06 | 127,49 | -0,34% | -10,23% | 565,21 | 565,88 | -0,12% | -5,99% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select I Inc EUR (EUR) | EUR | 2016-11-21 | 1320,72 | 1324,96 | -0,32% | -9,52% | 5875,09 | 5880,97 | -0,10% | -5,25% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT (H2-USD) Acc USD (H) (USD) | USD | 2016-11-21 | 906,19 | 909,04 | -0,31% | -7,84% | 3803,10 | 3761,15 | +1,12% | -2,71% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select IT Acc EUR (EUR) | EUR | 2016-11-21 | 1347,40 | 1351,73 | -0,32% | -8,73% | 5993,77 | 5999,79 | -0,10% | -4,42% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select P Inc EUR (EUR) | EUR | 2016-11-21 | 1319,93 | 1324,18 | -0,32% | -9,47% | 5871,58 | 5877,51 | -0,10% | -5,20% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT (H2-CHF) Acc CHF (H) (CHF) | CHF | 2016-11-21 | 946,02 | 949,09 | -0,32% | -9,45% | 3933,36 | 3926,58 | +0,17% | -3,52% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select PT Acc EUR (EUR) | EUR | 2016-11-21 | 930,70 | 933,71 | -0,32% | -8,76% | 4140,13 | 4144,37 | -0,10% | -4,45% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select R Inc EUR (EUR) | EUR | 2016-11-21 | 91,47 | 91,76 | -0,32% | -9,42% | 406,89 | 407,29 | -0,10% | -5,14% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc EUR (EUR) | EUR | 2016-11-21 | 99,22 | 99,54 | -0,32% | -8,86% | 441,37 | 441,82 | -0,10% | -4,56% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select RT Acc GBP (GBP) | GBP | 2016-11-21 | 123,43 | 122,79 | +0,52% | +12,41% | 642,44 | 633,97 | +1,34% | -3,49% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W (H2-JPY) Inc JPY (H) (JPY) | JPY | 2016-11-21 | 253670,00 | 254440,00 | -0,30% | -8,90% | 9620,45 | 9652,95 | -0,34% | +7,11% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W Inc EUR (EUR) | EUR | 2016-11-21 | 1325,43 | 1329,66 | -0,32% | -9,57% | 5896,04 | 5901,83 | -0,10% | -5,29% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select W3 Inc EUR (EUR) | EUR | 2016-11-21 | 928,23 | 931,18 | -0,32% | -9,13% | 4129,14 | 4133,14 | -0,10% | -4,83% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth Select WT Acc EUR (EUR) | EUR | 2016-11-21 | 1361,67 | 1366,01 | -0,32% | -8,45% | 6057,25 | 6063,17 | -0,10% | -4,12% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth SGD AT (H2-SGD) Hedged Acc (SGD) | SGD | 2016-11-21 | 15,21 | 15,27 | -0,39% | -3,80% | 44,79 | 44,63 | +0,36% | +0,92% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD AT (H2-USD) Hedged Acc (USD) | USD | 2016-11-21 | 14,48 | 14,53 | -0,34% | -3,92% | 60,77 | 60,12 | +1,08% | +1,44% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD I Inc (USD) | USD | 2016-11-21 | 893,54 | 893,85 | -0,03% | -9,83% | 3750,01 | 3698,30 | +1,40% | -4,81% | ||
Allianz Global Investors Fund Allianz Europe Equity Growth USD IT (H2-USD) Hedged Acc (USD) | USD | 2016-11-21 | 1334,74 | 1339,16 | -0,33% | -7,75% | 5601,64 | 5540,77 | +1,10% | -2,61% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity A - EUR (EUR) | EUR | 2016-11-21 | 181,31 | 182,32 | -0,55% | -5,47% | 806,54 | 809,25 | -0,33% | -1,00% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity AT - EUR (EUR) | EUR | 2016-11-21 | 229,30 | 230,56 | -0,55% | -5,45% | 1020,02 | 1023,36 | -0,33% | -0,98% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity I - EUR (EUR) | EUR | 2016-11-21 | 1767,55 | 1777,13 | -0,54% | -9,69% | 7862,77 | 7887,97 | -0,32% | -5,42% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity IT - EUR (EUR) | EUR | 2016-11-21 | 2345,64 | 2358,35 | -0,54% | -9,04% | 10434,30 | 10467,80 | -0,32% | -4,74% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity P - EUR (EUR) | EUR | 2016-11-21 | 1287,27 | 1294,25 | -0,54% | -9,74% | 5726,29 | 5744,66 | -0,32% | -5,47% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity PT2 - EUR (EUR) | EUR | 2016-11-21 | 1018,83 | 1024,31 | -0,53% | 0,00% | 4532,16 | 4546,50 | -0,32% | 0,00% | ||
Allianz Global Investors Fund Allianz Europe Small Cap Equity WT - EUR (EUR) | EUR | 2016-11-21 | 1834,96 | 1844,85 | -0,54% | -8,72% | 8162,64 | 8188,55 | -0,32% | -4,41% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A (H2-CZK) - CZK (CZK) | CZK | 2016-11-21 | 3236,07 | 3247,93 | -0,37% | -2,69% | 532,66 | 532,34 | +0,06% | +1,89% | ||
Allianz Global Investors Fund Allianz European Equity Dividend A - EUR (EUR) | EUR | 2016-11-21 | 131,66 | 132,13 | -0,36% | -4,79% | 585,68 | 586,47 | -0,14% | -0,29% | ||
Allianz Global Investors Fund Allianz European Equity Dividend Aktienzins - A2 - EUR (EUR) | EUR | 2016-11-21 | 106,32 | 106,70 | -0,36% | -5,81% | 472,95 | 473,60 | -0,14% | -1,36% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (CNY H2-CNH) - CNY (CNY) | CNY | 2016-11-21 | 9,85 | 9,88 | -0,30% | -7,86% | 6,00 | 5,95 | +0,87% | -9,83% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-AUD) - AUD (AUD) | AUD | 2016-11-21 | 10,83 | 10,86 | -0,28% | -7,44% | 33,52 | 33,57 | -0,13% | +0,55% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-HKD) - HKD (HKD) | HKD | 2016-11-21 | 10,86 | 10,90 | -0,37% | -6,54% | 5,88 | 5,82 | +1,03% | -1,40% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-SGD) - SGD (SGD) | SGD | 2016-11-21 | 9,98 | 10,02 | -0,40% | -7,16% | 29,39 | 29,28 | +0,35% | -2,62% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM (H2-USD) - USD (USD) | USD | 2016-11-21 | 10,87 | 10,91 | -0,37% | -6,53% | 45,62 | 45,14 | +1,06% | -1,33% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AM - EUR (EUR) | EUR | 2016-11-21 | 10,94 | 10,98 | -0,36% | -6,97% | 48,67 | 48,74 | -0,14% | -2,58% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AMg (H2-USD) - USD (USD) | USD | 2016-11-21 | 9,04 | 9,07 | -0,33% | -10,05% | 37,94 | 37,53 | +1,10% | -5,04% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AQ - EUR (EUR) | EUR | 2016-11-21 | 94,75 | 95,09 | -0,36% | -5,41% | 421,49 | 422,07 | -0,14% | -0,94% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H-PLN) - PLN (PLN) | PLN | 2016-11-21 | 674,81 | 675,83 | -0,15% | +6,03% | - | - | - | - | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT (H2-CZK) - CZK (CZK) | CZK | 2016-11-21 | 3138,89 | 3150,28 | -0,36% | -2,80% | 516,66 | 516,33 | +0,06% | +1,78% | ||
Allianz Global Investors Fund Allianz European Equity Dividend AT - EUR (EUR) | EUR | 2016-11-21 | 254,42 | 255,32 | -0,35% | -2,43% | 1131,76 | 1133,26 | -0,13% | +2,18% | ||
Allianz Global Investors Fund Allianz European Equity Dividend CT - EUR (EUR) | EUR | 2016-11-21 | 235,66 | 236,51 | -0,36% | -5,01% | 1048,31 | 1049,77 | -0,14% | -0,52% | ||
