Nazwa funduszu | Waluta rozlicz. | Data notowania | Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Bieżąca wartość jednostki | Poprzednia wartość jednostki | Dzienna stopa zwrotu [%] |
Roczna stopa zwrotu [%] |
Kup | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartości w walucie rozliczeniowej funduszu | Wartości po przeliczeniu na PLN *) | |||||||||||
Allianz Global Investors Fund -Allianz China Strategic Bond A (H2-EUR) (EUR) | EUR | 2017-10-24 | 95,58 | 95,58 | 0,00% | -0,79% | 404,87 | 405,76 | -0,22% | -2,94% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond A (H2-GBP) (GBP) | GBP | 2017-10-24 | 98,79 | 98,78 | +0,01% | -0,06% | 469,45 | 466,45 | +0,64% | -2,41% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond A - USD (USD) | USD | 2017-10-24 | 9,99 | 9,99 | 0,00% | +1,11% | 36,02 | 35,93 | +0,26% | -8,39% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond AT (H2-CHF) (CHF) | CHF | 2017-10-24 | 102,54 | 102,54 | 0,00% | +1,87% | 374,93 | 375,31 | -0,10% | -6,89% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond AT (H2-EUR) (EUR) | EUR | 2017-10-24 | 104,89 | 104,89 | 0,00% | +2,27% | 444,30 | 445,28 | -0,22% | +0,05% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond CT (H2-EUR) (EUR) | EUR | 2017-10-24 | 104,11 | 104,10 | +0,01% | +2,08% | 441,00 | 441,93 | -0,21% | -0,14% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond I (H2-EUR) (EUR) | EUR | 2017-10-24 | 954,21 | 954,17 | 0,00% | -0,77% | 4041,94 | 4050,64 | -0,21% | -2,93% | ||
Allianz Global Investors Fund -Allianz China Strategic Bond P (H2-GBP) (GBP) | GBP | 2017-10-24 | 932,96 | 932,90 | +0,01% | -0,11% | 4433,43 | 4405,25 | +0,64% | -2,46% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate A Inc EUR (EUR) | EUR | 2017-10-24 | 99,27 | 99,35 | -0,08% | -8,99% | 420,50 | 421,76 | -0,30% | -10,96% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate AT (H2-PLN) Acc PLN (H) (PLN) | PLN | 2017-10-24 | 396,07 | 396,39 | -0,08% | -5,55% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate F Inc EUR (EUR) | EUR | 2017-10-24 | 992,70 | 993,52 | -0,08% | -8,98% | 4204,98 | 4217,69 | -0,30% | -10,96% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate I (H-USD) Inc USD (H) (USD) | USD | 2017-10-24 | 1032,70 | 1032,66 | 0,00% | -1,84% | 3724,02 | 3714,06 | +0,27% | -11,06% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate I Inc EUR (EUR) | EUR | 2017-10-24 | 999,60 | 1000,44 | -0,08% | -8,98% | 4234,21 | 4247,07 | -0,30% | -10,96% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate R Inc EUR (EUR) | EUR | 2017-10-24 | 95,17 | 95,25 | -0,08% | -8,60% | 403,13 | 404,36 | -0,30% | -10,58% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate RT Acc EUR (EUR) | EUR | 2017-10-24 | 96,57 | 96,65 | -0,08% | -7,12% | 409,06 | 410,30 | -0,30% | -9,14% | ||
Allianz Global Investors Fund Allianz Advanced Fixed Income Global Aggregate WT2 (H-EUR) Acc EUR (H) (EUR) | EUR | 2017-10-24 | 999,00 | 999,00 | 0,00% | -1,39% | 4231,66 | 4240,95 | -0,22% | -3,53% | ||
Allianz Global Investors Fund Allianz Convertible Bond A Inc EUR (EUR) | EUR | 2017-10-24 | 131,71 | 131,51 | +0,15% | +3,85% | 557,91 | 558,29 | -0,07% | +1,59% | ||
Allianz Global Investors Fund Allianz Convertible Bond AT Acc EUR (EUR) | EUR | 2017-10-24 | 136,66 | 136,45 | +0,15% | +4,32% | 578,88 | 579,26 | -0,07% | +2,05% | ||
Allianz Global Investors Fund Allianz Convertible Bond CT Acc EUR (EUR) | EUR | 2017-10-24 | 101,14 | 100,98 | +0,16% | +3,90% | 428,42 | 428,68 | -0,06% | +1,65% | ||
Allianz Global Investors Fund Allianz Convertible Bond IT Acc EUR (EUR) | EUR | 2017-10-24 | 1414,32 | 1412,12 | +0,16% | +4,95% | 5990,92 | 5994,73 | -0,06% | +2,67% | ||
Allianz Global Investors Fund Allianz Convertible Bond PT Acc EUR (EUR) | EUR | 2017-10-24 | 1163,73 | 1161,92 | +0,16% | +4,90% | 4929,44 | 4932,58 | -0,06% | +2,62% | ||
Allianz Global Investors Fund Allianz Convertible Bond WT Acc EUR (EUR) | EUR | 2017-10-24 | 1162,72 | 1160,91 | +0,16% | +5,20% | 4925,17 | 4928,29 | -0,06% | +2,91% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro AT Acc EUR (EUR) | EUR | 2017-10-24 | 108,27 | 108,28 | -0,01% | -0,07% | 458,62 | 459,67 | -0,23% | -2,25% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro AT Acc PLN (H) (PLN) | PLN | 2017-10-24 | 412,12 | 412,16 | -0,01% | +1,99% | - | - | - | - | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro CT Acc EUR (EUR) | EUR | 2017-10-24 | 105,05 | 105,06 | -0,01% | -0,16% | 444,98 | 446,00 | -0,23% | -2,33% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro I Inc EUR (EUR) | EUR | 2017-10-24 | 984,40 | 984,53 | -0,01% | -0,69% | 4169,82 | 4179,53 | -0,23% | -2,85% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro IT Acc EUR (EUR) | EUR | 2017-10-24 | 1065,82 | 1065,96 | -0,01% | -0,02% | 4514,71 | 4525,21 | -0,23% | -2,19% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro S Inc AUD (H) (AUD) | AUD | 2017-10-24 | 113,92 | 113,93 | -0,01% | +1,80% | 320,86 | 321,35 | -0,15% | -5,57% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro S Inc NOK (H) (NOK) | NOK | 2017-10-24 | 1044,58 | 1044,69 | -0,01% | +0,64% | 471,00 | 471,26 | -0,05% | -5,97% | ||
Allianz Global Investors Fund Allianz Enhanced Short Term Euro W Inc EUR (EUR) | EUR | 2017-10-24 | 980,56 | 980,69 | -0,01% | -0,87% | 4153,55 | 4163,23 | -0,23% | -3,02% | ||
BlackRock Global Funds Asian Tiger Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 10,74 | 10,74 | 0,00% | +1,42% | 45,49 | 45,59 | -0,22% | -0,79% | ||
BlackRock Global Funds Asian Tiger Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 40,65 | 40,65 | 0,00% | +3,44% | 146,59 | 146,20 | +0,26% | -6,28% | ||
BlackRock Global Funds Asian Tiger Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 32,05 | 32,08 | -0,09% | -4,73% | 135,76 | 136,19 | -0,31% | -6,80% | ||
BlackRock Global Funds Asian Tiger Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 11,37 | 11,37 | 0,00% | +0,89% | 48,16 | 48,27 | -0,22% | -1,31% | ||
BlackRock Global Funds Asian Tiger Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 37,69 | 37,69 | 0,00% | +2,92% | 135,91 | 135,56 | +0,26% | -6,75% | ||
BlackRock Global Funds Emerging Markets Bond Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 15,50 | 15,54 | -0,26% | -3,49% | 65,66 | 65,97 | -0,48% | -5,58% | ||
BlackRock Global Funds Emerging Markets Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 17,16 | 17,20 | -0,23% | +2,20% | 72,69 | 73,02 | -0,45% | -0,02% | ||
BlackRock Global Funds Emerging Markets Bond Fund A2 Acc GBP (H) (GBP) | GBP | 2017-10-24 | 11,93 | 11,95 | -0,17% | +3,20% | 56,69 | 56,43 | +0,46% | +0,77% | ||
BlackRock Global Funds Emerging Markets Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 18,23 | 18,26 | -0,16% | +4,29% | 65,74 | 65,67 | +0,10% | -5,51% | ||
BlackRock Global Funds Emerging Markets Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 14,56 | 14,60 | -0,27% | -3,96% | 61,67 | 61,98 | -0,49% | -6,04% | ||
BlackRock Global Funds Emerging Markets Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 11,32 | 11,35 | -0,26% | +1,71% | 47,95 | 48,18 | -0,48% | -0,50% | ||
BlackRock Global Funds Emerging Markets Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 17,12 | 17,15 | -0,17% | +3,76% | 61,74 | 61,68 | +0,09% | -5,99% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 21,37 | 21,46 | -0,42% | -1,02% | 90,52 | 91,10 | -0,64% | -3,17% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 8,51 | 8,54 | -0,35% | +4,55% | 36,05 | 36,25 | -0,57% | +2,27% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc PLN (H) (PLN) | PLN | 2017-10-24 | 10,67 | 10,71 | -0,37% | +6,59% | - | - | - | - | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 25,12 | 25,21 | -0,36% | +6,89% | 90,59 | 90,67 | -0,09% | -3,15% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 20,25 | 20,34 | -0,44% | -1,51% | 85,78 | 86,35 | -0,66% | -3,65% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 8,19 | 8,22 | -0,36% | +4,07% | 34,69 | 34,90 | -0,58% | +1,80% | ||
BlackRock Global Funds Emerging Markets Local Currency Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 23,81 | 23,90 | -0,38% | +6,39% | 85,86 | 85,96 | -0,11% | -3,61% | ||
BlackRock Global Funds Euro Bond Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 28,62 | 28,66 | -0,14% | -0,87% | 121,23 | 121,67 | -0,36% | -3,02% | ||
BlackRock Global Funds Euro Bond Fund A2 Acc USD (H) (USD) | USD | 2017-10-24 | 12,34 | 12,36 | -0,16% | +0,82% | 44,50 | 44,45 | +0,10% | -8,65% | ||
BlackRock Global Funds Euro Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 33,66 | 33,67 | -0,03% | +7,10% | 121,38 | 121,10 | +0,23% | -2,97% | ||
BlackRock Global Funds Euro Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 26,07 | 26,11 | -0,15% | -1,36% | 110,43 | 110,84 | -0,37% | -3,51% | ||
BlackRock Global Funds Euro Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 30,66 | 30,67 | -0,03% | +6,53% | 110,56 | 110,31 | +0,23% | -3,48% | ||
BlackRock Global Funds Euro Corporate Bond Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 16,54 | 16,58 | -0,24% | +1,60% | 70,06 | 70,39 | -0,46% | -0,61% | ||
BlackRock Global Funds Euro Corporate Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 15,39 | 15,43 | -0,26% | +1,05% | 65,19 | 65,50 | -0,48% | -1,15% | ||
BlackRock Global Funds Euro Short Duration Bond Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 16,00 | 15,99 | +0,06% | +0,44% | 67,77 | 67,88 | -0,16% | -1,74% | ||
BlackRock Global Funds Euro Short Duration Bond Fund A2 Acc USD (H) (USD) | USD | 2017-10-24 | 11,83 | 11,83 | 0,00% | +2,16% | 42,66 | 42,55 | +0,26% | -7,44% | ||
BlackRock Global Funds Euro Short Duration Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 14,67 | 14,67 | 0,00% | -0,14% | 62,14 | 62,28 | -0,22% | -2,31% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 11,88 | 11,89 | -0,08% | -3,49% | 50,32 | 50,48 | -0,30% | -5,59% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 10,07 | 10,07 | 0,00% | +2,23% | 42,66 | 42,75 | -0,22% | +0,01% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc PLN (H) (PLN) | PLN | 2017-10-24 | 15,43 | 15,43 | 0,00% | +4,47% | - | - | - | - | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2 Acc USD (USD) | USD | 2017-10-24 | 13,96 | 13,96 | 0,00% | +4,18% | 50,34 | 50,21 | +0,26% | -5,61% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund A2RF Acc GBP (H) (GBP) | GBP | 2017-10-24 | 10,35 | 10,35 | 0,00% | +3,09% | 49,18 | 48,87 | +0,63% | +0,66% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 11,22 | 11,23 | -0,09% | -4,02% | 47,53 | 47,67 | -0,31% | -6,11% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 9,56 | 9,56 | 0,00% | +1,81% | 40,50 | 40,58 | -0,22% | -0,40% | ||
BlackRock Global Funds Fixed Income Global Opportunities Fund E2 Acc USD (USD) | USD | 2017-10-24 | 13,20 | 13,20 | 0,00% | +3,69% | 47,60 | 47,48 | +0,26% | -6,05% | ||
BlackRock Global Funds Global Corporate Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 12,92 | 12,91 | +0,08% | +0,47% | 54,73 | 54,81 | -0,14% | -1,72% | ||
BlackRock Global Funds Global Corporate Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 13,61 | 13,60 | +0,07% | +2,48% | 49,08 | 48,91 | +0,34% | -7,14% | ||
BlackRock Global Funds Global Corporate Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 12,32 | 12,31 | +0,08% | -0,08% | 52,19 | 52,26 | -0,14% | -2,25% | ||
BlackRock Global Funds Global Corporate Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 12,93 | 12,92 | +0,08% | +1,97% | 46,63 | 46,47 | +0,34% | -7,61% | ||
BlackRock Global Funds Global Government Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 25,91 | 25,95 | -0,15% | -2,19% | 109,75 | 110,16 | -0,37% | -4,32% | ||
BlackRock Global Funds Global Government Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 28,51 | 28,56 | -0,18% | -0,24% | 102,81 | 102,72 | +0,09% | -9,62% | ||
BlackRock Global Funds Global Government Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 23,61 | 23,64 | -0,13% | -2,68% | 100,01 | 100,36 | -0,35% | -4,79% | ||
BlackRock Global Funds Global Government Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 26,08 | 26,11 | -0,11% | -0,72% | 94,05 | 93,91 | +0,15% | -10,05% | ||
BlackRock Global Funds Global High Yield Bond Fund A2 Acc GBP (H) (GBP) | GBP | 2017-10-24 | 18,01 | 18,00 | +0,06% | +7,07% | 85,58 | 85,00 | +0,69% | +4,56% | ||
BlackRock Global Funds Global High Yield Bond Fund A2 Acc PLN (H) (PLN) | PLN | 2017-10-24 | 13,70 | 13,70 | 0,00% | +8,39% | - | - | - | - | ||
BlackRock Global Funds Global High Yield Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 24,38 | 24,37 | +0,04% | +8,31% | 87,92 | 87,65 | +0,31% | -1,87% | ||
BlackRock Global Funds Global High Yield Bond Fund A2RF Acc EUR (H) (EUR) | EUR | 2017-10-24 | 16,82 | 16,81 | +0,06% | +6,39% | 71,25 | 71,36 | -0,16% | +4,08% | ||
BlackRock Global Funds Global High Yield Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 18,92 | 18,93 | -0,05% | -0,21% | 80,14 | 80,36 | -0,27% | -2,38% | ||
BlackRock Global Funds Global Inflation Linked Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 13,49 | 13,53 | -0,30% | -3,64% | 57,14 | 57,44 | -0,51% | -5,74% | ||
BlackRock Global Funds Global Inflation Linked Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 14,27 | 14,31 | -0,28% | -1,72% | 51,46 | 51,47 | -0,02% | -10,95% | ||
BlackRock Global Funds Global Inflation Linked Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 12,95 | 12,99 | -0,31% | -4,15% | 54,85 | 55,15 | -0,53% | -6,23% | ||
BlackRock Global Funds Renminbi Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 12,98 | 12,93 | +0,39% | +8,53% | 46,81 | 46,50 | +0,65% | -1,67% | ||
BlackRock Global Funds Renminbi Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 13,89 | 13,86 | +0,22% | -0,07% | 58,84 | 58,84 | 0,00% | -2,24% | ||
BlackRock Global Funds Renminbi Bond Fund E2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 10,32 | 10,30 | +0,19% | 0,00% | 43,71 | 43,73 | -0,03% | -2,17% | ||
BlackRock Global Funds US Dollar Core Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 31,89 | 31,89 | 0,00% | +0,60% | 115,00 | 114,70 | +0,26% | -8,85% | ||
BlackRock Global Funds US Dollar Core Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 29,37 | 29,37 | 0,00% | +0,10% | 105,91 | 105,63 | +0,26% | -9,30% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 208,28 | 208,11 | +0,08% | +6,27% | 882,25 | 883,47 | -0,14% | +3,96% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 32,28 | 32,25 | +0,09% | +8,18% | 116,41 | 115,99 | +0,36% | -1,99% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 25,42 | 25,42 | 0,00% | -0,39% | 107,68 | 107,91 | -0,22% | -2,56% | ||
BlackRock Global Funds US Dollar High Yield Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 29,90 | 29,87 | +0,10% | +7,63% | 107,82 | 107,43 | +0,36% | -2,48% | ||
BlackRock Global Funds US Dollar Reserve Fund A2 Acc GBP (H) (GBP) | GBP | 2017-10-24 | 189,43 | 189,42 | +0,01% | -0,43% | 900,17 | 894,46 | +0,64% | -2,77% | ||
BlackRock Global Funds US Dollar Reserve Fund A2 Acc USD (USD) | USD | 2017-10-24 | 151,98 | 151,96 | +0,01% | +0,65% | 548,05 | 546,54 | +0,28% | -8,81% | ||
BlackRock Global Funds US Dollar Reserve Fund E2 Acc GBP (H) (GBP) | GBP | 2017-10-24 | 181,31 | 181,30 | +0,01% | -0,67% | 861,59 | 856,12 | +0,64% | -3,01% | ||
BlackRock Global Funds US Dollar Reserve Fund E2 Acc USD (USD) | USD | 2017-10-24 | 145,92 | 145,90 | +0,01% | +0,40% | 526,20 | 524,74 | +0,28% | -9,03% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 10,15 | 10,15 | 0,00% | -0,59% | 42,99 | 43,09 | -0,22% | -2,75% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 13,19 | 13,18 | +0,08% | +1,31% | 47,56 | 47,40 | +0,34% | -8,21% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 10,33 | 10,33 | 0,00% | -6,68% | 43,76 | 43,85 | -0,22% | -8,71% | ||
BlackRock Global Funds US Dollar Short Duration Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 12,15 | 12,14 | +0,08% | +0,83% | 43,81 | 43,66 | +0,35% | -8,64% | ||
BlackRock Global Funds US Government Mortgage Fund A2 Acc USD (USD) | USD | 2017-10-24 | 18,89 | 18,87 | +0,11% | -0,58% | 68,12 | 67,87 | +0,37% | -9,92% | ||
BlackRock Global Funds US Government Mortgage Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 14,81 | 14,81 | 0,00% | -8,41% | 62,73 | 62,87 | -0,22% | -10,40% | ||
BlackRock Global Funds US Government Mortgage Fund E2 Acc USD (USD) | USD | 2017-10-24 | 17,42 | 17,40 | +0,11% | -1,02% | 62,82 | 62,58 | +0,38% | -10,32% | ||
BlackRock Global Funds World Bond Fund A2 Acc EUR (H) (EUR) | EUR | 2017-10-24 | 189,71 | 189,85 | -0,07% | -1,60% | 803,59 | 805,95 | -0,29% | -3,74% | ||
BlackRock Global Funds World Bond Fund A2 Acc USD (USD) | USD | 2017-10-24 | 75,10 | 75,14 | -0,05% | +0,37% | 270,82 | 270,25 | +0,21% | -9,06% | ||
BlackRock Global Funds World Bond Fund A2RF Acc GBP (H) (GBP) | GBP | 2017-10-24 | 11,51 | 11,52 | -0,09% | -0,69% | 54,70 | 54,40 | +0,55% | -3,03% | ||
BlackRock Global Funds World Bond Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 59,73 | 59,82 | -0,15% | -7,55% | 253,01 | 253,95 | -0,37% | -9,56% | ||
BlackRock Global Funds World Bond Fund E2 Acc USD (USD) | USD | 2017-10-24 | 70,24 | 70,29 | -0,07% | -0,14% | 253,29 | 252,81 | +0,19% | -9,52% | ||
BlackRock Strategic Funds Fixed Income Strategies Fund A2 Acc EUR (EUR) | EUR | 2017-10-24 | 121,54 | 121,49 | +0,04% | +1,35% | 514,83 | 515,75 | -0,18% | -0,85% | ||
BlackRock Strategic Funds Fixed Income Strategies Fund A2 Acc USD (H) (USD) | USD | 2017-10-24 | 108,92 | 108,88 | +0,04% | +3,17% | 392,78 | 391,60 | +0,30% | -6,52% | ||
BlackRock Strategic Funds Fixed Income Strategies Fund E2 Acc EUR (EUR) | EUR | 2017-10-24 | 116,98 | 116,94 | +0,03% | +0,84% | 495,52 | 496,43 | -0,18% | -1,36% | ||
BNP Paribas Asset Management BNP Paribas L1 Bond World Emerging Local C Acc USD (USD) | USD | 2017-10-24 | 85,67 | 86,14 | -0,55% | +8,13% | 308,94 | 309,81 | -0,28% | +2,09% | ||
BNP Paribas Asset Management BNP Paribas L1 Convertible Bond World D Acc EUR (EUR) | EUR | 2017-10-24 | 116,75 | 116,67 | +0,07% | +8,15% | 494,54 | 495,29 | -0,15% | +4,49% | ||
BNP Paribas Asset Management BNP Parvest Bond Asia ex-Japan C (Acc) (USD) | USD | 2017-10-24 | 166,36 | 166,39 | -0,02% | +4,04% | 599,91 | 598,44 | +0,25% | -1,77% | ||
BNP Paribas Asset Management BNP Parvest Bond Euro C (Acc) (EUR) | EUR | 2017-10-24 | 220,77 | 221,13 | -0,16% | -0,14% | 935,16 | 938,74 | -0,38% | -3,51% | ||
BNP Paribas Asset Management BNP Parvest Bond Euro Corporate C Acc EUR (EUR) | EUR | 2017-10-24 | 187,41 | 187,67 | -0,14% | +3,34% | 793,85 | 796,70 | -0,36% | -0,15% | ||
BNP Paribas Asset Management BNP Parvest Bond World Emerging Local C (USD) | USD | 2017-10-24 | 136,78 | 137,54 | -0,55% | +9,05% | 493,24 | 494,68 | -0,29% | +2,96% | ||
BNP Paribas Asset Management BNP Parvest Bond World High Yield C Acc EUR (EUR) | EUR | 2017-10-24 | 103,58 | 103,56 | +0,02% | +10,65% | 438,75 | 439,63 | -0,20% | +6,91% | ||
BNP Paribas Asset Management BNP Parvest Convertible Bond Europe | EUR | 2017-10-24 | 157,84 | 157,68 | +0,10% | +1,76% | 668,59 | 669,38 | -0,12% | -1,68% | ||
Conseq Funds investiční společnost Conseq Polskich Obligacji | PLN | 2017-10-24 | 1,09 | 1,09 | 0,00% | 0,00% | - | - | - | - | ||
Fidelity Funds - Asian Bond Fund A Acc USD (USD) | USD | 2017-10-24 | 13,53 | 13,54 | -0,07% | +0,59% | 48,79 | 48,70 | +0,19% | -8,86% | ||
Fidelity Funds - Asian High Yield Fund A Acc EUR (EUR) | EUR | 2017-10-24 | 19,30 | 19,31 | -0,05% | -1,53% | 81,75 | 81,97 | -0,27% | -3,67% | ||
Fidelity Funds - Asian High Yield Fund A Acc USD (USD) | USD | 2017-10-24 | 17,53 | 17,52 | +0,06% | +6,44% | 63,21 | 63,01 | +0,32% | -3,56% | ||
Fidelity Funds - China RMB Bond Fund A Acc EUR (EUR) | EUR | 2017-10-24 | 12,40 | 12,41 | -0,08% | -3,35% | 52,53 | 52,68 | -0,30% | -5,45% | ||
Fidelity Funds - China RMB Bond Fund A Acc USD (USD) | USD | 2017-10-24 | 10,72 | 10,72 | 0,00% | +4,38% | 38,66 | 38,56 | +0,26% | -5,42% | ||
Fidelity Funds - Core Euro Bond Fund | EUR | 2017-10-24 | 14,67 | 14,69 | -0,14% | -1,15% | 62,14 | 62,36 | -0,35% | -2,56% | ||
Fidelity Funds - Emerging Market Corporate Debt Fund A Acc USD (USD) | USD | 2017-10-24 | 12,30 | 12,31 | -0,08% | +6,13% | 44,35 | 44,27 | +0,18% | -3,84% | ||
Fidelity Funds - Emerging Market Corporate Debt Fund Y Acc USD (USD) | USD | 2017-10-24 | 12,64 | 12,65 | -0,08% | +6,76% | 45,58 | 45,50 | +0,18% | -3,27% | ||
Fidelity Funds - Emerging Market Debt Fund A Acc EUR (EUR) | EUR | 2017-10-24 | 21,72 | 21,78 | -0,28% | -3,89% | 92,00 | 92,46 | -0,49% | -5,98% | ||
Fidelity Funds - Emerging Market Debt Fund A Acc EUR (H) (EUR) | EUR | 2017-10-24 | 14,34 | 14,37 | -0,21% | +1,56% | 60,74 | 61,00 | -0,43% | -0,65% | ||
Fidelity Funds - Emerging Market Debt Fund A Acc USD (USD) | USD | 2017-10-24 | 20,61 | 20,66 | -0,24% | +3,88% | 74,32 | 74,31 | +0,02% | -5,88% | ||
Fidelity Funds - Emerging Market Debt Fund E Acc EUR (EUR) | EUR | 2017-10-24 | 20,61 | 20,66 | -0,24% | -4,27% | 87,30 | 87,71 | -0,46% | -6,35% | ||
Fidelity Funds - Emerging Market Local Currency Debt Fund A Acc USD (USD) | USD | 2017-10-24 | 8,52 | 8,56 | -0,47% | +5,84% | 30,72 | 30,79 | -0,20% | -4,10% | ||
Fidelity Funds - Euro Bond Fund A Acc EUR (EUR) | EUR | 2017-10-24 | 15,61 | 15,63 | -0,13% | -1,39% | 66,12 | 66,35 | -0,35% | -3,53% | ||
Fidelity Funds - Euro Bond Fund E Acc EUR (EUR) | EUR | 2017-10-24 | 29,04 | 29,09 | -0,17% | -1,79% | 123,01 | 123,49 | -0,39% | -3,93% | ||
